Sailing at the 1992 Summer Olympics – Women's 470
470 Women's at the Games of the XXV Olympiad | ||||||||||
470 | ||||||||||
Venue | Barcelona | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | July 27 to August 4 | |||||||||
Competitors | 34 from 17 nations | |||||||||
Teams | 17 | |||||||||
Medalists | ||||||||||
|
Sailing at the 1992 Summer Olympics | |||||
---|---|---|---|---|---|
Lechner A-390 | Men | Women | |||
Europe | Women | ||||
Finn | Men | ||||
470 | Men | Women | |||
Flying Dutchman | Open | ||||
Tornado | Open | ||||
Star | Open | ||||
Soling | Open |
The Women's 470 Class Competition at the 1992 Summer Olympics was held from July 27 to August 4, 1992, in Barcelona, Spain. Points were awarded for placement in each race. The best six out of seven race scores did count for the final placement.
Results
Rank |
Helmsman (Country) | Crew | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points [1] |
Total -1 [2] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | |||||
1 | Theresa Zabell (ESP) | Patricia Guerra | 2 | 3.0 | 3 | 5.7 | 1 | 0.0 | 4 | 8.0 | 1 | 0.0 | 7 | 13.0 | 53.7 | 29.7 | ||
2 | Leslie Egnot (NZL) | Jan Shearer | 5 | 10.0 | 1 | 0.0 | 9 | 15.0 | 1 | 0.0 | 6 | 11.7 | 1 | 0.0 | 60.7 | 36.7 | ||
3 | Jennifer Isler (USA) | Pamela Healy | 6 | 11.7 | 2 | 3.0 | 2 | 3.0 | 2 | 3.0 | 5 | 10.0 | 5 | 10.0 | 64.7 | 40.7 | ||
4 | Larisa Moskalenko (EUN) | Elena Pakholtchik | 2 | 3.0 | 4 | 8.0 | 4 | 8.0 | 7 | 13.0 | 2 | 3.0 | 4 | 8.0 | 63.0 | 43.0 | ||
5 | Yumiko Shige (JPN) | Alicia Kinoshita | 4 | 8.0 | 1 | 0.0 | 8 | 14.0 | 5 | 10.0 | 10 | 16.0 | 3 | 5.7 | 72.7 | 53.7 | ||
6 | Florence Le Brun (FRA) | Odile Barre | 1 | 0.0 | 11 | 17.0 | 9 | 15.0 | 3 | 5.7 | 9 | 15.0 | 7 | 13.0 | 83.7 | 65.7 | ||
7 | Maria Quarra (ITA) | Anna Maria Barabino | 3 | 5.7 | 5 | 10.0 | 8 | 14.0 | 14 | 20.0 | 10 | 16.0 | 2 | 3.0 | 92.7 | 68.7 | ||
8 | Peggy Hardwiger (GER) | Christina Pinnow | 5 | 10.0 | 7 | 13.0 | 7 | 13.0 | 7 | 13.0 | 3 | 5.7 | 11 | 17.0 | 95.7 | 71.7 | ||
9 | Jennifer Norton Lidgett (AUS) | Addy Elizabeth Bucek | 10 | 16.0 | 12 | 18.0 | 6 | 11.7 | 5 | 10.0 | 3 | 5.7 | 13 | 19.0 | 104.4 | 80.4 | ||
10 | Katri Anneli Laike (FIN) | A. M. Slunga-Tallberg | 3 | 5.7 | 10 | 16.0 | 16 | 22.0 | 11 | 17.0 | 4 | 8.0 | 15 | 21.0 | 112.7 | 89.7 | ||
11 | Penny Stamper (CAN) | Sarah Mclean | 7 | 13.0 | 13 | 19.0 | 6 | 11.7 | 8 | 14.0 | 14 | 20.0 | 11 | 17.0 | 114.7 | 94.7 | ||
12 | Debbie Jarvis (GBR) | Sue Carr | 8 | 14.0 | 11 | 17.0 | 13 | 19.0 | 12 | 18.0 | 8 | 14.0 | 9 | 15.0 | 121.0 | 97.0 | ||
13 | Susanne Ward (DEN) | M. Halfdan Nielsen | 6 | 11.7 | 12 | 18.0 | 14 | 20.0 | 11 | 17.0 | 6 | 11.7 | 14 | 20.0 | 121.4 | 98.4 | ||
14 | Ida Katrine Andersen (NOR) | Tonje Kristiansen | 8 | 14.0 | 9 | 15.0 | 15 | 21.0 | 13 | 19.0 | 9 | 15.0 | 10 | 16.0 | 121.0 | 100.0 | ||
15 | Claudia Swan (BRA) | Monica Scheel | 4 | 8.0 | 17 | 23.0 | 12 | 18.0 | 16 | 22.0 | 12 | 18.0 | 6 | 11.7 | 124.7 | 100.7 | ||
16 | Renata Srbova (TCH) | Radmila Dobnerova | 15 | 21.0 | 13 | 19.0 | 10 | 16.0 | 15 | 21.0 | 15 | 21.0 | 8 | 14.0 | 136.0 | 112.0 | ||
17 | M. Pazos Gonzalez (MEX) | K. M. Gutierrez Ahtensburg | 9 | 15.0 | 16 | 22.0 | 16 | 22.0 | 17 | 23.0 | 16 | 22.0 | 16 | 22.0 | 149.0 | 126.0 | ||
Daily standings
Notes
- ↑ The 1992 Olympic scoring system was used.
- ↑ Total after applying discard.
References
- Romà Cuyàs (1992). Official Report of the Games of the XXV Olympiad Barcelona 1992, Volume I The Challenge: From the idea to the nomination (PDF). Plaça de la Font Màgica, s/n 08038 Barcelonal: COOB'92 S.A. Retrieved 2011-08-26.
- Romà Cuyàs (1992). Official Report of the Games of the XXV Olympiad Barcelona 1992, Volume II The Means: Objectives, resources and venues (PDF). Plaça de la Font Màgica, s/n 08038 Barcelonal: COOB'92 S.A. Retrieved 2011-08-26.
- Romà Cuyàs (1992). Official Report of the Games of the XXV Olympiad Barcelona 1992, Volume III The Organisation: The preparation of the Games (PDF). Plaça de la Font Màgica, s/n 08038 Barcelonal: COOB'92 S.A. Retrieved 2011-08-26.
- Romà Cuyàs (1992). Official Report of the Games of the XXV Olympiad Barcelona 1992, Volume IV The Games: Sixteen days in summer (PDF). Plaça de la Font Màgica, s/n 08038 Barcelonal: COOB'92 S.A. Retrieved 2011-08-26.
- Romà Cuyàs (1992). Official Report of the Games of the XXV Olympiad Barcelona 1992, Volume V The Results (PDF). Plaça de la Font Màgica, s/n 08038 Barcelonal: COOB'92 S.A. Retrieved 2011-08-26.
- Hugh Drake & Paul Henderson (2009). Canada's Olympic Sailing Legacy, Paris 1924 - Beijing 2008. Toronto: CYA.
- Kubatko, Justin. "Sailing at the 1992 Barcelona Summer Games: 470 Women's". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 2011-08-26.
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.