Sailing at the 2012 Summer Olympics – Men's 470

Men's 470
at the Games of the XXX Olympiad
Line drawing of the 470
VenueWeymouth and Portland National Sailing Academy
DatesFirst race: August 2, 2012 (2012-08-02)
Last race: August 9, 2012 (2012-08-09)
Competitors54 from 27 nations
Teams27 (boats)
Medalists
   Australia
   Great Britain
   Argentina

The Men's 470 was a sailing event on the Sailing at the 2012 Summer Olympics program in Weymouth and Portland National Sailing Academy,[1] in the 470 dinghy Eleven races (last one a medal race) were scheduled and completed. 54 sailors, on 27 boats, from 27 nations competed.[2] Ten boats qualified for the medal race.[3]

Race schedule[1][4]

  Practice race   Race on Portland   Race on Nothe   Race on West   Race on South   Medal race on Nothe
Date July August
26
Thu
27
Fri
28
Sat
29
Sun
30
Mon
31
Tue
1
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Thu
10
Fri
11
Sat
12
Sun
Men's 470 1 1 2 2 Spare
day
2 2 Spare
day
MR
Sailing at the
2012 Summer Olympics
 
RS:X men women
Laser Radial women
Laser men
Finn open
470 men women
49er open
Elliott 6m women
Star men

Course areas and course configurations [5]

Course Areas

For the 470 course areas P (Portland),N (Nothe), W (West) and S (South) were used. The location (50° 35.19’ N, 02° 26.54’ W) points to the center Portland course area, the location (50° 36.18’ N 02° 25.98’ W) points to the center of the Nothe course area, the location (50° 37.18’ N 02° 23.55’ W) points to the center of the West course area and the location (50° 35.71’ N 02° 22.08’ W) points to the center of the South course area. The target time for the course was 60 minutes for the races and 30 minutes for the medal race. The race management could choose from many course configurations.

Final results[2][6]


Rank
Country Helmsman Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Medalrace Total Total

discard
Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.
1st, gold medalist(s)  Australia Mathew BelcherMalcolm Page 3 3.0 9 9.0 2 2.0 1 1.0 1 1.0 1 1.0 3 3.0 5 5.0 1 1.0 1 1.0 2 4.031.022.0
2nd, silver medalist(s)  Great Britain Luke PatienceStuart Bithell 2 2.0 1 1.0 4 4.0 2 2.0 3 3.0 4 4.0 1 1.0 6 6.0 3 3.0 2 2.0 4 8.036.030.0
3rd, bronze medalist(s)  Argentina Lucas CalabreseJuan de la Fuente 5 5.0 24 24.0 3 3.0 9 9.0 17 17.0 8 8.0 2 2.0 2 2.0 5 5.0 6 6.0 3 6.087.063.0
4  Italy Gabrio ZandonàPietro Zucchetti 6 6.0 26 26.0 1 1.0 8 8.0 6 6.0 13 13.0 8 8.0 4 4.0 11 11.0 3 3.0 6 12.098.072.0
5  New Zealand Paul Snow-HansenJason Saunders DSQ 28.0 3 3.0 5 5.0 4 4.0 16 16.0 3 3.0 7 7.0 9 9.0 13 13.0 12 12.0 7 14.0114.086.0
6  Croatia Šime FantelaIgor Marenić DSQ 28.0 13 13.0 9 9.0 10 10.0 8 8.0 5 5.0 15 15.0 1 1.0 2 2.0 22 22.0 1 2.0115.087.0
7  France Pierre LeboucherVincent Garos 9 9.0 10 10.0 11 11.0 6 6.0 10 10.0 2 2.0 19 19.0 11 11.0 4 4.0 11 11.0 16 16.0109.090.0
8  Portugal Alvaro MarinhoMiguel Nunes 12 12.0 2 2.0 16 16.0 5 5.0 11 11.0 7 7.0 17 17.0 3 3.0 10 10.0 OCS 28.0 5 10.0121.093.0
9  Austria Matthias SchmidFlorian Reichstädter 1 1.0 4 4.0 7 7.0 19 19.0 4 4.0 16 16.0 24 24.0 10 10.0 14 14.0 14 14.0 9 18.0131.0107.0
10  Sweden Anton DahlbergSebastian Östling 4 4.0 6 6.0 8 8.0 14 14.0 13 13.0 9 9.0 14 14.0 24 24.0 22 22.0 13 13.0 10 20.0147.0123.0
11  Spain Onán BarreirosAarón Sarmiento 7 7.0 8 8.0 12 12.0 27 27.0 24 24.0 6 6.0 10 10.0 13 13.0 15 15.0 9 9.0 - -131.0104.0
12  Netherlands Sven CosterKalle Coster 8 8.0 5 5.0 19 19.0 7 7.0 21 21.0 24 24.0 9 9.0 22 22.0 6 6.0 8 8.0 - -129.0105.0
13  Germany Ferdinand GerzPatrick Follmann 13 13.0 17 17.0 13 13.0 16 16.0 9 9.0 10 10.0 11 11.0 14 14.0 9 9.0 10 10.0 - -122.0105.0
14  United States Stuart McNayGraham Biehl 15 15.0 22 22.0 10 10.0 3 3.0 23 23.0 23 23.0 6 6.0 18 18.0 7 7.0 4 4.0 - -131.0108.0
15  Israel Gideon KligerEran Sela 17 17.0 11 11.0 17 17.0 11 11.0 2 2.0 14 14.0 5 5.0 12 12.0 OCS 28.0 23 23.0 - -140.0112.0
16  Switzerland Yannick BrauchliRomuald Hausser 11 11.0 16 16.0 18 18.0 22 22.0 14 14.0 12 12.0 12 12.0 7 7.0 23 23.0 7 7.0 - -142.0119.0
17  Russia Mikhail SheremetyevMaxim Sheremetyev 21 21.0 18 18.0 14 14.0 13 13.0 5 5.0 20 20.0 4 4.0 25 25.0 18 18.0 17 17.0 - -155.0130.0
18  Japan Ryunosuke HaradaYugo Yoshida 19 19.0 12 12.0 25 25.0 12 12.0 7 7.0 11 11.0 21 21.0 17 17.0 17 17.0 15 15.0 - -156.0131.0
19  Greece Panagiotis KampouridisEfstathios Papadopoulos 14 14.0 7 7.0 20 20.0 15 15.0 18 18.0 DSQ 28.0 27 27.0 19 19.0 8 8.0 20 20.0 - -176.0148.0
20  China Wang WeidongDeng Daokun 20 20.0 15 15.0 6 6.0 26 26.0 27 27.0 17 17.0 22 22.0 26 26.0 12 12.0 16 16.0 - -187.0160.0
21  Finland Joonas LindgrenNiklas Lindgren 22 22.0 19 19.0 22 22.0 17 17.0 12 12.0 15 15.0 26 26.0 21 21.0 21 21.0 18 18.0 - -193.0167.0
22  South Korea Park Gun-WooCho Sung-Min 23 23.0 14 14.0 15 15.0 24 24.0 20 20.0 25 25.0 20 20.0 8 8.0 24 24.0 21 21.0 - -194.0169.0
23  Ireland Ger OwensScott Flanigan 16 16.0 25 25.0 24 24.0 25 25.0 15 15.0 22 22.0 25 25.0 27 27.0 16 16.0 5 5.0 - -200.0173.0
24  Turkey Deniz ÇinarAtes Çinar 10 10.0 23 23.0 26 26.0 18 18.0 22 22.0 21 21.0 23 23.0 16 16.0 19 19.0 26 26.0 - -204.0178.0
25  Canada Luke RamsayMike Leigh 24 24.0 20 20.0 21 21.0 21 21.0 19 19.0 19 19.0 16 16.0 20 20.0 26 26.0 19 19.0 - -205.0179.0
26  South Africa Jim AsenathiRoger Hudson 18 18.0 27 27.0 27 27.0 20 20.0 26 26.0 26 26.0 13 13.0 15 15.0 25 25.0 24 24.0 - -221.0194.0
27  Chile Benjamin GrezDiego González 25 25.0 21 21.0 23 23.0 23 23.0 25 25.0 18 18.0 18 18.0 23 23.0 20 20.0 25 25.0 - -221.0196.0

    Legend: DSQ – Disqualified; OCSOn the course side of the starting line;
    QUA
    – Qualified for next phase;
    Discard is crossed out and does not count for the overall result.

    Daily standings

    Graph showing the daily standings in the Men's 470 during the 2012 Summer Olympics

    Further reading

    References

    1. 1 2 "London 2012 Olympic Sailing Competition Notice of Race" (PDF). Retrieved 1 April 2014.
    2. 1 2 The 2012 Olympic scoring system was used.
    3. For the medal race the top ten boats qualified. Each position scored double points. All medal races were sailed on course area Nothe in front of Weymouth.
    4. "London 2012 Olympic Sailing Competition Sailing Instructions" (PDF). Retrieved 1 April 2014.
    5. "London 2012 Olympic Sailing Competition Provisional course assignment" (PDF). 25 July 2012. Retrieved 1 April 2014.
    6. "Men's Two Person Dinghy". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 2 April 2014.
    This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.