Salto, São Paulo
Salto | |||
---|---|---|---|
Municipality | |||
View Tietê River, through the dam of Salto | |||
| |||
Location in São Paulo state | |||
Salto Location in Brazil | |||
Coordinates: 23°12′3″S 47°17′13″W / 23.20083°S 47.28694°WCoordinates: 23°12′3″S 47°17′13″W / 23.20083°S 47.28694°W | |||
Country | Brazil | ||
Region | Southeast Brazil | ||
State | São Paulo | ||
Metropolitan Region | Sorocaba | ||
Microregion | Sorocaba | ||
Government | |||
• Prefect | Juvenil Cirelli (PT) | ||
Area | |||
• Total | 133.06 km2 (51.37 sq mi) | ||
Elevation | 555 m (1,821 ft) | ||
Population (2015) | |||
• Total | 114,171 | ||
• Density | 860/km2 (2,200/sq mi) | ||
Time zone | BRT (UTC-3) | ||
• Summer (DST) | BRST (UTC-2) | ||
Website |
www |
Salto is a municipality in the state of São Paulo in Brazil. It is part of the Metropolitan Region of Sorocaba.[1] The population is 114,171 (2015 est.) in an area of 133.06 km².[2] The elevation is 555 m. The city has one main river, rio Tietê. The city has an important geological park: "Moutonée Park".
References
- ↑ Governo do Estado de São Paulo, Lei Complementar nº 1.241, de 8 de maio de 2014 at the Wayback Machine (archived 18 October 2014)
- ↑ Instituto Brasileiro de Geografia e Estatística
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.