Schwarzwald-Baar (electoral district)
Schwarzwald-Baar is one of the 299 single member constituencies used for the German parliament, the Bundestag. One of thirty eight districts covering the state of Baden-Württemberg, it covers the Schwarzwald-Baar-Kreis and the municipalities of Gutach (Schwarzwaldbahn), Hausach, Hornberg, Oberwolfach and Wolfach, all located in the Ortenaukreis district. It was coterminous with the Schwarzwald-Baar-Kreis district before the 2002 election.
The constituency was created for the 1980 election, largely replacing the former Donaueschingen constituency, which had existed since 1949. Like its predecessor constituency, all elections in Schwarzwald-Baar have been won by the new Christian Democratic Union (CDU). The current representative is Thorsten Frei, who won the seat for the first time in 2013.[1] Among the candidates he defeated was the former CDU representative Siegfried Kauder. Kauder had been deselected as CDU candidate and opted to run as an independent candidate,[2] but obtained only 3% of the vote, while Frei obtained the highest percentage share since the district's creation.[1]
Results
2013 election
Party | Constituency results | List results | ||||||
---|---|---|---|---|---|---|---|---|
Candidate | Votes | % share | +/- | Votes | % share | +/- | ||
Christian Democratic Union | Thorsten Frei | 66,505 | 56.7 | +9.3 | 57,912 | 49.4 | +13.0 | |
Social Democratic Party of Germany | Jens Löw | 22,211 | 18.9 | -0.2 | 22,414 | 19.1 | +1.3 | |
Alliance '90/The Greens | Cornelia Kunkis-Becker | 8,984 | 7.7 | -3.7 | 10,613 | 9.0 | -2.6 | |
Alternative for Germany | Dirk Caroli | 4,603 | 3.9 | N/A | 6,697 | 5.7 | N/A | |
The Left | Gotthilf Lorch | 4,144 | 3.5 | -2.7 | 4,860 | 4.1 | -2.7 | |
Independent | Siegfried Kauder | 3,579 | 3.0 | N/A | N/A | N/A | N/A | |
Free Democratic Party | Marcel Klinge | 2,946 | 2.5 | -10.9 | 6,933 | 5.9 | -14.8 | |
National Democratic Party of Germany | Jürgen Schützinger | 1,963 | 1.7 | -0.8 | 1,737 | 1.5 | -0.2 | |
Free Voters | Christel Bächle-Blum | 1,845 | 1.6 | N/A | 1,084 | 0.9 | N/A | |
Ecological Democratic Party | Christof Stocker | 586 | 0.5 | N/A | 375 | 0.3 | -0.1 | |
Pirate Party | N/A | N/A | N/A | N/A | 2,260 | 1.9 | +0.1 | |
Others | 2,460 | 2.1 | N/A | |||||
Source:[3]
List of district representatives
Election | Name | Party |
---|---|---|
1980 | Hansjörg Häfele | CDU |
1983 | Hansjörg Häfele | CDU |
1987 | Hansjörg Häfele | CDU |
1990 | Meinrad Belle | CDU |
1994 | Meinrad Belle | CDU |
1998 | Meinrad Belle | CDU |
2002 | Siegfried Kauder | CDU |
2005 | Siegfried Kauder | CDU |
2009 | Siegfried Kauder | CDU |
2013 | Thorsten Frei | CDU |
References
- 1 2 Thorsten Frei gewinnt den Wahlkreis haushoch, Südkurier, 23 September 2013
- ↑ Streit in der CDU: Volker Kauder droht Bruder Siegfried mit Rauswurf, Der Spiegel, 16 July 2013
- ↑ 2013 constituency results, bundeswahlleiter.de, accessed 13 June 2014