Schwertberg
Schwertberg | ||
---|---|---|
Castle | ||
| ||
Schwertberg Location within Austria | ||
Coordinates: 48°16′18″N 14°35′00″E / 48.27167°N 14.58333°ECoordinates: 48°16′18″N 14°35′00″E / 48.27167°N 14.58333°E | ||
Country | Austria | |
State | Upper Austria | |
District | Perg | |
Area | ||
• Total | 18.79 km2 (7.25 sq mi) | |
Elevation | 268 m (879 ft) | |
Population (14 June 2016)[1] | ||
• Total | 5,308 | |
• Density | 280/km2 (730/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4311 | |
Area code | 07262 | |
Vehicle registration | PE | |
Website | www.schwertberg.at |
Schwertberg is a market town in the district of Perg in the Austrian state of Upper Austria.
Geography
Schwertberg lies in the Mühlviertel. About 32 percent of the municipality is forest, and 54 percent is farmland.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
2005 | 5,284 | — |
2014 | 5,187 | −1.8% |
2015 | 5,184 | −0.1% |
References
Wikimedia Commons has media related to Schwertberg. |
This article is issued from Wikipedia - version of the 8/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.