Schwobfeld
Schwobfeld | ||
---|---|---|
| ||
Schwobfeld | ||
Location of Schwobfeld within Eichsfeld district | ||
Coordinates: 51°17′13″N 10°5′31″E / 51.28694°N 10.09194°ECoordinates: 51°17′13″N 10°5′31″E / 51.28694°N 10.09194°E | ||
Country | Germany | |
State | Thuringia | |
District | Eichsfeld | |
Municipal assoc. | Ershausen/Geismar | |
Government | ||
• Mayor | Andreas Müller | |
Area | ||
• Total | 2.50 km2 (0.97 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 113 | |
• Density | 45/km2 (120/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 37318 | |
Dialling codes | 036082 | |
Vehicle registration | EIC | |
Website | www.ershausen-geismar.de |
Schwobfeld is a municipality in the district of Eichsfeld in Thuringia, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.