Scotland national rugby league team match results
The following list is a complete collection of results for the Scotland national rugby league team.
1990s
Date | Result | Competition | Venue | Attendance |
13 August 1995 | Ireland 26-22 Scotland | Friendly | RDS Arena, Dublin | 5,716 |
16 October 1995 | Scotland 34-9 Russia | 1995 Emerging Nations Tournament | Post Office Road, Featherstone | 3,133 |
18 October 1995 | Scotland 38-16 United States | 1995 Emerging Nations Tournament | Sixfields Stadium, Northampton | 2,088 |
20 October 1995 | Scotland 10-21 Cook Islands | 1995 Emerging Nations Tournament | Wheldon Road, Castleford | 2,889 |
6 August 1996 | Scotland 26-6 Ireland | Friendly | Firhill Park, Glasgow | 1,147 |
9 July 1997 | Scotland 20-22 France | Friendly | Firhill Park, Glasgow | 2,233 |
11 November 1998 | France 26-22 Scotland | Clash Of The Nations | Stade Jean Laffon, Perpignan | 3,700 |
18 November 1998 | Scotland 10-17 Ireland | Clash Of The Nations | Firhill Park, Glasgow | 1,028 |
22 October 1999 | Scotland 36-16 Wales | 1999 Triangular Series | Firhill Park, Glasgow | 677 |
31 October 1999 | Ireland 31-10 Scotland | 1999 Triangular Series | Tolka Park, Dublin | 385 |
2000s
Date | Result | Competition | Venue | Attendance |
29 October 2000 | Scotland 16-17 Māori | 2000 Rugby League World Cup | Firhill ParkGlasgow | 2,008 |
1 November 2000 | Ireland 18-6 Scotland | 2000 Rugby League World Cup | Tolka Park, Dublin | 1,782 |
5 November 2000 | Scotland 12-20 Samoa | 2000 Rugby League World Cup | Tynecastle Stadium, Edinburgh | 1,579 |
3 July 2001 | France 24-40 Scotland | Friendly | Stade du Moulin, Lezignan | 3,161 |
26 October 2003 | Scotland 22-24 Ireland | 2003 European Nations Cup | Old Anniesland, Glasgow | 1,123 |
9 November 2003 | France 6-8 Scotland | 2003 European Nations Cup | Parc des Sports, Avignon | 2,200 |
24 October 2004 | Scotland 30-22 Wales | 2004 European Nations Cup | Old Anniesland, Glasgow | 1,047 |
29 October 2004 | Ireland 43-10 Scotland | 2004 European Nations Cup | Navan R.F.C., County Meath | 600 |
16 October 2005 | Wales 22-14 Scotland | 2005 European Nations Cup | Brewery Field, Bridgend | 1,176 |
23 October 2005 | Scotland 6-12 Ireland | 2005 European Nations Cup | Old Anniesland, Glasgow | 1,276 |
29 October 2006 | Wales 14-21 Scotland | 2008 Rugby League World Cup qualifying | Brewery Field, Bridgend | 2,378 |
27 October 2007 | France 46-16 Scotland | Friendly | Stade Gilbert Brutus, Perpignan | 7,000 |
4 November 2007 | Scotland 16-18 Wales | 2008 Rugby League World Cup qualifying | Old Anniesland, Glasgow | 911 |
26 October 2008 | France 36-18 Scotland | 2008 Rugby League World Cup | Canberra Stadium, Canberra | 9,287 |
5 November 2008 | Fiji 16-18 Scotland | 2008 Rugby League World Cup | Central Coast Stadium, Gosford | 9,720 |
8 November 2008 | Scotland 0-48 Tonga | 2008 Rugby League World Cup | Browne Park, Rockhampton | 5,930 |
17 October 2009 | Italy 0-104 Scotland | 2009 European Cup | Stadio Plebiscito, Padova | 2,139 |
1 November 2009 | Scotland 22-10 Lebanon | 2009 European Cup | Hughenden Stadium, Glasgow | 752 |
8 November 2009 | Wales 28-16 Scotland | 2009 European Cup | Brewery Field, Bridgend | 1,608 |
2010s
Date | Result | Competition | Venue | Attendance |
10 October 2010 | Scotland 22-60 Wales | 2010 European Cup | Old Anniesland, Glasgow | 787 |
16 October 2010 | France 26-12 Scotland | 2010 European Cup | Stade Municipal d'Albi, Albi | 7,150 |
24 October 2010 | Ireland 22-42 Scotland | 2010 European Cup | Tallaght Stadium, Dublin | 684 |
16 October 2011 | Scotland 26-6 Ireland | 2011 Autumn International Series | Scotstoun Stadium, Glasgow | 802 |
29 October 2011 | France 46-10 Scotland | 2011 Autumn International Series | Stade Gilbert Brutus, Perpignan | 10,313 |
14 October 2012 | Scotland 18-30 Ireland | 2012 European Cup | Meggetland Stadium, Edinburgh | 726 |
28 October 2012 | Scotland 24-62 England Knights | 2012 European Cup | Meggetland Stadium, Edinburgh | ? |
19 October 2013 | Scotland 20-38 Papua New Guinea | Friendly | Post Office Road, Featherstone | 1,412 |
29 October 2013 | Scotland 26-24 Tonga | 2013 Rugby League World Cup | Derwent Park, Workington | 7,630 |
3 November 2013 | Scotland 30-30 Italy | 2013 Rugby League World Cup | Derwent Park, Workington | 7,280 |
7 November 2013 | Scotland 22-8 United States | 2013 Rugby League World Cup | Salford City Stadium, Salford | 6,041 |
15 November 2013 | New Zealand 40-4 Scotland | 2013 Rugby League World Cup | Headingley Stadium, Leeds | 16,207 |
17 October 2014 | Scotland 42-18 Wales | 2014 European Cup | Derwent Park, Workington | 2,036 |
25 October 2014 | Ireland 4-25 Scotland | 2014 European Cup | Tallaght Stadium, Dublin | ? |
31 September 2014 | Scotland 22-38 France | 2014 European Cup | Netherdale, Galashiels | 1,432 |
16 October 2015 | Wales 18-12 Scotland | 2015 European Cup | Racecourse Ground, Wrexham | 1,253 |
23 October 2015 | Scotland 22-24 Ireland | 2015 European Cup | Netherdale, Galashiels | 1,197 |
7 November 2015 | France 32-18 Scotland | 2015 European Cup | Parc des Sports, Avignon | 5,737 |
21 October 2016 | Cumbria Select XIII 16-48 Scotland | Friendly | Craven Park, Barrow-in-Furness | 1,048 |
28 October 2016 | Australia 54-12 Scotland | 2016 Four Nations | KC Lightstream Stadium, Hull | 5,337 |
5 November 2016 | England 38-12 Scotland | 2016 Four Nations | Ricoh Arena, Coventry | 21,009 |
11 November 2016 | New Zealand 18-18 Scotland | 2016 Four Nations | The Zebra Claims Stadium, Workington | 6,628 |
29 October 2017 | Scotland - Tonga | 2017 Rugby League World Cup | Barlow Park, Cairns | |
4 November 2017 | New Zealand - Scotland | 2017 Rugby League World Cup | Christchurch Stadium, Christchurch | |
11 November 2017 | Samoa - Scotland | 2017 Rugby League World Cup | Barlow Park, Cairns | |
See also
External links
References
|
---|
|
Federation | |
---|
|
National teams | |
---|
|
International competitions | |
---|
|
Domestic competitions | |
---|
|
Domestic teams | |
---|
Lists of International rugby league results |
---|
|
Test Nations | |
---|
|
Other | |
---|
|
---|
|
Nations and regions | | |
---|
|
Federations | |
---|
|
National teams | |
---|
|
Women's national teams | |
---|
|
Leagues | |
---|
|
Cups | |
---|
|
Former competitions | |
---|
|
---|
|
Members | |
---|
|
National teams | |
---|
|
Competitions | |
---|