Scottish National Party election results
This article lists the Scottish National Party's election results in UK parliamentary elections.
Summary of general election performance
Year | Number of Candidates | Total votes | Average votes per candidate | % UK vote | % Scottish vote | Change (percentage points) | Saved deposits | Number of MPs |
---|---|---|---|---|---|---|---|---|
1935 | 8 | 29,517 | 3,690 | 0.2 | 1.3 | N/A | 3 | 0 |
1945 | 8 | 26,707 | 3,338 | 0.1 | 1.2 | −0.1 | 2 | 0 |
1950 | 4 | 9,708 | 2,427 | 0.0 | 0.4 | −0.1 | 0 | 0 |
1951 | 2 | 7,299 | 3,650 | 0.0 | 0.3 | 0.0 | 1 | 0 |
1955 | 2 | 12,112 | 6,056 | 0.1 | 0.5 | +0.1 | 1 | 0 |
1959 | 5 | 21,738 | 4,348 | 0.1 | 0.5 | 0.0 | 2 | 0 |
1964 | 15 | 64,044 | 4,270 | 0.2 | 2.4 | +0.1 | 3 | 0 |
1966 | 23 | 128,474 | 5,586 | 0.5 | 5.0 | +0.3 | 10 | 0 |
1970 | 65 | 306,802 | 4,720 | 1.1 | 11.4 | +0.6 | 22 | 1 |
1974 Feb | 70 | 632,572 | 9,037 | 2.0 | 21.9 | +0.9 | 63 | 7 |
1974 Oct | 71 | 839,628 | 11,826 | 2.9 | 30.4 | +0.9 | 71 | 11 |
1979 | 71 | 504,259 | 7,102 | 1.6 | 17.3 | −1.3 | 29 | 2 |
1983 | 72 | 331,975 | 4,611 | 1.1 | 11.7 | −0.5 | 19 | 2 |
1987 | 71 | 416,873 | 5,871 | 1.3 | 14.0 | +0.2 | 70 | 3 |
1992 | 72 | 629,564 | 8,744 | 1.9 | 21.5 | +0.6 | 72 | 3 |
1997 | 72 | 621,550 | 8,633 | 2.0 | 22.1 | +0.1 | 72 | 6 |
2001 | 72 | 464,314 | 6,449 | 1.8 | 20.1 | −0.2 | 72 | 5 |
2005 | 59 | 412,267 | 6,988 | 1.5 | 17.7 | −0.3 | 59 | 6 |
2010 | 59 | 491,386 | 8,330 | 1.7 | 19.9 | +0.2 | 59 | 6 |
2015 | 59 | 1,454,436 | 24,651 | 4.7 | 50.0 | +3.0 | 59 | 56 |
Election results
1935 general election
Constituency | Candidate | Votes | % | Position[2] |
---|---|---|---|---|
Combined Scottish Universities | Gibb, Andrew DewarAndrew Dewar Gibb | 3,865 | 14.2 | 4 |
Dunbartonshire | Gray, RobertRobert Gray | 3,841 | 7.1 | 3 |
East Renfrewshire | Brown, OliverOliver Brown | 6,593 | 10.4 | 3 |
Greenock | Kinloch, John LairdJohn Laird Kinloch | 1,286 | 3.3 | 3 |
Kilmarnock | Campbell, T. W.T. W. Campbell | 2,346 | 6.2 | 4 |
Inverness | MacCormick, JohnJohn MacCormick | 4,273 | 16.1 | 3 |
Western Isles | MacEwan, AlexanderAlexander MacEwan | 3,704 | 28.1 | 3 |
West Renfrewshire | Muirhead, RolandRoland Muirhead | 3,697 | 11.5 | 3 |
By-elections, 1935–45
Election | Candidate | Votes | % | Position[2] |
---|---|---|---|---|
Combined Scottish Universities by-election, 1936 | Gibb, Andrew DewarAndrew Dewar Gibb | 9,034 | 31.1 | 2 |
Dunbartonshire by-election, 1936 | Gray, RobertRobert Gray | 2,599 | 6.2 | 3 |
Glasgow Hillhead by-election, 1937 | MacCormick, JohnJohn MacCormick | 1,886 | 8.5 | 3 |
Combined Scottish Universities by-election, 1938 | Gibb, Andrew DewarAndrew Dewar Gibb | 5,246 | 18.2 | 3 |
Argyll by-election, 1940 | Power, WilliamWilliam Power | 7,308 | 37.2 | 2 |
Glasgow Cathcart by-election, 1942 | Whyte, WilliamWilliam Whyte | 1,000 | 5.5 | 4 |
Kirkcaldy Burghs by-election, 1944 | Young, DouglasDouglas Young | 6,621 | 41.3 | 2 |
Motherwell by-election, 1945 | McIntyre, RobertRobert McIntyre | 11,417 | 51.4 | 1 |
1945 general election
Constituency | Candidate | Votes | % | Position[2] |
---|---|---|---|---|
Aberdeen North | Walker, AustinAustin Walker | 2,021 | 5.3 | 3 |
Dundee | Donaldson, ArthurArthur Donaldson | 7,775 | 4.6 | 5 |
Edinburgh East | Yeaman, FrederickFrederick Yeaman | 2,149 | 6.3 | 3 |
Glasgow Kelvingrove | Grieve, Christopher MurrayChristopher Murray Grieve | 1,314 | 4.9 | 3 |
Kirkcaldy Burghs | Young, DouglasDouglas Young | 5,811 | 17.0 | 3 |
Motherwell | McIntyre, RobertRobert McIntyre | 8,022 | 26.7 | 2 |
Perth | Brown, James BlairJames Blair Brown | 1,547 | 4.3 | 3 |
West Renfrewshire | Wilkie, RobertRobert Wilkie | 1,955 | 6.3 | 3 |
By-elections, 1945–50
Election | Candidate | Votes | % | Position[2] |
---|---|---|---|---|
Glasgow Cathcart by-election, 1946 | Taylor, WilliamWilliam Taylor | 2,700 | 10.4 | 3 |
Kilmarnock by-election, 1946 | Dott, GeorgeGeorge Dott | 2,932 | 7.8 | 3 |
Edinburgh East by-election, 1947 | Dott, Mary FraserMary Fraser Dott | 1,682 | 5.0 | 4 |
Glasgow Camlachie by-election, 1948 | Wilkie, RobertRobert Wilkie | 1,302 | 5.2 | 4 |
Stirling and Falkirk by-election, 1948 | Curran, RobertRobert Curran | 2,831 | 8.1 | 3 |
1950 general election
Constituency | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Motherwell | McIntyre, RobertRobert McIntyre | 3,892 | 9.3 | 3 |
Perth and East Perthshire | Stewart, DonaldDonald Stewart | 4,118 | 9.3 | 3 |
Stirling and Falkirk Burghs | Curran, RobertRobert Curran | 1,698 | 3.8 | 3 |
1951 general election
Constituency | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Perth and East Perthshire | McIntyre, RobertRobert McIntyre | 6,479 | 14.9 | 3 |
Western Isles | Maclean, CalumCalum Maclean | 820 | 5.0 | 4 |
By-elections, 1951–55
Constituency | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Dundee East by-election, 1952 | Stewart, DonaldDonald Stewart | 2,931 | 7.5 | 3 |
1955 general election
Constituency | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Perth and East Perthshire | McIntyre, RobertRobert McIntyre | 9,227 | 22.8 | 2 |
Stirling and Falkirk Burghs | Halliday, JimmyJimmy Halliday | 2,885 | 6.6 | 3 |
1959 general election
Constituency | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Aberdeen North | Milne, SandySandy Milne | 2,964 | 5.8 | 3 |
Hamilton | Rollo, DavidDavid Rollo | 2,586 | 6.2 | 3 |
Kinross and West Perthshire | Donaldson, ArthurArthur Donaldson | 3,568 | 15.0 | 3 |
Perth and East Perthshire | McIntyre, RobertRobert McIntyre | 9,637 | 23.1 | 2 |
Stirling and Falkirk Burghs | Halliday, JimmyJimmy Halliday | 2,983 | 6.6 | 3 |
By-elections, 1959–64
Constituency | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Glasgow Bridgeton by-election, 1961 | Macdonald, IanIan Macdonald | 3,549 | 18.7 | 3 |
West Lothian by-election, 1962 | Wolfe, WilliamWilliam Wolfe | 9,750 | 23.3 | 2 |
Glasgow Woodside by-election, 1962 | Niven, AlanAlan Niven | 2,562 | 11.2 | 4 |
Kinross and West Perthshire by-election, 1963 | Donaldson, ArthurArthur Donaldson | 1,801 | 7.3 | 4 |
Dundee West by-election, 1963 | Lees, James C.James C. Lees | 3,285 | 7.4 | 3 |
Dumfriesshire by-election, 1963 | Gair, JohnJohn Gair | 4,001 | 9.7 | 4 |
1964 general election
Constituency | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Aberdeen South | Reid, John B.John B. Reid | 3,898 | 7.6 | 3 |
Clackmannan and Eastern Stirlingshire | Drysdale, DouglasDouglas Drysdale | 5,106 | 12.2 | 3 |
Dumfries | Gair, JohnJohn Gair | 5,726 | 12.2 | 3 |
East Aberdeenshire | Cockie, BruceBruce Cockie | 1,925 | 6.3 | 4 |
East Fife | Braid, JamesJames Braid | 2,635 | 6.8 | 4 |
Glasgow Springburn | McIntosh, AngusAngus McIntosh | 2,366 | 9.2 | 3 |
Glasgow Woodside | Stevenson, DavidDavid Stevenson | 1,600 | 5.1 | 4 |
Kinross and West Perthshire | Donaldson, ArthurArthur Donaldson | 3,552 | 14.1 | 3 |
Kirkcaldy Burghs | Lees, James C.James C. Lees | 4,423 | 10.9 | 3 |
Perth and East Perthshire | McIntyre, RobertRobert McIntyre | 7,186 | 17.4 | 3 |
Roxburgh, Selkirk and Peebles | Kerr, Anthony J. C.Anthony J. C. Kerr | 1,093 | 2.5 | 4 |
Rutherglen | Armstrong, R. N.R. N. Armstrong | 1,657 | 4.6 | 3 |
Stirling and Falkirk | Milne, SandySandy Milne | 4,526 | 10.0 | 3 |
West Dunbartonshire | Gray, AlexanderAlexander Gray | 5,004 | 12.1 | 3 |
West Lothian | Wolfe, WilliamWilliam Wolfe | 15,087 | 30.5 | 2 |
1966 general election
Constituency | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Clackmannan and Eastern Stirlingshire | Drysdale, DouglasDouglas Drysdale | 8,225 | 20.1 | 3 |
Dumfries | Gair, JohnJohn Gair | 5,727 | 12.6 | 3 |
Dunfermline | Cook, James A.James A. Cook | 5,304 | 15.0 | 3 |
East Aberdeenshire | Cockie, BruceBruce Cockie | 2,584 | 8.8 | 4 |
East Dunbartonshire | Johnston, W.W. Johnston | 5,715 | 9.0 | 3 |
East Fife | Braid, JamesJames Braid | 5,394 | 14.4 | 3 |
Edinburgh South | Robertson, H. M.H. M. Robertson | 2,856 | 7.3 | 3 |
Glasgow Craigton | Leslie, GeorgeGeorge Leslie | 3,425 | 9.4 | 3 |
Glasgow Maryhill | MacDonald, HughHugh MacDonald | 3,387 | 11.5 | 3 |
Glasgow Shettleston | Lindsay, WilliamWilliam Lindsay | 3,732 | 12.1 | 3 |
Glasgow Springburn | Morton, WilliamWilliam Morton | 2,222 | 9.4 | 3 |
Glasgow Woodside | Fairlie, R.R. Fairlie | 1,916 | 7.2 | 3 |
Kinross and West Perthshire | Donaldson, ArthurArthur Donaldson | 4,884 | 20.5 | 2 |
Kirkcaldy Burghs | Lees, James C.James C. Lees | 5,223 | 13.4 | 3 |
Lanark | Rankin, HarryHarry Rankin | 5,838 | 10.1 | 3 |
Midlothian | Rae, StevenSteven Rae | 7,794 | 16.4 | 3 |
Perth and East Perthshire | Shaw, MalcolmMalcolm Shaw | 6,128 | 15.6 | 3 |
Rutherglen | Peacock, A.A. Peacock | 2,194 | 6.4 | 3 |
Stirling and Falkirk | Milne, SandySandy Milne | 6,322 | 14.4 | 3 |
West Dunbartonshire | Campbell, RobertRobert Campbell | 6,042 | 14.6 | 3 |
West Fife | Patrick, R. ReidR. Reid Patrick | 6,046 | 14.1 | 3 |
West Lothian | Wolfe, WilliamWilliam Wolfe | 17,955 | 35.3 | 2 |
West Stirlingshire | McIntyre, RobertRobert McIntyre | 9,381 | 26.0 | 2 |
By-elections, 1966–70
Constituency | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Glasgow Pollok by-election, 1967 | Leslie, GeorgeGeorge Leslie | 10,884 | 28.2 | 3 |
Hamilton by-election, 1967 | Ewing, WinifredWinifred Ewing | 18,397 | 46.0 | 1 |
Glasgow Gorbals by-election, 1969 | Brady, TomTom Brady | 3,671 | 25.0 | 2 |
South Ayrshire by-election, 1970 | Purdie, SamSam Purdie | 7,785 | 19.9 | 3 |
1970 general election
Constituency | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Aberdeen North | McKenna, JohnJohn McKenna | 3,756 | 8.4 | 3 |
Aberdeen South | Cockie, BruceBruce Cockie | 2,777 | 5.3 | 4 |
Argyll | MacCormick, IainIain MacCormick | 9,039 | 29.9 | 2 |
Ayr | Anderson, L.L. Anderson | 2,186 | 5.2 | 3 |
Banffshire | Watt, HamishHamish Watt | 5,006 | 22.9 | 2 |
Berwick and East Lothian | Simpson, DavidDavid Simpson | 4,735 | 10.2 | 3 |
Bothwell | McAlpine, ThomasThomas McAlpine | 6,157 | 12.8 | 3 |
Bute and North Ayrshire | Macrae, PeggyPeggy Macrae | 3,852 | 10.9 | 3 |
Caithness and Sutherland | Barr, DonaldDonald Barr | 3,690 | 15.4 | 4 |
Central Ayrshire | MacDonald, A.A. MacDonald | 2,383 | 5.1 | 3 |
Clackmannan and Eastern Stirlingshire | Macdonald, IanIan Macdonald | 7,243 | 15.5 | 3 |
Coatbridge and Airdrie | Brown, WolseleyWolseley Brown | 2,667 | 6.0 | 3 |
Dumfriesshire | Gair, JohnJohn Gair | 6,211 | 13.4 | 3 |
Dundee East | Macaulay, IanIan Macaulay | 4,181 | 8.9 | 3 |
Dundee West | Shepherd, J. A.J. A. Shepherd | 4,441 | 8.7 | 3 |
Dunfermline Burghs | Cook, JamesJames Cook | 5,304 | 15.0 | 3 |
East Aberdeenshire | Farquhar, AlexAlex Farquhar | 9,377 | 29.8 | 2 |
East Dunbartonshire | Murray, GordonGordon Murray | 8,257 | 11.3 | 3 |
East Fife | Braid, JamesJames Braid | 4,666 | 11.8 | 3 |
East Renfrewshire | Buchanan, J. M.J. M. Buchanan | 3,733 | 6.7 | 4 |
Edinburgh Central | Moore, C.C. Moore | 1,666 | 8.0 | 3 |
Edinburgh East | Davidson, HelenaHelena Davidson | 3,502 | 8.2 | 3 |
Edinburgh Leith | Thomson, M. G.M. G. Thomson | 1,827 | 7.0 | 3 |
Edinburgh Pentlands | Rae, StevenSteven Rae | 2,814 | 5.9 | 4 |
Edinburgh South | Stevenson, DavidDavid Stevenson | 2,861 | 6.9 | 4 |
Edinburgh West | Gibson, MurielMuriel Gibson | 3,711 | 6.8 | 4 |
Galloway | Donaldson, ArthurArthur Donaldson | 5,723 | 20.6 | 2 |
Glasgow Bridgeton | Wallace, G. E. J.G. E. J. Wallace | 1,550 | 8.8 | 3 |
Glasgow Central | McIntosh, AngusAngus McIntosh | 1,688 | 14.1 | 3 |
Glasgow Craigton | Edwards, R.R. Edwards | 2,946 | 7.9 | 3 |
Glasgow Gorbals | Brady, TomTom Brady | 1,089 | 7.4 | 3 |
Glasgow Govan | Grieve, MichaelMichael Grieve | 2,294 | 10.3 | 3 |
Glasgow Hillhead | Wotherspoon, GeorgeGeorge Wotherspoon | 1,957 | 8.2 | 3 |
Glasgow Maryhill | Aitken, CameronCameron Aitken | 3,273 | 11.4 | 3 |
Glasgow Pollok | Leslie, GeorgeGeorge Leslie | 3,733 | 8.9 | 3 |
Glasgow Provan | McRae, WillieWillie McRae | 4,181 | 9.8 | 3 |
Glasgow Scotstoun | Mitchell, A.A. Mitchell | 4,313 | 9.4 | 3 |
Glasgow Shettleston | Lindsay, WilliamWilliam Lindsay | 3,995 | 13.4 | 3 |
Glasgow Springburn | Morton, William J.William J. Morton | 3,323 | 14.3 | 3 |
Glasgow Woodside | Rollo, DavidDavid Rollo | 1,912 | 8.4 | 3 |
Hamilton | Ewing, WinifredWinifred Ewing | 16,849 | 35.1 | 2 |
Inverness | Cameron, A. C.A. C. Cameron | 2,781 | 7.1 | 4 |
Kilmarnock | MacInnes, AlistairAlistair MacInnes | 2,836 | 6.9 | 3 |
Kinross and West Perthshire | Whitley, ElizabethElizabeth Whitley | 4,670 | 18.6 | 2 |
Kirkcaldy Burghs | Lees, James C.James C. Lees | 4,863 | 11.9 | 3 |
Lanark | Rankin, HarryHarry Rankin | 7,859 | 11.7 | 3 |
Midlothian | Park, GeorgeGeorge Park | 9,047 | 15.6 | 3 |
Moray and Nairn | Howe, ThomasThomas Howe | 7,885 | 27.8 | 2 |
Motherwell | Lindsay, IsobelIsobel Lindsay | 3,861 | 9.9 | 3 |
North Angus and Mearns | McGuigan, JamesJames McGuigan | 4,677 | 16.9 | 3 |
North Lanarkshire | Hutchison, JohnJohn Hutchison | 3,486 | 8.2 | 3 |
Paisley | MacDonald, MargoMargo MacDonald | 3,432 | 7.3 | 3 |
Perth and East Perthshire | Murray, DuncanDuncan Murray | 7,112 | 17.0 | 3 |
Ross and Cromarty | Nicholson, GeorgeGeorge Nicholson | 2,268 | 11.7 | 4 |
Roxburgh, Selkirk and Peebles | Hastie, H.H. Hastie | 3,147 | 6.8 | 4 |
South Angus | Slesser, MalcolmMalcolm Slesser | 8,406 | 23.1 | 2 |
South Ayrshire | Purdie, SamSam Purdie | 7,785 | 19.9 | 3 |
Stirling and Falkirk | Murray, IainIain Murray | 6,571 | 14.5 | 3 |
West Aberdeenshire | McKinlay, JohnJohn McKinlay | 2,112 | 5.3 | 4 |
West Dunbartonshire | Campbell, RobertRobert Campbell | 5,414 | 12.0 | 3 |
Western Isles | Stewart, DonaldDonald Stewart | 6,568 | 43.1 | 1 |
West Fife | Halliday, JimmyJimmy Halliday | 5,286 | 11.0 | 3 |
West Lothian | Wolfe, WilliamWilliam Wolfe | 15,620 | 28.2 | 2 |
West Renfrewshire | Macartney, AllanAllan Macartney | 4,195 | 8.8 | 3 |
West Stirlingshire | McIntyre, RobertRobert McIntyre | 8,279 | 21.4 | 3 |
By-elections, 1970–74
By-election | Candidate | Votes | % | Position[3] |
---|---|---|---|---|
Stirling and Falkirk by-election, 1971 | McIntyre, RobertRobert McIntyre | 13,048 | 34.6 | 2 |
Dundee East by-election, 1973 | Wilson, GordonGordon Wilson | 13,270 | 30.2 | 2 |
Edinburgh North by-election, 1973 | Wolfe, WilliamWilliam Wolfe | 3,526 | 19.1 | 3 |
Glasgow Govan by-election, 1973 | MacDonald, MargoMargo MacDonald | 6,360 | 41.5 | 1 |
February 1974 general election
Constituency | Candidate | Votes | % | Position[4] |
---|---|---|---|---|
Aberdeen North | McGugan, JamesJames McGugan | 11,337 | 23.3 | 2 |
Aberdeen South | Stronach, SandySandy Stronach | 7,599 | 13.7 | 3 |
Argyll | MacCormick, IainIain MacCormick | 15,646 | 48.9 | 1 |
Ayr | Caldman, C. D.C. D. Caldman | 4,706 | 11.0 | 3 |
Banffshire | Watt, HamishHamish Watt | 11,037 | 46.1 | 1 |
Berwick and East Lothian | Simpson, DavidDavid Simpson | 6,956 | 14.2 | 3 |
Bothwell | Fisher, GerryGerry Fisher | 6,710 | 14.1 | 3 |
Bute and North Ayrshire | Murphy, JohnJohn Murphy | 6,104 | 16.3 | 3 |
Caithness and Sutherland | Sutherland, EricEric Sutherland | 3,814 | 16.1 | 4 |
Central Ayrshire | Anderson, LeslieLeslie Anderson | 7,255 | 15.0 | 3 |
Central Dunbartonshire | Welsh, AndrewAndrew Welsh | 5,906 | 14.5 | 4 |
Central Fife | Livingstone, DavidDavid Livingstone | 10,324 | 22.5 | 2 |
Clackmannan and Eastern Stirlingshire | Reid, GeorgeGeorge Reid | 22,289 | 43.5 | 1 |
Coatbridge and Airdrie | Hill, R.R. Hill | 7,961 | 17.3 | 3 |
Dumfriesshire | Whitley, L. A. B.L. A. B. Whitley | 9,186 | 18.6 | 3 |
Dundee East | Wilson, GordonGordon Wilson | 20,066 | 39.5 | 1 |
Dundee West | Fairlie, JimJim Fairlie | 12,959 | 25.1 | 3 |
Dunfermline | Patrick, R. R.R. R. Patrick | 8,695 | 17.8 | 3 |
East Aberdeenshire | Henderson, DouglasDouglas Henderson | 18,333 | 50.8 | 1 |
East Dunbartonshire | Bain, MargaretMargaret Bain | 11,635 | 22.3 | 3 |
East Fife | Braid, JamesJames Braid | 8,593 | 19.5 | 2 |
East Kilbride | MacQuarie, D. P.D. P. MacQuarie | 13,819 | 25.9 | 3 |
East Renfrewshire | Watterson, S.S. Watterson | 5,268 | 10.4 | 4 |
Edinburgh Central | Rae, A. W. S.A. W. S. Rae | 4,074 | 13.6 | 4 |
Edinburgh East | MacDougall, G.G. MacDougall | 7,128 | 15.4 | 3 |
Edinburgh Leith | Miller, H.H. Miller | 6,569 | 21.2 | 3 |
Edinburgh North | Lynch, J.J. Lynch | 4,550 | 12.7 | 4 |
Edinburgh Pentlands | Forrest, T.T. Forrest | 5,491 | 12.5 | 4 |
Edinburgh South | Shirley, R.R. Shirley | 5,770 | 12.8 | 4 |
Edinburgh West | Moore, R.R. Moore | 4,241 | 9.9 | 4 |
Galloway | Thompson, GeorgeGeorge Thompson | 9,308 | 30.7 | 2 |
Glasgow Cathcart | Ewing, AlexAlex Ewing | 5,410 | 13.6 | 3 |
Glasgow Central | Ewing, S.S. Ewing | 2,211 | 13.8 | 3 |
Glasgow Craigton | Hooston, G.G. Hooston | 6,303 | 17.9 | 3 |
Glasgow Garscadden | McRury, M.M. McRury | 8,789 | 21.9 | 3 |
Glasgow Govan | Macdonald, MargoMargo Macdonald | 9,783 | 40.9 | 2 |
Glasgow Hillhead | Bovey, KeithKeith Bovey | 3,702 | 11.3 | 4 |
Glasgow Kelvingrove | MacKellar, C.C. MacKellar | 5,666 | 19.2 | 3 |
Glasgow Maryhill | MacIntosh, A.A. MacIntosh | 8,920 | 24.9 | 2 |
Glasgow Pollok | D'Arcy Conyers, M.M. D'Arcy Conyers | 6,584 | 14.4 | 3 |
Glasgow Provan | Edwards, R.R. Edwards | 7,367 | 19.6 | 2 |
Glasgow Queen's Park | MacKellar, DavidDavid MacKellar | 4,394 | 15.6 | 3 |
Glasgow Shettleston | Lindsay, W.W. Lindsay | 5,834 | 22.0 | 3 |
Glasgow Springburn | Morton, William J.William J. Morton | 7,672 | 22.8 | 2 |
Greenock and Port Glasgow | Wright, J. K.J. K. Wright | 4,881 | 11.5 | 4 |
Hamilton | Macdonald, IanIan Macdonald | 12,692 | 31.9 | 2 |
Inverness | Gibson, RobRob Gibson | 7,258 | 16.6 | 4 |
Kilmarnock | MacInnes, A.A. MacInnes | 7,644 | 15.3 | 3 |
Kinross and Western Perthshire | Murray, DuncanDuncan Murray | 6,274 | 23.1 | 2 |
Kirkcaldy | Knox, RogerRoger Knox | 12,311 | 25.7 | 3 |
Lanark | McAlpine, ThomasThomas McAlpine | 8,803 | 21.8 | 3 |
Midlothian | McKinlay, JohnJohn McKinlay | 19,450 | 27.0 | 3 |
Moray and Nairn | Ewing, WinnieWinnie Ewing | 16,046 | 49.3 | 1 |
Motherwell and Wishaw | Nicholson, G.G. Nicholson | 7,852 | 20.0 | 3 |
North Angus and Mearns | Rankin, HarryHarry Rankin | 6,837 | 23.4 | 2 |
North Lanarkshire | Watt, P.P. Watt | 8,187 | 18.5 | 3 |
Paisley | Rollo, DavidDavid Rollo | 10,455 | 21.3 | 3 |
Perth and Kinross | Crawford, DouglasDouglas Crawford | 12,192 | 27.2 | 2 |
Ross and Cromarty | McRae, WillieWillie McRae | 5,037 | 23.0 | 2 |
Roxburgh, Selkirk and Peebles | Purves, D.D. Purves | 3,953 | 8.0 | 3 |
Rutherglen | Leslie, L.L. Leslie | 6,089 | 15.2 | 3 |
South Angus | Slesser, MalcolmMalcolm Slesser | 15,179 | 36.6 | 2 |
South Ayrshire | Mullin, RogerRoger Mullin | 6,612 | 16.4 | 3 |
Stirling, Falkirk and Grangemouth | McIntyre, RobertRobert McIntyre | 17,836 | 34.5 | 2 |
West Aberdeenshire | Suttar, M.M. Suttar | 6,827 | 15.4 | 3 |
West Dunbartonshire | Stratton, StanStan Stratton | 11,144 | 27.2 | 3 |
Western Isles | Stewart, DonaldDonald Stewart | 10,079 | 67.1 | 1 |
West Lothian | Wolfe, WilliamWilliam Wolfe | 21,690 | 35.0 | 2 |
West Renfrewshire | Cameron, CharlesCharles Cameron | 8,394 | 15.2 | 3 |
West Stirlingshire | Jones, JanetteJanette Jones | 12,886 | 29.7 | 2 |
October 1974 general election
Constituency | Candidate | Votes | % | Position[4] |
---|---|---|---|---|
Aberdeen North | McGugan, JamesJames McGugan | 13,509 | 29.7 | 2 |
Aberdeen South | Stronach, SandySandy Stronach | 10,481 | 20.1 | 3 |
Argyll | MacCormick, IainIain MacCormick | 14,967 | 49.7 | 1 |
Ayr | Robinson, E.E. Robinson | 6,902 | 16.7 | 3 |
Banffshire | Watt, HamishHamish Watt | 10,638 | 45.9 | 1 |
Berwick and East Lothian | Macleod, R.R. Macleod | 6,323 | 13.2 | 3 |
Bothwell | McCool, J.J. McCool | 11,138 | 24.5 | 2 |
Bute and North Ayrshire | Murphy, JohnJohn Murphy | 9,055 | 25.9 | 3 |
Caithness and Sutherland | Sutherland, EricEric Sutherland | 5,381 | 23.9 | 2 |
Central Ayrshire | Anderson, LeslieLeslie Anderson | 11,533 | 24.5 | 3 |
Central Dunbartonshire | Aitken, C.C. Aitken | 11,452 | 29.1 | 2 |
Central Fife | Livingstone, DavidDavid Livingstone | 14,414 | 33.4 | 2 |
Clackmannan and Eastern Stirlingshire | Reid, GeorgeGeorge Reid | 25,998 | 50.8 | 1 |
Coatbridge and Airdrie | Hill, R.R. Hill | 12,466 | 27.9 | 2 |
Dumfriesshire | Whitley, L. A. B.L. A. B. Whitley | 12,542 | 26.4 | 3 |
Dundee East | Wilson, GordonGordon Wilson | 22,120 | 47.7 | 1 |
Dundee West | Fairlie, JimJim Fairlie | 16,678 | 35.1 | 2 |
Dunfermline | Cameron, A. C.A. C. Cameron | 13,179 | 28.6 | 2 |
East Aberdeenshire | Henderson, DouglasDouglas Henderson | 16,304 | 48.5 | 1 |
East Dunbartonshire | Bain, MargaretMargaret Bain | 15,551 | 31.2 | 1 |
East Fife | Braid, JamesJames Braid | 13,202 | 31.8 | 2 |
East Kilbride | Murray, GordonGordon Murray | 19,106 | 36.7 | 2 |
East Renfrewshire | Jenkins, I.I. Jenkins | 11,137 | 23.2 | 2 |
Edinburgh Central | Rae, StevenSteven Rae | 6,866 | 24.9 | 3 |
Edinburgh East | MacDougall, G.G. MacDougall | 11,213 | 25.6 | 2 |
Edinburgh Leith | Scott, R.R. Scott | 7,688 | 26.1 | 3 |
Edinburgh North | Lynch, J.J. Lynch | 7,681 | 23.5 | 3 |
Edinburgh Pentlands | Hutchinson, J.J. Hutchinson | 10,189 | 24.6 | 3 |
Edinburgh South | Shirley, R.R. Shirley | 9,034 | 21.7 | 3 |
Edinburgh West | Moore, C. M.C. M. Moore | 8,135 | 20.2 | 3 |
Galloway | Thompson, GeorgeGeorge Thompson | 12,242 | 40.3 | 1 |
Glasgow Cathcart | Ewing, AlexAlex Ewing | 6,292 | 16.5 | 3 |
Glasgow Central | Nugent, B.B. Nugent | 2,790 | 19.2 | 3 |
Glasgow Craigton | Houston, R. G.R. G. Houston | 8,171 | 24.3 | 2 |
Glasgow Garscadden | Bovey, KeithKeith Bovey | 12,111 | 31.2 | 2 |
Glasgow Govan | Macdonald, MargoMargo Macdonald | 9,440 | 41.0 | 2 |
Glasgow Hillhead | Borthwick, G.G. Borthwick | 6,897 | 22.8 | 3 |
Glasgow Kelvingrove | Calman, C.C. Calman | 6,274 | 23.2 | 3 |
Glasgow Maryhill | MacIntosh, A.A. MacIntosh | 10,171 | 29.9 | 2 |
Glasgow Pollok | Macquarrie, D. P.D. P. Macquarrie | 10,441 | 24.3 | 3 |
Glasgow Provan | Edwards, R.R. Edwards | 10,268 | 30.2 | 2 |
Glasgow Queen's Park | MacKellar, DavidDavid MacKellar | 5,660 | 21.8 | 2 |
Glasgow Shettleston | Hamilton, R.R. Hamilton | 7,042 | 28,.6 | 2 |
Glasgow Springburn | Morton, William J.William J. Morton | 9,049 | 28.3 | 2 |
Greenock and Port Glasgow | Wright, J. K.J. K. Wright | 9,324 | 21.1 | 2 |
Hamilton | Macdonald, IanIan Macdonald | 15,155 | 39.0 | 2 |
Inverness | Barr, DonaldDonald Barr | 11,994 | 29.6 | 2 |
Kilmarnock | MacInnes, AlistairAlistair MacInnes | 14,655 | 30.2 | 2 |
Kinross and Western Perthshire | Cameron, DerekDerek Cameron | 10,981 | 41.5 | 2 |
