Seiersberg
Seiersberg | |
---|---|
Seiersberg Location within Austria | |
Location within Graz-Umgebung district
| |
Coordinates: 47°00′36″N 15°23′56″E / 47.01000°N 15.39889°ECoordinates: 47°00′36″N 15°23′56″E / 47.01000°N 15.39889°E | |
Country | Austria |
State | Styria |
District | Graz-Umgebung |
Government | |
• Mayor | Werner Breithuber (SPÖ) |
Area | |
• Total | 7.89 km2 (3.05 sq mi) |
Elevation | 350 m (1,150 ft) |
Population (1 January 2016)[1] | |
• Total | 7,351 |
• Density | 930/km2 (2,400/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
Postal codes | 8054, 8055, 8073 |
Area code | 0316 |
Vehicle registration | GU |
Website | www.seiersberg.at |
Seiersberg is a former municipality in the district of Graz-Umgebung in the Austrian state of Styria. Since the 2015 Styria municipal structural reform, it is part of the municipality Seiersberg-Pirka.[2]
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 629 | — |
1880 | 631 | +0.3% |
1890 | 617 | −2.2% |
1900 | 662 | +7.3% |
1910 | 949 | +43.4% |
1923 | 1,047 | +10.3% |
1934 | 1,658 | +58.4% |
1939 | 2,011 | +21.3% |
1951 | 2,345 | +16.6% |
1961 | 3,391 | +44.6% |
1971 | 3,867 | +14.0% |
1981 | 3,928 | +1.6% |
1991 | 4,727 | +20.3% |
2001 | 5,950 | +25.9% |
2011 | 7,293 | +22.6% |
References
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.