Senai Airport Highway
Federal Route 16 | |
---|---|
Senai Airport Highway (Jalan Lapangan Terbang Senai) | |
Route information | |
Length: | 4.8 km (3.0 mi) |
Existed: | 1970 – present |
History: | Completed in 1973 |
Major junctions | |
North end: | Senai International Airport |
Second Link Expressway Senai-Desaru Expressway J192 Jalan Kampung Maju Jaya Skudai Highway | |
South end: | Senai |
Location | |
Primary destinations: | Kampung Maju Jaya |
Highway system | |
Senai Airport Highway or Jalan Lapangan Terbang Senai, Federal Route 16 is a major highway in Kulai District, Johor, Malaysia that connects Senai International Airport to Senai, which from there connected to Johor Bahru via Federal Route 1 Skudai Highway.[1]
Route background
The Kilometre Zero of the Senai Airport Highway is located at Senai, Johor, at its interchange with the Skudai Highway (Federal Route 1), the main trunk road of the central of Peninsular Malaysia.
History
The highway was constructed on 1970. In 1973, the highway was opened to traffic while the Senai Airport began operations, too.
Features
At most section, the Federal Route 16 was built under the JKR U5 road standard, with the maximum speed limit of up to 70 km/h.
List of interchange
Km | Exit | Interchange | To | Remarks | |
---|---|---|---|---|---|
0 | EXIT 1601 | Senai Senai Airport Highway Interchange | Skudai Highway North Kulai Simpang Renggam Ayer Hitam South Pontian Skudai Johor Bahru (Tampoi) | Multi-tier flyover interchange | |
Senai Airport Highway Start/End of highway | |||||
Railway crossing bridge | |||||
Sungai Skudai bridge | |||||
EXIT 1602 | Senai-SDE Interchange | Senai-Desaru Expressway East Ulu Tiram Kota Tinggi Johor Bahru (Tebrau) Pasir Gudang Bandar Penawar Desaru | Cloverleaf interchange | ||
EXIT 1603 | Jalan Kampung Maju Jaya Interchange | Northwest Jalan Bintang Utama 1 Taman Bintang Utama Taman Seri Senai Econsave Senai East J192 Jalan Kampung Maju Jaya (Jalan Seelong) Seelong Kampung Maju Jaya Taman Bintang Taman Handal Taman Sempena Taman Senai Jaya | T-junctions | ||
Taman Seri Senai | Taman Seri Senai | Senai Airport bound | |||
EXIT 1604 | Senai Industrial Area Interchange | West Second Link Expressway Senai Link Kuala Lumpur Tuas (Singapore) Johor Bahru (Pandan) Johor Premium Outlets East Jalan Perindustrian Senai Industrial Area | Diamond interchange | ||
Senai Industrial Area | Senai Industrial Area | Senai Airport bound | |||
EXIT 1605A | Senai Industrial Area Exit A | Northwest Persiaran Cyber Senai Industrial Area | Senai Airport bound | ||
EXIT 1605B | Senai Industrial Area Exit B | Northwest Jalan Cyber 1 Senai Industrial Area | Senai Airport bound | ||
4 | |||||
Senai Airport boundary SATS border limit | |||||
Petronas Petronas Layby | Petronas | Senai bound | |||
Senai Airport Mosque | Senai Airport Mosque | Senai Airport bound | |||
Senai Airport Highway Start/End of highway | |||||
4.5 | EXIT 1606 | Bulatan Lapangan Terbang Sultan Ismail Roundabout | North Jalan Jumbo Hotel Sofitel Palm Resort Golf and Country Club MAS complex MAS hangar Air Asia hangar DCA southern headquarters SATS main headquarters Senai Airport Quarters Bandar Putra Kulai Hutan Bandar Kulai | Roundabout | |
Senai International Airport (Sultan Ismail Airport) (Main Terminal Building) Senai Aero Mall (Shopping Centre within Airport) | |||||
4.8 | Senai International Airport (Sultan Ismail Airport) (Main Terminal Building) Senai Aero Mall (Shopping Centre within Airport) | East Senai International Airport (Sultan Ismail Airport) Main Terminal Building Arrival/Departure Senai Aero Mall |
References
- ↑ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. p. 16-64. ISSN 1985-9619.
This article is issued from Wikipedia - version of the 6/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.