Shaobo Lake
Shaobo Lake | |
---|---|
Coordinates | 32°37′N 119°26′E / 32.617°N 119.433°ECoordinates: 32°37′N 119°26′E / 32.617°N 119.433°E |
Lake type | freshwater lake |
Primary inflows | San R. |
Primary outflows | Jinwan R. Taiping R. Fenghuang R. |
Basin countries | China |
Max. length | 17 km (11 mi) |
Max. width | 60 km (37 mi) |
Surface area | 77 km2 (0 sq mi) |
Average depth | 1.10 m (4 ft) |
Max. depth | 1.43 m (5 ft) |
Water volume | 84.7×10 6 m3 (2.99×10 9 cu ft) |
Surface elevation | 4.3 m (14 ft) |
Settlements | Yangzhou |
Shaobo Lake(Chinese: 邵伯湖; pinyin: Shàobó Hú)is a freshwater lake in Jiangsu Province, China, it is located between Gaoyou and Yangzhou. Shaobo Lake is a part of the Huai River system as the Huai River flows south through Shaobo Lake on its way to the Yangtze River like Gaoyou Lake. It is about 17 km long and 60 km wide, covering approximately 77 km2.[1]
Notes
Wikimedia Commons has media related to Shaobo Lake. |
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.