ShawnsFirstHeadlines
Tour by Shawn Mendes | |
Start date | November 15, 2014 |
---|---|
End date | September 18, 2015 |
Legs | 7 |
No. of shows |
8 in Europe 31 in North America 39 in total |
Shawn Mendes concert chronology |
The #ShawnsFirstHeadlines is the first international headlining tour by Shawn Mendes in anticipation of his first studio album Handwritten, released on April 14, 2015. The tour started in November 2014 in New York City and ended in Stockholm, Sweden.
Opening acts
- Jacquie Lee (North America)[1]
- Scott Helman (Toronto)[2]
Setlist
This set list is representative of the show on August 16, 2015 in Los Angeles, United States. It does however change throughout the tour.
- "Something Big"
- "Strings"
- "The Weight"
- "Aftertaste"
- "I Don't Even Know Your Name"
- "Kid in Love"
- "Bring It Back"
- "Stitches"
- "Act like You Love Me"
- "Never Be Alone"
- "Life of the Party"
Tour dates
Date | City | Country | Venue | Opening act | Attendance | Revenue |
---|---|---|---|---|---|---|
North America[3] | ||||||
November 15, 2014 | New York City | United States | Best Buy Theater | Jacquie Lee | 2,100 / 2,100 | — |
November 26, 2014 | Los Angeles | Wiltern Theater | 1,850 / 1,850 | — | ||
November 30, 2014 | Toronto | Canada | Danforth Music Hall | Scott Helman | 1,500 / 1,500 | — |
Europe[4] | ||||||
February 23, 2015 | Stockholm | Sweden | Debaser Strand | Astrid | — | |
February 25, 2015 | Berlin | Germany | Frannz Club | N/A | — | |
March 1, 2015 | Paris | France | La Boule Noire | N/A | — | |
March 4, 2015 | London | England | The Garage | N/A | — | — |
North America[4][5] | ||||||
April 8, 2015 | Miami Beach | United States | The Fillmore Miami Beach at Jackie Gleason Theater | Jacquie Lee | 2,713 / 2,713 | — |
April 10, 2015 | Atlanta | Center Stage Theater | 1,050 / 1,050 | — | ||
April 11, 2015 | Nashville | Ryman Auditorium | — | — | ||
April 12, 2015 | St. Louis | The Pageant | — | — | ||
April 14, 2015 | Minneapolis | Northrop Auditorium | — | — | ||
April 15, 2015 | Milwaukee | Eagles Ballroom | — | — | ||
April 17, 2015 | Denver | Ogden Theatre | — | — | ||
April 19, 2015 | Dallas | McFarlin Memorial Auditorium | — | — | ||
April 21, 2015 | Scottsdale | Livewire | — | — | ||
April 22, 2015 | Santa Ana | The Observatory | — | — | ||
April 24, 2015 | San Francisco | The Warfield | 2,370 / 2,370 | $78,390 | ||
May 23, 2015 | Valdosta | United States | Wild Adventures | N/A | — | — |
May 24, 2015 | Orlando | Universal Orlando | N/A | — | — | |
May 26, 2015 | Charlotte | Amo's Southend | Jacquie Lee | — | — | |
May 27, 2015 | Richmond | The National | — | — | ||
May 29, 2015 | Clifton Park | Upstate Concert Hall | — | — | ||
May 31, 2015 | Huber Heights | The Rose Music Center at The Heights | — | — | ||
June 7, 2015 | Uncasville | Mohegan Sun Arena | 10,000 / 10,000 | $175,725 | ||
June 9, 2015 | Hampton Beach | Hampton Beach Casino Ballroom | 1,573 / 1,573 | $44,155 | ||
June 10, 2015 | Huntington | The Paramount | N/A | — | — | |
June 27, 2015 | Darien Center | Darien Lake Amusement Park | Jacquie Lee | — | — | |
June 28, 2015 | Hershey | Hersheypark Stadium | N/A | — | — | |
July 9, 2015 | Jackson | Six Flags Great Adventure | N/A | — | — | |
July 16, 2015 | Columbus | Express Live! | Jacquie Lee | 5,022 / 5,022 | $83,435 | |
July 21, 2015 | Cleveland | Jacobs Pavilion at Nautica | — | — | ||
July 22, 2015 | Indianapolis | Farm Bureau Insurance Lawn at White River State Park | — | — | ||
August 2, 2015 | Regina | Canada | Molson Canadian Live Grandstand | N/A | — | — |
August 4, 2015 | Edmonton | Francis Winspear Centre | Jacquie Lee | — | — | |
August 5, 2015 | Calgary | Arts Commons | — | — | ||
August 7, 2015 | Portland | United States | Crystal Ballroom | — | — | |
August 16, 2015 | Los Angeles | Greek Theatre | N/A | — | — | |
Europe[6] | ||||||
September 12, 2015 | Madrid | Spain | Teatho Monumental | N/A | — | — |
September 15, 2015 | London | England | Shepherd's Bush Empire | N/A | — | — |
September 17, 2015 | Oslo | Norway | Senkvelo | N/A | — | — |
September 18, 2015 | Stockholm | Sweden | Secret Location | N/A | — | — |
Total | 15,994 / 16,269 (98.3%) | $382,245 | ||||
References
- ↑ Jacquie Lee (31 October 2014). "amazing-news-im-joining-shawn-mendes-at-nycs".
- ↑ "Augusta".
- ↑ "EXCLUSIVE: Shawn Mendes Announces His First Headlining Shows: Get The Tour Dates!". MTV. Retrieved September 23, 2014.
- 1 2 "Whoa, Shawn Mendes Is Going On An International Tour—And It Includes The Chance To Meet Him!". MTV. Retrieved January 19, 2015.
- ↑ "Current Boxscore".
- ↑ "Instagram photo by Shawn Mendes • Aug 26, 2015 at 8:26am UTC".
External links
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.