Shota Otsuka
Personal information | |||
---|---|---|---|
Full name | Shota Otsuka | ||
Date of birth | May 15, 1987 | ||
Place of birth | Kumamoto, Japan | ||
Height | 1.65 m (5 ft 5 in) | ||
Playing position | Midfielder | ||
Youth career | |||
2006–2009 | University of Tsukuba | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Mito HollyHock | 15 | (0) |
Total | 15 | (0) | |
* Senior club appearances and goals counted for the domestic league only. |
Shota Otsuka (大塚 翔太 Ōtsuka Shōta, born May 15, 1987) is a former Japanese football player.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Total | ||||||
2010 | Mito HollyHock | J2 League | 15 | 0 | 0 | 0 | - | 15 | 0 | |
2011 | - | |||||||||
Career total | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
References
- ↑ "Stats Centre: Shota Otsuka Facts". Guardian.co.uk. Retrieved 2010-12-18.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.