Sigmarszell
Sigmarszell | ||
---|---|---|
| ||
Sigmarszell | ||
Location of Sigmarszell within Lindau district | ||
Coordinates: 47°34′20″N 9°39′40″E / 47.57222°N 9.66111°ECoordinates: 47°34′20″N 9°39′40″E / 47.57222°N 9.66111°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Schwaben | |
District | Lindau | |
Municipal assoc. | Sigmarszell | |
Government | ||
• Mayor | Walter Matzner (CSU) | |
Area | ||
• Total | 16.01 km2 (6.18 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 2,900 | |
• Density | 180/km2 (470/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 88138 | |
Dialling codes | 08382, 08388 and 08389 | |
Vehicle registration | LI | |
Website | www.sigmarszell.de |
Sigmarszell is a municipality in the district of Lindau in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.