Some Girls & Trouble Boys
Some Girls & Trouble Boys | ||||
---|---|---|---|---|
Studio album by Wizex | ||||
Released | 1979 | |||
Genre | dansband music | |||
Label | Mariann Records | |||
Wizex chronology | ||||
|
Some Girls & Trouble Boys is a 1979 Wizex studio album.[1] The album peaked at 21st position at the Swedish albums chart.
Track listing
Side 1
# | Titlle | Writer | Length |
---|---|---|---|
1. | "När vi rör varann (Sometimes When We Touch)" | Barry Mann, Dan Hill, Ingela Forsman | ? |
2. | "Hit and Miss, Judy" | Wreckless Eric | ? |
3. | "Starry Night" | Lasse Holm | ? |
4. | "Sunday Girl" | Chris Stein | ? |
5. | "Trouble Boys" | Billy Murray | ? |
6. | "När inga ord räcker till (We Don't Talk Anymore)" | Alan Tarney, Boson | ? |
7. | "På snabba vingar" | Lars Hagelin, Tommy Stjernfeldt | ? |
Side 2
# | Titlle | Writer | Length |
---|---|---|---|
8. | "El Lute" | Alice May, Monica Forsberg | ? |
9. | "Some Girls" | Frank Farian, Fred Jay, Margot Borgström | ? |
10. | "Oh Susie" | Mike Chapman, Nicky Chinn | ? |
11. | "You Needed Me" | Björn Håkanson, Tim Norell | ? |
12. | "Sången skall klinga" | Lasse Holm | |
13. | "Come on over" | Barry Gibb, Robin Gibb | ? |
14. | "Lucille (Du har lurat mej)" | Torgny Söderberg | ? |
Chart trajectory
Chart (1979-1980) | Peak position |
---|---|
Sweden | 21[2] |
References
- ↑ "Some Girls & Trouble Boys". Svensk mediedatabas. 1979. Retrieved 21 April 2011.
- ↑ "Some Girls & Trouble Boys" (in Swedish). Swedishcharts. 1979. Retrieved 21 April 2011.
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.