Sonia Williams
Sonia Olivia Williams (born May 28, 1979 in St. Johns)[1] is a female track and field sprint athlete who competes internationally for Antigua and Barbuda.[2][3]
Williams represented Antigua and Barbuda at the 2008 Summer Olympics in Beijing. She competed at the 100 metres sprint and placed sixth in her heat without advancing to the second round. She ran the distance in a time of 12.04 seconds.[2]
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Antigua and Barbuda | |||||
1994 | CARIFTA Games (U-17) | Bridgetown, Barbados | 8th | 200 m | 24.71 |
CAC Junior Championships (U-17) | Port of Spain, Trinidad and Tobago | 7th | 100 m | 11.9 (-0.4 m/s) | |
7th | 200 m | 25.5 (-2.3 m/s) | |||
1995 | CARIFTA Games (U-17) | George Town, Cayman Islands | 1st | 100 m | 11.76 (0.2 m/s) |
1st | 200 m | 23.99 (0.2 m/s) | |||
1996 | CARIFTA Games (U-20) | Kingston, Jamaica | 4th | 100 m | 11.53 (0.9 m/s) |
4th | 200 m | 24.49 (-4.4 m/s) | |||
CAC Junior Championships (U-20) | San Salvador, El Salvador | 1st | 100 m | 11.49 (0.7 m/s) | |
1st | 200 m | 23.96 (0.6 m/s) | |||
Olympic Games | Atlanta, United States | — | 4 × 100 m relay | DSQ | |
6th (h) | 4 × 400 m relay | 3:44.98 | |||
World Junior Championships | Sydney, Australia | 7th (sf) | 100m | 11.67 | |
25th (qf) | 200m | 24.87 (wind: -1.2 m/s) | |||
1997 | CARIFTA Games (U-20) | Bridgetown, Barbados | 3rd | 100 m | 11.83 (0.0 m/s) |
1998 | CARIFTA Games (U-20) | Port of Spain, Trinidad and Tobago | 5th | 100 m | 11.68 |
5th | 200 m | 24.08 w (2.4 m/s) | |||
CAC Junior Championships (U-20) | George Town, Cayman Islands | 3rd | 100 m | 11.68 (0.7 m/s) | |
2nd | 200 m | 23.86 (0.7 m/s) | |||
World Junior Championships | Annecy, France | 7th (sf) | 100m | 11.70 (wind: +1.1 m/s) | |
30th (qf) | 200m | 24.79 (wind: +0.7 m/s) | |||
2006 | Commonwealth Games | Melbourne, Australia | 8th (sf) | 100 m | 12.05 (1.4 m/s) |
2007 | Pan American Games | Rio de Janeiro, Brazil | 6th (h) | 100 m | 11.89 w (2.1 m/s) |
2008 | Olympic Games | Beijing, PR China | 6th (h) | 100 m | 12.04 (-1.4 m/s) |
References
- ↑ Sonia Williams. Sports-reference. Retrieved on 2014-09-28.
- 1 2 Athlete biography: Sonia Williams, beijing2008.cn, ret: Aug 27, 2008
- ↑ Sonia Williams, CBS Interactive: College Network - TCU Horned Frogs, retrieved 15 April 2012
External links
- Sonia Williams profile at IAAF
- Picture of Sonia Williams
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.