Sotaro Yasunaga
Personal information | |||
---|---|---|---|
Full name | Sotaro Yasunaga | ||
Date of birth | April 20, 1976 | ||
Place of birth | Ube, Yamaguchi, Japan | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Forward | ||
Youth career | |||
1992–1994 | Shimizu Commercial High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1998 | Yokohama Marinos | 67 | (9) |
1997–1998 | →Lleida (loan) | 34 | (4) |
1999–2001 | Shimizu S-Pulse | 65 | (10) |
2001–2004 | Yokohama F. Marinos | 25 | (1) |
2002 | →Racing Ferrol (loan) | 12 | (1) |
2005 | Kashiwa Reysol | 8 | (1) |
Total | 211 | (26) | |
National team | |||
1995 | Japan U-20 | 4 | (1) |
Teams managed | |||
2016– | SC Sagamihara | ||
* Senior club appearances and goals counted for the domestic league only. |
Sotaro Yasunaga (安永 聡太郎 Yasunaga Sotaro, born April 20, 1976) is a former Japanese football player and manager.
He played for Yokohama F. Marinos, Shimizu S-Pulse and Kashiwa Reysol in the J1 League.[1]
Yasunaga also played for the Japan U-20 national team at the 1995 FIFA World Youth Championship in the United Arab Emirates.[2]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1995 | Yokohama Marinos | J1 League | 28 | 1 | 2 | 0 | - | 30 | 1 | |
1996 | 11 | 1 | 1 | 0 | 6 | 0 | 18 | 1 | ||
1997 | 9 | 1 | 0 | 0 | 6 | 2 | 15 | 3 | ||
Spain | League | Copa del Rey | Copa de la Liga | Total | ||||||
1997/98 | Lleida | Segunda División | 34 | 4 | 34 | 4 | ||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1998 | Yokohama Marinos | J1 League | 19 | 6 | 1 | 0 | 3 | 0 | 23 | 6 |
1999 | Shimizu S-Pulse | J1 League | 29 | 5 | 2 | 0 | 3 | 0 | 34 | 5 |
2000 | 24 | 3 | 3 | 1 | 4 | 2 | 31 | 6 | ||
2001 | 12 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | ||
2001 | Yokohama F. Marinos | J1 League | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
2002 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
Spain | League | Copa del Rey | Copa de la Liga | Total | ||||||
2002/03 | Racing Ferrol | Segunda División | 12 | 1 | 1 | 1 | 13 | 2 | ||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2003 | Yokohama F. Marinos | J1 League | 8 | 1 | 2 | 1 | 3 | 0 | 13 | 2 |
2004 | 7 | 0 | 2 | 0 | 4 | 0 | 13 | 0 | ||
2005 | Kashiwa Reysol | J1 League | 8 | 1 | 0 | 0 | 3 | 0 | 11 | 1 |
Country | Japan | 165 | 23 | 14 | 2 | 33 | 4 | 212 | 29 | |
Spain | 46 | 5 | 1 | 1 | 47 | 6 | ||||
Total | 211 | 28 | 15 | 3 | 33 | 4 | 259 | 35 |
Managerial statistics
Update; December 31, 2015[3]
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
SC Sagamihara | 2016 | Present | |||||
Total | 0 | 0 | 0 | 0 | — |
References
- ↑ "Stats Centre: Sotaro Yasunaga Facts". Guardian.co.uk. Retrieved 2009-05-08.
- ↑ Sotaro Yasunaga – FIFA competition record
- ↑ J.League Data Site(Japanese)
External links
- Player statistics at J.League Data Site (Japanese)
- Manager statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.