Speed skating at the 1994 Winter Olympics – Men's 500 metres

Men's 500 metres
at the XVII Olympic Winter Games
Pictogram for speed skating
VenueHamar Olympic Hall
DatesFebruary 14
Competitors40 from 16 nations
Winning time36.33
Medalists
   Russia
   Russia
   Japan
Speed skating at the
1994 Winter Olympics
500 m   men   women
1000 m men women
1500 m men women
3000 m women
5000 m men women
10,000 m men

The men's 500 metres in speed skating at the 1994 Winter Olympics took place on 14 February, at the Hamar Olympic Hall.[1]

Records

Prior to this competition, the existing world and Olympic records were as follows:[2][3]

World record  Dan Jansen (USA) 35.76 Calgary, Canada 30 January 1994
Olympic record  Uwe-Jens Mey (GDR) 36.45 Calgary, Canada 14 February 1988

The following new Olympic records were set during this competition.

Date Pair Athlete Country Time OR WR
14 February Pair 6 Sergey Klevchenya Russia 36.39 OR
14 February Pair 9 Aleksandr Golubev Russia 36.33 OR

Results

[1]

Rank Pair Name Country Time Difference Notes
1st, gold medalist(s) 9 Aleksandr Golubev Russia 36.33 - OR
2nd, silver medalist(s) 6 Sergey Klevchenya Russia 36.39 +0.06
3rd, bronze medalist(s) 4 Manabu Horii Japan 36.53 +0.20
4 1 Liu Hongbo China 36.54 +0.21
5 8 Hiroyasu Shimizu Japan 36.60 +0.27
6 5 Junichi Inoue Japan 36.63 +0.30
7 9 Grunde Njøs Norway 36.66 +0.33
8 2 Dan Jansen United States 36.68 +0.35
9 6 Yasunori Miyabe Japan 36.72 +0.39
10 5 Igor Zhelezovski Belarus 36.73 +0.40
11 1 Sylvain Bouchard Canada 37.01 +0.68
12 4 Pat Kelly Canada 37.07 +0.74
12 11 Vadim Shakshakbayev Kazakhstan 37.07 +0.74
14 3 Kim Yoon-man South Korea 37.10 +0.77
15 8 Mikhail Vostroknutov Russia 37.15 +0.82
16 7 Andrey Bakhvalov Russia 37.24 +0.91
17 2 Sean Ireland Canada 37.30 +0.97
18 15 Peter Adeberg Germany 37.35 +1.02
19 10 Dave Cruikshank United States 37.37 +1.04
20 20 Nate Mills United States 37.41 +1.08
21 8 Gerard van Velde Netherlands 37.45 +1.12
22 12 Roland Brunner Austria 37.47 +1.14
23 20 Oleh Kostromitin Ukraine 37.50 +1.17
24 11 Arie Loef Netherlands 37.52 +1.19
25 15 Hans Markström Sweden 37.53 +1.20
26 13 Mike Ireland Canada 37.67 +1.34
27 18 Dave Besteman United States 37.68 +1.35
28 10 Lars Funke Germany 37.80 +1.47
29 19 Alessandro De Taddei Italy 37.87 +1.54
30 13 Jaegal Sung-yeol South Korea 37.90 +1.57
31 19 Nico van der Vlies Netherlands 37.94 +1.61
32 17 Davide Carta Italy 37.98 +1.65
33 16 Vladimir Klepinin Kazakhstan 38.09 +1.76
34 16 Magnus Enfeldt Sweden 38.10 +1.77
34 18 Lee Jae-sik South Korea 38.10 +1.77
36 12 Lee Kyou-hyuk South Korea 38.13 +1.80
37 14 Arjan Schreuder Netherlands 38.33 +2.00
38 15 Zsolt Baló Romania 38.56 +2.23
39 17 Michael Spielmann Germany 38.58 +2.25
- 3 Roger Strøm Norway DNF

References

  1. 1 2 "Lillehammer 1994 Official Report - Volume 3" (PDF). Lillehammer Olympic Organizing Committee. LA84 Foundation. 1994. Retrieved January 29, 2014.
  2. "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved January 29, 2014.
  3. "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved January 29, 2014.

Sports-Reference - 1994 - Men's 500 metres

This article is issued from Wikipedia - version of the 8/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.