Steve Dietrich

Steve Dietrich
 Lacrosse player 
Born (1970-02-18) February 18, 1970
Kitchener, Ontario
Position Goaltender
Height 5 ft 9 in (1.75 m)
Weight 250 pounds (113 kg)
Former NLL teams Calgary Roughnecks
Buffalo Bandits
Rochester Knighthawks
Detroit Turbos
Baltimore Thunder
Toronto Rock
Nationality Canada
Pro career 19922009
Shoots Right
Nickname Chugger
NLL Hall of Fame, 2012

Steve "Chugger" Dietrich (b. February 18, 1970 in Kitchener, Ontario) is the General Manager of the Buffalo Bandits of the National Lacrosse League. Dietrich is also a NLL Hall of Fame goaltender who has played with the Calgary Roughnecks, Buffalo Bandits, Rochester Knighthawks, Detroit Turbos, Baltimore Thunder, and Toronto Rock.

Professional career

Dietrich played six seasons with each of the Bandits and Knighthawks. He led the Bandits to the NLL Championship game twice, in 2003 and 2006, and also won the Championship with the Knighthawks in 1997, when he was named Championship game MVP. He was named NLL Goaltender of the Year in both 2005 and 2006, and was the first goaltender to be named NLL MVP in 2006.

On November 22, 2010, Dietrich announced his retirement as a player in the NLL to become the Toronto Rock's goaltending coach.[1]

In July 2012, Dietrich was announced as the new General Manager of the Buffalo Bandits, after Darris Kilgour was relieved of that title earlier in the month.[2]

On July 30, 2012, Dietrich was elected in the NLL Hall of Fame. Dietrich was the leading vote-getter, appearing on 79% of all ballots cast. The induction ceremony was held on October 2, 2012.[3]

Statistics

NLL

Reference:[4]

Steve Dietrich Regular Season Playoffs
Season Team GP Min W L GA GAA Sv Sv % G A Pts LB PIM GP Min W L GA GAA Sv Sv % G A Pts LB PIM

1992 Baltimore Thunder 8 305:00 0 0 89 17.51 205 0.697 0 0 0 21 2 1 0:00 0 0 0 0.00 0 0.000 0 0 0 0 0
1994 Detroit Turbos 7 372:00 0 0 64 10.32 219 0.774 0 3 3 54 0 1 60:00 0 1 16 16.00 42 0.724 0 1 1 15 0
1995 Rochester Knighthawks 8 455:00 0 0 90 11.87 322 0.782 0 2 2 65 0 2 121:00 1 1 23 11.40 81 0.779 0 2 2 14 0
1996 Rochester Knighthawks 10 505:00 0 0 116 13.78 377 0.765 0 6 6 116 0 1 58:00 0 0 16 16.55 42 0.724 0 1 1 13 0
1997 Rochester Knighthawks 10 597:04 5 5 132 13.26 396 0.750 0 14 14 82 0 2 120:00 2 0 25 12.50 93 0.788 0 3 3 23 0
1998 Rochester Knighthawks 8 464:00 5 3 91 11.77 320 0.779 0 11 11 36 0 1 55:00 0 1 13 14.18 46 0.780 0 0 0 2 0
1999 Rochester Knighthawks 3 124:00 0 2 33 15.97 87 0.725 0 2 2 5 0
2000 Rochester Knighthawks 3 98:26 0 2 25 15.24 52 0.675 0 2 2 13 0 2 0:00 0 0 0 0.00 0 0.000 0 0 0 0 0
2001 Rochester Knighthawks 9 287:17 2 2 61 12.74 195 0.762 0 2 2 42 2
2002 Buffalo Bandits 16 845:07 7 7 174 12.35 586 0.771 0 12 12 156 0
2003 Buffalo Bandits 16 838:10 11 3 162 11.60 480 0.748 0 10 10 165 0 1 0:00 0 0 0 0.00 0 0.000 0 0 0 0 0
2004 Buffalo Bandits 12 483:17 5 4 91 11.30 313 0.775 0 12 12 47 0 3 174:10 2 1 32 11.02 129 0.801 0 3 3 7 0
2005 Buffalo Bandits 15 749:26 9 4 137 10.97 511 0.789 0 3 3 7 0 1 45:08 0 1 15 19.94 21 0.583 0 0 0 0 0
2006 Buffalo Bandits 15 812:20 5 3 135 9.97 568 0.808 0 7 7 13 0 3 162:08 2 0 34 12.58 127 0.789 0 2 2 0 0
2007 Buffalo Bandits 14 431:13 5 2 83 11.55 290 0.777 0 5 5 3 0
2008 Calgary Roughnecks 9 332:19 3 2 58 10.47 189 0.765 0 0 0 6 0 2 114:07 1 1 27 14.20 62 0.697 0 0 0 0 0
2009 Toronto Rock 16 343:50 1 5 80 13.96 242 0.752 0 2 2 1 0
2010 Toronto Rock 16 296:46 2 3 48 9.70 162 0.771 0 0 0 2 0 3 3:07 0 0 2 38.50 0 0.000 0 0 0 0 0
195 8,340:15 60 47 1,669 12.01 5,514 0.768 0 93 93 834 4 23 912:40 8 6 203 13.35 643 0.760 0 12 12 74 0
Career Total: 218 9,252:55 68 53 1,872 12.14 6,157 0.767 0 105 105 908 4

GPGames played;MinMinutes played;WWins;LLosses;GAGoals against;GAAGoals against average;SvNumber of saves;Sv %Save percentage;GGoals;AAssists;PtsPoints;LBLoose balls;PIMPenalty minutes

Awards

Preceded by
Pat O'Toole
MILL Championship game MVP
1997
Succeeded by
Dallas Eliuk
Preceded by
Colin Doyle
NLL Most Valuable Player
2006
Succeeded by
John Grant, Jr.
Preceded by
Gord Nash
NLL Goaltender of the Year
2005, 2006
Succeeded by
Anthony Cosmo

References

  1. http://www.nll.com/article.php?id=4668
  2. "Former Bandits Goaltender Steve Dietrich Named General Manager". Bandits web site. July 19, 2012. Retrieved July 19, 2012.
  3. "Steve Dietrich voted into the NLL Hall of Fame". National Lacrosse League. July 30, 2012. Retrieved July 30, 2012.
  4. "National Lacrosse League Pointstreak Stats". NLL.com. Retrieved March 31, 2015.
This article is issued from Wikipedia - version of the 7/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.