Sudbury/Azilda Water Aerodrome
Sudbury/Azilda Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CNC5 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Sudbury Aviation Ltd. | ||||||||||
Location | Greater Sudbury, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 869 ft / 265 m | ||||||||||
Coordinates | 46°32′N 081°08′W / 46.533°N 81.133°WCoordinates: 46°32′N 081°08′W / 46.533°N 81.133°W | ||||||||||
Map | |||||||||||
CNC5 Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Sudbury/Azilda Water Aerodrome, (TC LID: CNC5), is located in Sudbury, Ontario, Canada, 5 nautical miles (9.3 km; 5.8 mi) northwest of downtown on the shore of Whitewater Lake, near the community of Azilda.
The UNICOM 122.8 is operated by Sudbury Aviation.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.