Suzay
Suzay | ||
---|---|---|
| ||
Suzay | ||
Location within Normandy region Suzay | ||
Coordinates: 49°16′24″N 1°31′01″E / 49.2733°N 1.5169°E / 49.2733; 1.5169Coordinates: 49°16′24″N 1°31′01″E / 49.2733°N 1.5169°E / 49.2733; 1.5169 | ||
Country | France | |
Region | Normandy | |
Department | Eure | |
Arrondissement | Les Andelys | |
Canton | Les Andelys | |
Intercommunality | Les Andelys et ses Environs | |
Government | ||
• Mayor (2008–2014) | Guy Hubert | |
Area1 | 4.11 km2 (1.59 sq mi) | |
Population (2008)2 | 236 | |
• Density | 57/km2 (150/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 27625 / 27420 | |
Elevation |
65–148 m (213–486 ft) (avg. 148 m or 486 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Suzay is a commune in the Eure department in Haute-Normandie in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 113 | — |
1968 | 125 | +10.6% |
1975 | 118 | −5.6% |
1982 | 138 | +16.9% |
1990 | 175 | +26.8% |
1999 | 206 | +17.7% |
2008 | 236 | +14.6% |
See also
References
Wikimedia Commons has media related to Suzay. |
This article is issued from Wikipedia - version of the 11/15/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.