Swimming at the 2014 Commonwealth Games – Women's 200 metre backstroke
Women's 200 metre backstroke at the 2014 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Tollcross International Swimming Centre | |||||||||
Dates | 27 July 2014 | |||||||||
Competitors | 16 from 9 nations | |||||||||
Winning time | 2:07.24 GR | |||||||||
Medalists | ||||||||||
| ||||||||||
Swimming at the 2014 Commonwealth Games | ||||||
---|---|---|---|---|---|---|
Freestyle | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
100 m S8 | women | |||||
100 m S9 | men | |||||
200 m | men | women | ||||
200 m S14 | men | |||||
400 m | men | women | ||||
800 m | women | |||||
1500 m | men | |||||
Backstroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Breaststroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
100 m SB9 | women | |||||
200 m | men | women | ||||
Butterfly | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Individual medley | ||||||
200 m | men | women | ||||
200 m SM8 | men | |||||
200 m SM10 | women | |||||
400 m | men | women | ||||
Freestyle relay | ||||||
4×100 m | men | women | ||||
4×200 m | men | women | ||||
Medley relay | ||||||
4×100 m | men | women | ||||
The women's 200 metre backstroke event at the 2014 Commonwealth Games as part of the swimming programme took place on 27 July at the Tollcross International Swimming Centre in Glasgow, Scotland.
The medals were presented by David Sparkes, Chief Executive Officer of British Swimming and the quaichs were presented by Ian Mason, Director of World Class Operations, British Swimming.
Records
Prior to this competition, the existing world and Commonwealth Games records were as follows.
World record | Missy Franklin (USA) | 2:04.06 | London, Great Britain | 3 August 2012 | [1][2] |
Games record | Meagen Nay (AUS) | 2:07.56 | Delhi, India | 8 October 2010 | |
Commonwealth record | ' |
The following records were established during the competition:
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
27 July | Final | Belinda Hocking | Australia | 2:07.24 | GR |
Results
Heats
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 1 | 4 | Caldwell, HilaryHilary Caldwell | Canada | 2:09.47 | Q |
2 | 1 | 5 | Simmonds, ElizabethElizabeth Simmonds | England | 2:10.81 | Q |
3 | 2 | 4 | Hocking, BelindaBelinda Hocking | Australia | 2:11.07 | Q |
4 | 2 | 5 | Seebohm, EmilyEmily Seebohm | Australia | 2:11.47 | Q |
5 | 2 | 3 | Wilson, MadisonMadison Wilson | Australia | 2:11.53 | Q |
6 | 2 | 6 | Cantin, GenevieveGenevieve Cantin | Canada | 2:11.59 | Q |
7 | 1 | 3 | Russell, SineadSinead Russell | Canada | 2:12.78 | Q |
8 | 1 | 6 | Quigley, LaurenLauren Quigley | England | 2:13.45 | Q |
9 | 2 | 2 | Fullalove , JessicaJessica Fullalove | England | 2:15.95 | |
10 | 1 | 2 | Williams, RachelRachel Williams | Wales | 2:16.53 | |
11 | 2 | 7 | Stirrat, DanielleDanielle Stirrat | Wales | 2:21.20 | |
12 | 1 | 1 | Raheem, KimikoKimiko Raheem | Sri Lanka | 2:24.63 | |
13 | 2 | 1 | Lanoe, TalisaTalisa Lanoe | Kenya | 2:26.12 | |
14 | 1 | 7 | Hill, DanielleDanielle Hill | Northern Ireland | 2:26.52 | |
15 | 2 | 8 | Hew, LaurenLauren Hew | Cayman Islands | 2:27.16 | |
16 | 1 | 8 | Shaikh, AreebaAreeba Shaikh | Pakistan | 2:46.30 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Hocking, BelindaBelinda Hocking | Australia | 2:07.24 | GR | |
6 | Seebohm, EmilyEmily Seebohm | Australia | 2:08.51 | ||
4 | Caldwell, HilaryHilary Caldwell | Canada | 2:08.55 | ||
4 | 5 | Simmonds, ElizabethElizabeth Simmonds | England | 2:09.29 | |
5 | 8 | Quigley, LaurenLauren Quigley | England | 2:09.51 | |
6 | 2 | Wilson, MadisonMadison Wilson | Australia | 2:10.35 | |
7 | 7 | Cantin, GenevieveGenevieve Cantin | Canada | 2:10.91 | |
8 | 1 | Russell, SineadSinead Russell | Canada | 2:12.61 |
References
- ↑ Auerbach, Nicole (4 August 2012). "USA's Missy Franklin wins another gold, sets world record". USA Today. Retrieved 11 July 2013.
- ↑ "US swimmer Missy Franklin sets world record, Phelps ends individual races with medal". Fox News. 3 August 2012. Retrieved 11 July 2013.
External links
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.