Tami Kiuru
Tami Kiuru | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiuru in Zakopane, 2006 | ||||||||||||||||||||||||||||||||||
Country | Finland | |||||||||||||||||||||||||||||||||
Full name | Tami Petri Antero Kiuru | |||||||||||||||||||||||||||||||||
Born |
Vantaa, Finland | 13 September 1976|||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||
Personal best |
221.5 m (727 ft) Planica, 22 Feb 2004 | |||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||
Seasons |
1993 1999–2009 | |||||||||||||||||||||||||||||||||
Individual wins | 1 | |||||||||||||||||||||||||||||||||
Team wins | 3 | |||||||||||||||||||||||||||||||||
Indiv. podiums | 3 | |||||||||||||||||||||||||||||||||
Team podiums | 9 | |||||||||||||||||||||||||||||||||
Indiv. starts | 152 | |||||||||||||||||||||||||||||||||
Team starts | 11 | |||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||
Updated on 10 February 2016. |
Tami Petri Antero Kiuru (born 13 September 1976) is a Finnish former ski jumper.
Career
Kiuru won a gold medal in the team large hill event at the 2003 FIS Nordic World Ski Championships. At the 2004 Ski Flying World Championships, he won bronze in the individual competition and silver in the team competition, as well as silver in the team competition at the 2006 event.
Kiuru had problems getting used to the new 'weight index' rule that was introduced for the 2003/04 season. At first, he gained weight to get permission to use longer skis, but later decided to slim back down in order to use shorter skis.
He also won a silver medal in the team large hill event at the FIS Nordic World Ski Championships 2005.
Kiuru proved that he is still in good condition by winning the Finnish Championship gold medal in the Individual Large Hill competition. He also won a silver medal in the team large hill event at the 2006 Winter Olympics in Turin.
World Cup
Standings
Season | Overall | SF | 4H | NT | JP |
---|---|---|---|---|---|
1992/93 | – | – | – | N/A | N/A |
1998/99 | 47 | – | – | 35 | 46 |
1999/00 | 37 | 25 | – | 19 | 36 |
2000/01 | 38 | 13 | – | 37 | N/A |
2001/02 | 37 | N/A | 28 | – | N/A |
2002/03 | 21 | N/A | 26 | N/A | |
2003/04 | 16 | N/A | 22 | 6 | N/A |
2004/05 | 33 | N/A | 27 | 33 | N/A |
2005/06 | 20 | N/A | 30 | 12 | N/A |
2006/07 | 40 | N/A | – | 11 | N/A |
2007/08 | – | N/A | – | 52 | N/A |
2008/09 | 64 | – | – | – | N/A |
Wins
No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2003/04 | 14 December 2003 | Titisee-Neustadt | Hochfirstschanze K120 | LH |