Tanzania at the 2004 Summer Olympics
Tanzania at the 2004 Summer Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | TAN | ||||||||
NOC | Tanzania Olympic Committee | ||||||||
in Athens | |||||||||
Competitors | 8 in 1 sport | ||||||||
Flag bearer | Restituta Joseph[1] | ||||||||
Medals |
| ||||||||
Summer Olympics appearances (overview) | |||||||||
Tanzania competed at the 2004 Summer Olympics in Athens, Greece, from 13 to 29 August 2004.
Athletics
Main article: Athletics at the 2004 Summer Olympics
Tanzanian athletes have so far achieved qualifying standards in the following athletics events (up to a maximum of 3 athletes in each event at the 'A' Standard, and 1 at the 'B' Standard).[2][3]
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Men
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Zebedayo Bayo | Marathon | N/A | DNF | ||||
Samwel Mwera | 800 m | 1:45.30 NR | 3 q | DSQ | Did not advance | ||
1500 m | DNS | Did not advance | |||||
John Yuda Msuri | 10000 m | N/A | DNF | ||||
Fabiano Joseph Naasi | 5000 m | 13:31.89 | 11 | N/A | Did not advance | ||
10000 m | N/A | 28:01.94 | 10 | ||||
Samson Ramadhani | Marathon | N/A | 2:20:38 | 40 | |||
John Nada Saya | N/A | DNF |
- Women
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Restituta Joseph | 5000 m | 15:45.11 | 14 | Did not advance | |
Banuelia Mrashani | Marathon | N/A | DNF |
See also
References
- ↑ "2004 Athens: Flag Bearers for the Opening Ceremony". Olympics. 13 August 2004. Retrieved 11 September 2013.
- ↑ "iaaf.org – Top Lists". IAAF. Retrieved June 4, 2011.
- ↑ "IAAF Games of the XXX Olympiad – Athens 2004 Entry Standards". IAAF. Retrieved 4 June 2011.
External links
This article is issued from Wikipedia - version of the 8/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.