Telephone numbers in Azerbaijan
Location | |
---|---|
Country | Azerbaijan |
Continent | Asia |
Type | closed |
Access codes | |
Country calling code | +994 |
International call prefix | 00 |
Trunk prefix | 8 |
Telephone numbers in Azerbaijan follow the ITU Telecommunication Standardization Sector E.164 recommended format its telephone numbering plan.
A caller from outside Azerbaijan would dial the international access number (international call prefix) of the originating country (00 for many countries, 011 from NANP areas), then dial the country code (in this case 994), omit the trunk prefix, then dial the two-digit area code, and then the seven-digit local number.
For example, to reach the US embassy in Baku, Azerbaijan, a caller in the United States would dial 011 994 12 4980335, while a caller in the UK would dial 00 994 12 4980335. (The area code for Baku is 12.)
For calls within Azerbaijan but outside the caller's area code, the caller would not dial an international access number or country code, but dial the trunk prefix (in this case 8) then the area code, followed by the telephone number. So, for instance, to call the American embassy in Baku from Ganja, Azerbaijan, a caller would dial 8 12 4980335.
For a local call (that is, a call in Azerbaijan within the caller's area code) one simply dials the local number: 4980335.
Area codes in Azerbaijan
On August 1, 2011, Azerbaijan reorganized its national numbering plan for area codes.[1] Only the area codes of Baku, Sumqayit, and the Nakhchivan Autonomous Republic (area codes 12, 18 and 36) remain unchanged. The following tables list both the old and new area codes.
Baku
Locality | Old area code | New area code |
---|---|---|
Baku | 12 | 12 |
Sumqayit
Locality | Old area code | New area code |
---|---|---|
Sumqayit | 18 | 18 |
Baku region
Locality | Old area code | New area code |
---|---|---|
Agdash District | 193 | 20 |
Agsu District | 198 | 20 |
Barda District | 110 | 20 |
Gobustan District | 150 | 20 |
Goychay District | 167 | 20 |
Ismailli District | 178 | 20 |
Kurdamir District | 145 | 20 |
Shamakhi District | 176 | 20 |
Ujar District | 170 | 20 |
Zardab District | 135 | 20 |
Shirvan region
Locality | Old area code | New area code |
---|---|---|
Aghjabadi District | 113 | 21 |
Beylagan District | 152 | 21 |
Hajigabul District | 140 | 21 |
Imishli District | 154 | 21 |
Neftchala District | 153 | 21 |
Saatly District | 168 | 21 |
Sabirabad District | 143 | 21 |
Salyan District | 163 | 21 |
Shirvan | 197 | 21 |
Ganja region
Locality | Old area code | New area code |
---|---|---|
Agstafa District | 244 | 22 |
Dashkasan District | 216 | 22 |
Gadabay District | 232 | 22 |
Ganja | 22 | 22 |
Goranboy District | 234 | 22 |
Goygol District | 230 | 22 |
Naftalan | 225 | 22 |
Qazakh District | 279 | 22 |
Samukh District | 265 | 22 |
Shamkir District | 241 | 22 |
Tartar District | 246 | 22 |
Tovuz District | 231 | 22 |
Yevlakh District | 166 | 22 |
Quba region
Locality | Old area code | New area code |
---|---|---|
Khachmaz District | 172 | 23 |
Khizi District | 199 | 23 |
Quba District | 169 | 23 |
Qusar District | 138 | 23 |
Shabran District | 115 | 23 |
Siazan District | 190 | 23 |
Shaki region
Locality | Old area code | New area code |
---|---|---|
Balakan District | 119 | 24 |
Mingachevir | 147 | 24 |
Oghuz District | 111 | 24 |
Qabala District | 160 | 24 |
Qakh District | 144 | 24 |
Shaki District | 177 | 24 |
Zaqatala District | 174 | 24 |
Lankaran region
Locality | Old area code | New area code |
---|---|---|
Astara District | 195 | 25 |
Bilasuvar District | 159 | 25 |
Jalilabad District | 114 | 25 |
Lankaran District | 171 | 25 |
Lerik District | 157 | 25 |
Masally District | 151 | 25 |
Yardymli District | 175 | 25 |
Shusha region
Locality | Old area code | New area code |
---|---|---|
Agdam District | 192 | 26 |
Fuzuli District | 141 | 26 |
Jabrayil District | 118 | 26 |
Kalbajar District | 266 | 26 |
Khankendi | 162 | 26 |
Khojali District | 102 | 26 |
Khojavend District | 149 | 26 |
Lachin District | 146 | 26 |
Qubadli District | 133 | 26 |
Shusha District | 191 | 26 |
Zangilan District | 196 | 26 |
Nakhchivan Autonomous Republic
Locality | Old area code | New area code |
---|---|---|
Babek District | 36 | 36 |
Julfa District | 36 | 36 |
Kangarli District | 36 | 36 |
Nakhchivan | 36 | 36 |
Ordubad District | 36 | 36 |
Sadarak District | 36 | 36 |
Shahbuz District | 36 | 36 |
Sharur District | 36 | 36 |
See also
- Telecommunications in Azerbaijan
- Economic regions and districts of Azerbaijan
- Administrative divisions of Azerbaijan
References
- ↑ "ITU Operational Bulletin No.986", International Telecommunication Union, Aug. 15, 2011.