The Block (season 10)

The Block (season 10)
Country of origin Australia
No. of episodes 58
Release
Original network Nine Network
Original release 27 January – 29 April 2015
Season chronology

The tenth season of Australian reality television series The Block, titled The Block: Triple Threat, premiered on Tuesday, 27 January 2015 on Nine Network. Scott Cam (host) and Shelley Craft (Challenge Master) will return from the previous season, as will the three judges: Neale Whitaker, Shaynna Blaze and Darren Palmer.

The Block producer Watercress has lodged an application with Stonnington City Council to extend, reconfigure and renovate a rectangle-shaped, 1970's style, three-level block of flats it bought four months ago for $5.7 million. The Block is located at 27 Darling Street in South Yarra which will be transfomed into four north-facing townhouses – some able to enjoy city views from upper levels.[1]

Darren and Deanne Jolly from former The Block: Glasshouse are back to challenge former fan favourites Bec and George Douros and Perth's Kim Owen and Matt Di Costa for one spot for returning players in the 2015 competition. Six teams of new players will contest a number of challenges, before being whittled down to a final three, who will then go on to renovate an apartment block in South Yarra, with the surviving fan favourite couple.[2]

Former contestant Dan Reilly also returned from seasons 5 and 6, but this time as apprentice foreman, or 'foreboy' under Keith Schleiger. He was a qualified carpenter, and became a qualified builder before he applied for the role. He was also brought in to ease the workload on Keith Schleiger, who was reported to be sick and exhausted by the end of the last series.[3]

Former Contestants

The Block: Triple Threat will see the return of three former block couples in challenges for one spot as this seasons contestants

Couple Relationship Season
Bec and George Married 7 (Sky High)
Matt and Kim Married 7 (Sky High)
Darren and Deanne Married with Children 9 (Glasshouse)

Green: This couple won the challenge and became the returning Block couple on The Block: Triple Threat

Red: This couple failed to win the elimination challenge and did not become the returning Block couple.

Challenge Contestants

The Block: Triple Threat will introduce six new teams that will go head to head to receive one of three spots in the competition

Rank Couple Relationship Location
4 Ebony & Luke Brother & Sister Western Australia
1 Ayden & Jess Married with Children Queensland
1 Tim & Anastasia Married with Children South Australia
6 Mark & JJ Engaged New South Wales
5 Aimee & Brooke Cousins Victoria
1 Josho & Charlotte Boyfriend & Girlfriend New South Wales

Green: This couple won the challenge and became a Block couple on The Block: Triple Threat

Red: This couple failed to win the elimination challenge and did not become a Block couple.

Contestants

Apt Couple Age Location Relationship Occupations
1 Josh Terrett & Charlotte Ekas Both 25 Sydney, NSW Boyfriend & Girlfriend Chippy & Food Stylist
2 Tim & Anastasia Ielasi 40 & 38 Adelaide, SA Married with Children General Manager & Operations Manager
3 Ayden & Jess Hogan 30 & 31 Gold Coast, QLD Married with Children Cabinet Maker & Sales Manager
4 Darren & Deanne Jolly 33 & 44 Melbourne, VIC Married with Children Former AFL player & Stay-at-home mum

The Block-Open House

The Block-Open House is a new format (replacing unlocked) shown once a week which shows former contestants fixing and/or renovating rooms and areas of peoples home into modern looks. It was unsuccessful with ratings and was cancelled after seven episodes.

Score history

Teams' progress through the competition
Scores: Teams
Josh & Charlotte Tim & Anastasia Ayden & Jess Darren & Deanne
Rooms Scores
Guest Bedroom 21 18½ 21½[G] 27½
Main Bathroom 24½ 26 21 27½(-1)[B]
Second Bedroom 24½ 27(-1)[B] 22½ 25
Laundry/Powder Room/Cellar 27 26 23 28½(-1)[B]
Living/Dining Room 25(-1)[B] 21 22 18
Ensuite 28½ 23 25½ 27½(-1)[B]
Master Bedroom 30[E] 24½ 24½ 28(-1)[B]
Kitchen 22½ 23½ 26 21(-1)[B]
Study & Stairs 19 8 29(-1)[B] 15
Terrace 28½ 23 25 30
Auction Order 4th 1st 2nd 3rd
Auction Result 2nd 3rd 4th 1st

Results

Room reveals

This season of The Block will have a new room judging. Alongside The Block judges, each week three real estate buyers will also be judging the rooms and the winner will receive money towards their apartment

Week Room Judges' verdict Buyers'/Contestants' verdict[C]
Winner Score Winner Score
1 Guest Bedroom Ayden and Jess 21½ N/A N/A
2 Main Bathroom Darren and Deanne 27½ (-1) 26½[B] Darren and Deanne 49
3 Second Bedroom Tim and Anastasia 27 (-1) 26[B] Charlotte and Josh 48
4 Laundry/Powder Room/Cellar Darren and Deanne 28½ (-1) 27½[B] Tim and Anastasia 50½
5 Living and Dining Room Charlotte and Josh 25 (-1) 24[B] Tim and Anastasia 39
6 Ensuite Charlotte and Josh 28½ Darren and Deanne 47
7 Master Bedroom Darren and Deanne 28 (-1) 27[B] Charlotte and Josh 56
8 Kitchen Ayden and Jess 26 Tim and Anastasia 46½
9 Study and Stairs Ayden and Jess 29 (-1) 28[B] Ayden and Jess 47
10 Terrace Darren and Deanne 30 N/A N/A

Judges' scores

Colour key:
     Highest Score
     Lowest Score
Summary of judges' scores
Week Area(s) Scores Josh &
Charlotte
Tim &
Anastasia
Ayden &
Jess
Darren &
Deanne
1 Guest bedroom Darren 7 6 7 9
John 7 6 7 9
Neale 7
Total 21 18½ 21½[G] 27½
2 Main bathroom John 9
Shaynna 9
Neale 9
Total 24½ 26 21 27½(-1)[B]
3 Second bedroom Darren 9 8 9
Shaynna 8 9 7
Neale 8 9 9
Total 24½ 27(-1)[B] 22½ 25½
4 Laundry,
powder room
& cellar
Darren 9 9 9
Shaynna 9 9 8 9
Neale 9 9
Total 27 27 23 28½(-1)[B]
5 Living
& dining room
Darren 8 7 7
Shaynna 7 7 5
Neale 7 8
Total 25(-1)[B] 21 22 18
6 Ensuite Darren 9
Shaynna 9
Neale 8
Total 28½ 23 25½ 27½(-1)[B]
7 Master bedroom
& walk-in wardrobe
Darren 10 8
Shaynna 10 8 9
Neale 10 8 9
Total 30[E] 24½ 24½ 28(-1)[B]
8 Kitchen Darren 7 8 7
Shaynna
Neale 8 8 9
Total 22½ 23½ 26 21(-1)[B]
9 Study & stairs Darren 6 2 6
Shaynna 6 3 3
Neale 7 3 10 6
Total 19 8 29(-1)[B] 15
10 Terrace Darren 10
Shaynna 7 8 10
Neale 10
Total 28½ 23 25 30
11 Overall Darren 9 7 9
Shaynna 9 9
Neale 9
Buyers 24½ 23 26 43
Total 51 43 52 54½

Auction

Rank Couple Reserve Auction Result Profit Total Winnings Auction Order
1 Darren and Deanne $1.455m $2.290m $835,000 $935,000 3rd
2 Josh and Charlotte $1.390m $2.200m $810,000 $810,000 4th
3 Tim and Anastasia $1.420m $2.175m $755,000 $755,000 1st
4 Ayden and Jess $1.335m $2.000m $665,000 $665,000 2nd

Ratings

The Block: Triple Threat consolidated ratings, with metropolitan viewership and nightly position
Colour key:
     – Highest rating during the series
     – Lowest rating during the series
Week Episode Original airdate Timeslot Viewers
(in millions)
Rank
(Night)
Source Week Avg
1 1 "Welcome to The Block!" 27 January 2015 Tuesday 7:30 pm 0.860[a] #8[a] [4] 0.868[a]
2 "Elimination Number One" 28 January 2015 Wednesday 7:30 pm 0.965[a] #4[a] [5]
3 "Elimination Challenge Two" 29 January 2015 Thursday 7:30 pm 0.779[a] #7[a] [6]
2 4 "Who's the Next to Go?" 2 February 2015 Monday 7:30 pm 0.802[a] #12[a] [7] 0.769[a]
5 "The Final Elimination Round Begins" 3 February 2015 Tuesday 7:30 pm 0.739[a] #11[a] [8]
6 "Bathrooms in 72 hours!" 4 February 2015 Wednesday 7:30 pm 0.683[a] #10[a] [9]
7 "Meet the Blockheads" 5 February 2015 Thursday 7:30 pm 0.852[a] #4[a] [10]
3 8 "The Triple Threat Arrives" 9 February 2015 Monday 7:30 pm 0.919[a] #8[a] [11] 0.750[a]
9 "Let the Renovating Begin" 10 February 2015 Tuesday 7:30 pm 0.742[a] #12[a] [12]
10 "Demolition and Design" 11 February 2015 Wednesday 7:30 pm 0.720[a] #11[a] [13]
11 "Open House – Episode 1" 12 February 2015 Thursday 7:30 pm 0.620[a] #11[a] [14]
4 12 "Bedrooms Are Revealed" 15 February 2015 Sunday 6:30 pm 0.982[a] #6[a] [15] 0.783[a]
13 "Bathroom Week Begins" 16 February 2015 Monday 7:30 pm 0.755[a] #13[a] [16]
14 "The Rug Rat Challenge" 17 February 2015 Tuesday 7:30 pm 0.779[a] #11[a] [17]
15 "Bathroom Week Continues" 18 February 2015 Wednesday 7:30 pm 0.738[a] #10[a] [18]
16 "Open House – Episode 2" 19 February 2015 Thursday 7:30 pm 0.664[a] #9[a] [19]
5 17 "Bathroom Reveals" 22 February 2015 Sunday 7:00 pm 1.114[a] #1[a] [20] 0.811[a]
18 "Buyers Jury" 23 February 2015 Monday 7:30 pm 0.832[a] #9[a] [21]
19 "Jimmy Possum Challenge" 24 February 2015 Tuesday 7:30 pm 0.793[a] #10[a] [22]
20 "Ep 20" 25 February 2015 Wednesday 7:30 pm 0.753[a] #8[a] [23]
21 "Open House – Episode 3" 26 February 2015 Thursday 7:30 pm 0.562[a] #10[a] [24]
6 22 "Bedrooms Revealed" 1 March 2015 Sunday 7:00 pm 1.016[a] #2[a] [25] 0.768[a]
23 "Buyers Jury" 2 March 2015 Monday 7:30 pm 0.723[a] #13[a] [26]
24 "Make A Wish Challenge" 3 March 2015 Tuesday 7:30 pm 0.726[a] #11[a] [27]
25 "Three Room Reality" 4 March 2015 Wednesday 7:30 pm 0.609[a] #10[a] [28]
26 "Open House – Episode 4" 7 March 2015 Saturday 4:00 pm N/A N/A [29]
7 27 "Powder Room, Laundry and Cellar Reveal" 9 March 2015 Monday 7:30 pmD 0.926[a] #6[a] [30] 0.738[a]
28 "Buyers Jury" 10 March 2015 Tuesday 7:30 pm 0.706[a] #11[a] [31]
29 "Model Tenants Challenge" 11 March 2015 Wednesday 7:30 pm 0.638[a] #12[a] [32]
30 "Living And Dining Rooms Take Shape" 12 March 2015 Thursday 7:30 pm 0.680[a] #11[a] [33]
31 "Open House – Episode 5" 15 March 2015 Sunday 2:30 pm N/A N/A [34]
8 32 "Episode 32" 15 March 2015 Sunday 7:00 pm 1.103[a] #4[a] [34] 0.852[a]
"Living and Dining Rooms Revealed" 1.205[a] #2[a]
33 "Shaynna Mentors Dea" 16 March 2015 Monday 7:30 pm 0.861[a] #9[a] [35]
34 "Face Value Challenge" 17 March 2015 Tuesday 7:30 pm 0.821[a] #10[a] [36]
35 "Ensuite Week Continues" 18 March 2015 Wednesday 7:30 pm 0.756[a] #9[a] [37]
36 "Open House – Episode 6" 19 March 2015 Thursday 7:30 pm 0.370[a] #19[a] [38]
9 37 "Episode 37" 22 March 2015 Sunday 7:00 pm 1.137[a] #3[a] [39] 0.987[a]
"Ensuites Revealed" 1.261[a] #1[a]
38 "Master Bedroom Begins" 23 March 2015 Monday 7:30 pm 0.836[a] #10[a] [40]
39 "style to Sell Challenge" 24 March 2015 Tuesday 7:30 pm 0.816[a] #10[a] [41]
40 "The Wine Audit" 25 March 2015 Wednesday 7:30 pm 0.885[a] #6[a] [42]
41 "Open House – Episode 7" 28 March 2015 Saturday 3:00 pm N/A N/A [43]
10[F] 42 "Episode 42" 30 March 2015 Monday 7:30 pmD 1.111[a] #2[a] [44] 1.020[a]
"Master Bedrooms Revealed" 1.271[a] #1[a]
43 "The Block Triple Threat - Story so far" 4 April 2015 Saturday 4:00 pm N/A N/A [45]
44 "Kitchen Week Begins" 5 April 2015 Sunday 7:00 pm 0.783[a] #3[a] [46]
45 "Kitchen Week" 6 April 2015 Monday 7:30 pm 0.986[a] #8[a] [47]
46 "Challenge Day" 7 April 2015 Tuesday 7:30 pm 0.949[a] #7[a] [48]
11 47 "Episode 47" 12 April 2015 Sunday 7:00 pm 1.082[a] #6[a] [49] 0.961[a]
"Kitchens Revealed" 1.112[a] #5[a]
48 "Study and Stairs" 13 April 2015 Monday 7:30 pm 0.923[a] #7[a] [50]
49 "Triple Threat Radio" 14 April 2015 Tuesday 7:30 pm 0.886[a] #7[a] [51]
50 "Kitchen Capers Challenge" 15 April 2015 Wednesday 7:30 pm 0.801[a] #9[a] [52]
12 51 "Episode 51" 19 April 2015 Sunday 7:00 pm 1.183[a] #6[a] [53] 1.110[a]
"Study and Stairs Revealed" 1.284[a] #3[a]
52 "Terrace Week Begins" 20 April 2015 Monday 7:30 pm 0.981[a] #6[a] [54]
53 "Terraces Take Shape" 21 April 2015 Tuesday 7:30 pm 1.039[a] #6[a] [55]
54 "The Budget Blowout" 22 April 2015 Wednesday 7:30 pm 1.061[a] #6[a] [56]
13 55 "Episode 55" 26 April 2015 Sunday 7:00 pm 1.218[a] #5[a] [57] 1.505[a]
"Terraces Revealed" 1.423[a] #1[a]
56 "The Final Challenge" 27 April 2015 Monday 7:30 pm 1.113[a] #4[a] [58]
57 "Final Inspection" 28 April 2015 Tuesday 7:30 pm 1.141[a] #3[a] [59]
58 "Grand Final" 29 April 2015 Wednesday 7:30 pm 1.645[a] #3[a] [60]
"Auctions" 1.971[a] #2[a]
"Winner Announced" 2.027[a] #1[a]
Season average - 0.917

Notes

References

  1. http://theage.domain.com.au/real-estate-news/the-block-lodges-plans-for-next-season-20140825-1087ff.html
  2. http://m.dailytelegraph.com.au/entertainment/television/realitytvs-most-hated-couple-darren-and-deanne-jolly-are-back-for-the-block-triple-threat/story-fni0cc2c-1227131581622
  3. Former Block contestant Dan Reilly has kissed and made up with foreman Keith Schleiger as he takes on new ‘foreboy’ role
  4. Knox, David (28 February 2015). "Tuesday 27 January 2015". TV Tonight. Retrieved 28 February 2015.
  5. Knox, David (29 January 2015). "Wednesday 28 January 2015". TV Tonight. Retrieved 29 January 2015.
  6. Knox, David (30 January 2015). "Thursday 29 January 2015". TV Tonight. Retrieved 30 January 2015.
  7. Knox, David (3 February 2015). "Monday 2 February 2015". TV Tonight. Retrieved 3 February 2015.
  8. Knox, David (4 February 2015). "Tuesday 3 February 2015". TV Tonight. Retrieved 4 February 2015.
  9. Knox, David (5 February 2015). "Wednesday 4 February 2015". TV Tonight. Retrieved 5 February 2015.
  10. Knox, David (6 February 2015). "Thursday 5 February 2015". TV Tonight. Retrieved 6 February 2015.
  11. Knox, David (10 February 2015). "Monday 9 February 2015". TV Tonight. Retrieved 10 February 2015.
  12. Knox, David (11 February 2015). "Tuesday 10 February 2015". TV Tonight. Retrieved 11 February 2015.
  13. Knox, David (12 February 2015). "Wednesday 11 February 2015". TV Tonight. Retrieved 12 February 2015.
  14. Knox, David (13 February 2015). "Thursday 12 February 2015". TV Tonight. Retrieved 13 February 2015.
  15. Knox, David (16 February 2015). "Sunday 15 February 2015". TV Tonight. Retrieved 16 February 2015.
  16. Knox, David (17 February 2015). "Monday 16 February 2015". TV Tonight. Retrieved 17 February 2015.
  17. Knox, David (18 February 2015). "Tuesday 17 February 2015". TV Tonight. Retrieved 18 February 2015.
  18. Knox, David (19 February 2015). "Wednesday 18 February 2015". TV Tonight. Retrieved 19 February 2015.
  19. Knox, David (20 February 2015). "Thursday 19 February 2015". TV Tonight. Retrieved 20 February 2015.
  20. Knox, David (23 February 2015). "Sunday 22 February 2015". TV Tonight. Retrieved 23 February 2015.
  21. Knox, David (24 February 2015). "Monday 23 February 2015". TV Tonight. Retrieved 24 February 2015.
  22. Knox, David (25 February 2015). "Tuesday 24 February 2015". TV Tonight. Retrieved 25 February 2015.
  23. Knox, David (26 February 2015). "Wednesday 25 February 2015". TV Tonight. Retrieved 26 February 2015.
  24. Knox, David (27 February 2015). "Thursday 26 February 2015". TV Tonight. Retrieved 27 February 2015.
  25. Knox, David (2 March 2015). "Sunday 1 March 2015". TV Tonight. Retrieved 2 March 2015.
  26. Knox, David (3 March 2015). "Monday 2 March 2015". TV Tonight. Retrieved 3 March 2015.
  27. Knox, David (3 March 2015). "Tuesday 3 March 2015". TV Tonight. Retrieved 4 March 2015.
  28. Knox, David (5 March 2015). "Wednesday 4 March 2015". TV Tonight. Retrieved 5 March 2015.
  29. Knox, David (8 March 2015). "Saturday 7 March 2015". TV Tonight. Retrieved 8 March 2015.
  30. Knox, David (10 March 2015). "Monday 9 March 2015". TV Tonight. Retrieved 10 March 2015.
  31. Knox, David (11 March 2015). "Tuesday 10 March 2015". TV Tonight. Retrieved 11 March 2015.
  32. Knox, David (12 March 2015). "Wednesday 11 March 2015". TV Tonight. Retrieved 12 March 2015.
  33. Knox, David (13 March 2015). "Thursday 12 March 2015". TV Tonight. Retrieved 13 March 2015.
  34. 1 2 Knox, David (16 March 2015). "Sunday 15 March 2015". TV Tonight. Retrieved 16 March 2015.
  35. Knox, David (17 March 2015). "Monday 16 March 2015". TV Tonight. Retrieved 17 March 2015.
  36. Knox, David (18 March 2015). "Tuesday 17 March 2015". TV Tonight. Retrieved 18 March 2015.
  37. Knox, David (19 March 2015). "Wednesday 18 March 2015". TV Tonight. Retrieved 19 March 2015.
  38. Knox, David (20 March 2015). "Thursday 19 March 2015". TV Tonight. Retrieved 20 March 2015.
  39. Knox, David (23 March 2015). "Sunday 22 March 2015". TV Tonight. Retrieved 23 March 2015.
  40. Knox, David (24 March 2015). "Monday 23 March 2015". TV Tonight. Retrieved 24 March 2015.
  41. Knox, David (25 March 2015). "Tuesday 24 March 2015". TV Tonight. Retrieved 25 March 2015.
  42. Knox, David (26 March 2015). "Wednesday 25 March 2015". TV Tonight. Retrieved 26 March 2015.
  43. Knox, David (29 March 2015). "Saturday 28 March 2015". TV Tonight. Retrieved 29 March 2015.
  44. Knox, David (31 March 2015). "Monday 30 March 2015". TV Tonight. Retrieved 31 March 2015.
  45. Knox, David (5 April 2015). "Saturday 4 April 2015". TV Tonight. Retrieved 5 April 2015.
  46. Knox, David (6 April 2015). "Sunday 5 April 2015". TV Tonight. Retrieved 6 April 2015.
  47. Knox, David (7 April 2015). "Monday 6 April 2015". TV Tonight. Retrieved 6 April 2015.
  48. Knox, David (8 April 2015). "Tuesday 7 April 2015". TV Tonight. Retrieved 8 April 2015.
  49. Knox, David (13 April 2015). "Sunday 12 April 2015". TV Tonight. Retrieved 13 April 2015.
  50. Knox, David (14 April 2015). "Monday 13 April 2015". TV Tonight. Retrieved 14 April 2015.
  51. Knox, David (15 April 2015). "Tuesday 14 April 2015". TV Tonight. Retrieved 15 April 2015.
  52. Knox, David (16 April 2015). "Wednesday 15 April 2015". TV Tonight. Retrieved 16 April 2015.
  53. Knox, David (20 April 2015). "Sunday 19 April 2015". TV Tonight. Retrieved 20 April 2015.
  54. Knox, David (21 April 2015). "Monday 20 April 2015". TV Tonight. Retrieved 21 April 2015.
  55. Knox, David (22 April 2015). "Tuesday 21 April 2015". TV Tonight. Retrieved 22 April 2015.
  56. Knox, David (23 April 2015). "Wednesday 22 April 2015". TV Tonight. Retrieved 23 April 2015.
  57. Knox, David (27 April 2015). "Sunday 26 April 2015". TV Tonight. Retrieved 27 April 2015.
  58. Knox, David (28 April 2015). "Monday 27 April 2015". TV Tonight. Retrieved 28 April 2015.
  59. Knox, David (29 April 2015). "Tuesday 28 April 2015". TV Tonight. Retrieved 29 April 2015.
  60. Knox, David (30 April 2015). "Wednesday 29 April 2015". TV Tonight. Retrieved 30 April 2015.
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.