Thomas Lundmark
Personal information | |||
---|---|---|---|
Full name | Thomas Lundmark | ||
Date of birth | 28 June 1963 | ||
Place of birth | Solna, Sweden | ||
Height | 1.90 m (6 ft 3 in) | ||
Youth career | |||
1972–1973 | Spårvägens GoIF | ||
1974–1976 | Vasalunds IF | ||
1977– | IF Brommapojkarna | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
–1984 | IF Brommapojkarna | ||
1985–1988 | AIK | 86 | (9) |
1989 | IFK Eskilstuna | ||
1990–1993 | Djurgårdens IF | ||
1994–1995 | Wigör FK | ||
1996 | FC Café Opera | ||
2006– | FC Djursholm | ||
* Senior club appearances and goals counted for the domestic league only. |
Thomas Lundmark (born 28 June 1963)[1] is a retired Swedish footballer. He made 86 Allsvenskan appearances (9 goals) for AIK and 56 Allsvenskan appearances (6 goals) for Djurgårdens IF.[2]
References
This article is issued from Wikipedia - version of the 4/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.