Toshiba Classic (golf)

Toshiba Classic
Tournament information
Location Newport Beach, California
Established 1995
Course(s) Newport Beach Country Club
Par 71
Length 6,591 yards (6,027 m)
Tour(s) Champions Tour
Format Stroke play – 54 holes
(no cut)
Prize fund $1.8 million
Month played October
Tournament record score
Aggregate 193 Duffy Waldorf (2015)
To par −20 as above
Current champion
United States Jay Haas
Newport Beach
Location in the United States

The Toshiba Classic is a golf tournament on the Champions Tour. Through 2014 it was played annually in March in Newport Beach, California at the Newport Beach Country Club but will be played in October beginning in 2015. Toshiba is the main sponsor of the tournament. The tournament was founded in 1995 as the Toshiba Senior Classic.

The longest playoff in the history of the Champions Tour occurred at the 1997 event when Bob Murphy defeated Jay Sigel on the ninth hole.[1][2] The record was broken the following year at the Royal Caribbean Classic.[3]

The purse for the 2015 tournament was $1,800,000, with $270,000 going to the winner.

Winners

Year Dates Champion Country Winning score Margin Purse ($)
Toshiba Classic
2016 Oct 7–9 Jay Haas (2)  United States 197 (−16) Playoff 1,800,000
2015 Oct 30 – Nov 1 Duffy Waldorf  United States 193 (−20) 2 strokes 1,800,000
2014 Mar 14–16 Fred Couples (2)  United States 198 (−15) 1 stroke 1,750,000
2013 Mar 15–17 David Frost  South Africa 194 (−19) 5 strokes 1,750,000
2012 Mar 16–18 Loren Roberts  United States 205 (−8) 2 strokes 1,750,000
2011 Mar 11–13 Nick Price  Zimbabwe 196 (−17) 1 stroke 1,700,000
2010 Mar 5–7 Fred Couples  United States 195 (−18) 4 strokes 1,700,000
2009 Mar 6–8 Eduardo Romero  Argentina 202 (−11) 1 stroke 1,700,000
2008 Mar 7–9 Bernhard Langer  Germany 199 (−14) Playoff 1,700,000
2007 Mar 9–11 Jay Haas  United States 194 (−19) 2 strokes 1,650,000
2006 Mar 18–20 Brad Bryant  United States 204 (−9) 1 stroke 1,650,000
Toshiba Senior Classic
2005 Mar 18–20 Mark Johnson  United States 200 (−13) 4 strokes 1,650,000
2004 Mar 19–21 Tom Purtzer  United States 198 (−15) 1 stroke 1,600,000
2003 Mar 21–23 Rodger Davis  Australia 197 (−16) 4 strokes 1,550,000
2002 Mar 9–10 Hale Irwin (2)  United States 197 (−16) 5 strokes 1,500,000
2001 Mar 2–4 José Maria Cañizares  Spain 202 (−11) Playoff 1,400,000
2000 Mar 3–4 Allen Doyle  United States 136 (−6) 1 stroke 1,300,000
1999 Mar 12–14 Gary McCord  United States 204 (−9) Playoff 1,200,000
1998 Feb 14–16 Hale Irwin  United States 200 (−13) 1 stroke 1,100,000
1997 Mar 14–16 Bob Murphy  United States 207 (−6) Playoff 1,000,000
1996 Mar 15–17 Jim Colbert  United States 201 (−12) 2 strokes 1,000,000
1995 Mar 17–19 George Archer  United States 199 (−11) 1 stroke 800,000

Multiple winners

Two players has won this tournament more than once through 2014.

References

  1. Zullo, Allan (2001). Astonishing but True Golf Facts. Kansas City, Missouri: Andrews McMeel Publishing. ISBN 978-0740714269.
  2. "Bob Murphy wins title on ninth playoff hole". McCook Daily Gazette. McCook, Nebraska. Associated Press. March 17, 1997. p. 10. Retrieved March 13, 2013.
  3. "Senior Caribbean Classic; Graham Wins Longest Playoff". The New York Times. February 2, 1998. Retrieved March 13, 2013.

Coordinates: 33°36′47″N 117°52′55″W / 33.613°N 117.882°W / 33.613; -117.882

This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.