Tres de Mayo Airport
Tres de Mayo Airport Aeropuerto Tres de Mayo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: PUU – ICAO: SKAS | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Location | Puerto Asís, Colombia | ||||||||||
Elevation AMSL | 815 ft / 248 m | ||||||||||
Coordinates | 00°30′19″N 076°30′03″W / 0.50528°N 76.50083°W | ||||||||||
Map | |||||||||||
PUU Location of airport in Colombia | |||||||||||
Runways | |||||||||||
|
Tres de Mayo Airport (IATA: PUU, ICAO: SKAS) is an airport in Puerto Asís, Colombia.
Airlines and destinations
Airlines | Destinations |
---|---|
LAN Colombia | Bogotá |
SATENA | Cali, Puerto Leguízamo |
External links
- Airport information for SKAS at World Aero Data. Data current as of October 2006.
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.