Triathlon at the 2004 Summer Olympics – Men's
Men's Triathlon at the Games of the XXVIII Olympiad | ||||||||||
Venue | Vouliagmeni Olympic Centre | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 26 August | |||||||||
Competitors | 50 from 26 nations | |||||||||
Winning time | 1:51:07.73 | |||||||||
Medalists | ||||||||||
|
Triathlon at the 2004 Summer Olympics |
---|
Events |
men women |
The men's triathlon was part of the Triathlon at the 2004 Summer Olympics programme. It was the second appearance of the event, which was established in 2000. The competition was held on Thursday, August 26, 2004 at the Vouliagmeni Olympic Centre in Athens. Fifty triathletes from 26 nations competed.[1]
Competition format
The race was held over the "international distance" (also called "Olympic distance") and consisted of 1,500 metres (0.93 mi) swimming, 40 kilometres (25 mi), road cycling, and 10 kilometres (6.2 mi) road running.
Results
Rank | # | Triathlete | Swimming | Cycling | Running | Total time | Difference |
---|---|---|---|---|---|---|---|
28 | Hamish Carter (NZL) | 18:19 | 1:00:44 | 32:04 | 1:51:07.73 | — | |
27 | Bevan Docherty (NZL) | 18:13 | 1:00:51 | 32:11 | 1:51:15.60 | +0:07.87 | |
48 | Sven Riederer (SUI) | 18:17 | 1:00:45 | 32:31 | 1:51:33.26 | +0:25.53 | |
4 | 24 | Greg Bennett (AUS) | 18:19 | 1:01:29 | 31:53 | 1:51:41.58 | +0:33.85 |
5 | 50 | Frédéric Belaubre (FRA) | 18:04 | 1:00:58 | 32:58 | 1:52:00.53 | +0:52.80 |
6 | 15 | Andreas Raelert (GER) | 18:07 | 1:01:40 | 32:48 | 1:52:35.62 | +1:27.89 |
7 | 6 | Rasmus Henning (DEN) | 18:19 | 1:01:29 | 32:49 | 1:52:37.32 | +1:29.59 |
8 | 46 | Olivier Marceau (SUI) | 18:18 | 1:00:46 | 33:40 | 1:52:44.36 | +1:36.63 |
9 | 8 | Hunter Kemper (USA) | 18:11 | 1:02:43 | 31:52 | 1:52:46.33 | +1:38.60 |
10 | 26 | Simon Thompson (AUS) | 18:19 | 1:02:34 | 31:54 | 1:52:47.18 | +1:39.45 |
11 | 16 | Simon Whitfield (CAN) | 18:21 | 1:02:35 | 32:19 | 1:53:15.81 | +2:08.08 |
12 | 51 | Carl Blasco (FRA) | 18:06 | 1:01:43 | 33:31 | 1:53:20.16 | +2:12.43 |
13 | 34 | Hirokatsu Tayama (JPN) | 18:03 | 1:01:43 | 33:42 | 1:53:28.41 | +2:20.68 |
14 | 49 | Stephane Poulat (FRA) | 18:04 | 1:01:43 | 34:04 | 1:53:51.35 | +2:43.62 |
15 | 41 | Igor Sysoev (RUS) | 18:00 | 1:02:55 | 32:56 | 1:53:51.37 | +2:43.64 |
16 | 43 | Andrew Johns (GBR) | 18:11 | 1:00:53 | 35:11 | 1:54:15.87 | +3:08.14 |
17 | 21 | Daniil Sapunov (KAZ) | 18:14 | 1:02:41 | 33:38 | 1:54:33.15 | +3:25.42 |
18 | 44 | Tim Don (GBR) | 18:07 | 1:01:40 | 34:55 | 1:54:42.13 | +3:34.40 |
19 | 14 | Maik Petzold (GER) | 18:17 | 1:02:36 | 33:57 | 1:54:50.92 | +3:43.19 |
20 | 31 | Eneko Llanos (ESP) | 18:18 | 1:02:36 | 33:58 | 1:54:52.37 | +3:44.64 |
21 | 22 | Marko Albert (EST) | 18:01 | 1:01:48 | 35:37 | 1:55:26.59 | +4:18.86 |
22 | 9 | Andy Potts (USA) | 17:49 | 1:03:05 | 34:42 | 1:55:36.47 | +4:28.74 |
23 | 30 | Iván Raña (ESP) | 18:08 | 1:02:46 | 34:50 | 1:55:44.27 | +4:36.54 |
24 | 25 | Peter Robertson (AUS) | 18:16 | 1:01:33 | 35:55 | 1:55:44.36 | +4:36.63 |
25 | 20 | Dmitriy Gaag (KAZ) | 18:29 | 1:05:23 | 32:36 | 1:56:28.97 | +5:21.24 |
26 | 12 | Sebastian Dehmer (GER) | 18:23 | 1:05:31 | 33:08 | 1:57:02.88 | +5:55.15 |
27 | 10 | Victor Plata (USA) | 18:16 | 1:05:41 | 33:12 | 1:57:09.09 | +6:01.36 |
28 | 10 | Daniel Fontana (ARG) | 18:25 | 1:05:30 | 33:19 | 1:57:14.20 | +6:06.47 |
29 | 36 | Filip Ospalý (CZE) | 18:23 | 1:05:32 | 33:22 | 1:57:17.58 | +6:09.85 |
30 | 37 | Vladimir Polikarpenko (UKR) | 18:03 | 1:05:53 | 33:43 | 1:57:39.28 | +6:31.55 |
31 | 3 | Leandro Macedo (BRA) | 18:25 | 1:05:30 | 33:44 | 1:57:39.36 | +6:31.63 |
32 | 33 | Hiroyuki Nishiuchi (JPN) | 18:20 | 1:05:34 | 33:49 | 1:57:43.51 | +6:35.78 |
33 | 29 | Nathan Richmond (NZL) | 18:04 | 1:02:51 | 37:06 | 1:58:01.94 | +6:54.21 |
34 | 5 | Paulo Miyashiro (BRA) | 17:57 | 1:05:59 | 34:20 | 1:58:16.76 | +7:09.03 |
35 | 2 | Tyler Butterfield (BER) | 19:34 | 1:04:20 | 34:32 | 1:58:26.99 | +7:19.26 |
36 | 18 | Gilberto González (VEN) | 18:24 | 1:05:29 | 35:19 | 1:59:12.20 | +8:04.47 |
37 | 42 | Norbert Domnik (AUT) | 19:34 | 1:04:19 | 35:20 | 1:59:13.25 | +8:05.52 |
38 | 40 | Eligio Cervantes (MEX) | 18:44 | 1:05:12 | 35:31 | 1:59:27.81 | +8:20.08 |
39 | 17 | Brent McMahon (CAN) | 18:30 | 1:05:25 | 35:49 | 1:59:44.57 | +8:36.84 |
40 | 47 | Reto Hug (SUI) | 18:19 | 1:05:37 | 37:44 | 2:01:40.43 | +10:32.70 |
41 | 4 | Juraci Moreira (BRA) | 18:27 | 1:09:37 | 34:31 | 2:02:35.99 | +11:28.26 |
42 | 35 | Martin Krňávek (CZE) | 18:19 | 1:05:37 | 38:58 | 2:02:54.59 | +11:46.86 |
43 | 1 | Daniel Lee (HKG) | 18:17 | 1:05:38 | 39:35 | 2:03:30.39 | +12:22.66 |
44 | 39 | Javier Rosas (MEX) | 18:43 | 1:09:21 | 35:59 | 2:04:03.97 | +12:56.24 |
45 | 45 | Marc Jenkins (GBR) | 18:15 | 1:08:51 | 38:27 | 2:05:33.60 | +14:25.87 |
— | 32 | Xavier Llobet (ESP) | 18:15 | 1:05:44 | Did not finish | ||
— | 38 | Andriy Glushchenko (UKR) | 18:05 | Did not finish | |||
— | 11 | Vassilis Krommidas (GRE) | 18:20 | Did not finish | |||
— | 23 | Conrad Stoltz (RSA) | 19:35 | Did not finish | |||
— | 7 | Csaba Kuttor (HUN) | Did not start |
- * Including Transition 1 (swimming-to-cycling) and T2 (cycling-to-running), roughly a minute.
- No one is allotted the number 13.
- LAP - Lapped by the leader on the cycling course..
References
- ↑ "Triathlon at the 2004 Athens Summer Games: Men's Olympic Distance". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 9 November 2012.
External links
This article is issued from Wikipedia - version of the 7/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.