Turf Paradise Derby
Ungraded race | |
Location |
Turf Paradise Phoenix, Arizona |
---|---|
Inaugurated | 1986 |
Race type | Thoroughbred - Flat racing |
Website | turfparadise.com |
Race information | |
Distance | 1 1⁄16 miles (8.5 furlongs) |
Surface | Dirt |
Track | Left-handed |
Qualification | Three-year-olds |
Weight | Assigned |
Purse | $75,000 |
The Turf Paradise Derby is an American Thoroughbred horse race held annually between early and mid February at Turf Paradise Race Course in Phoenix, Arizona. The race is open to three-year-old horses and is competed over a distance of one and one-sixteenth miles on the dirt. An ungraded stakes that is an official prep race for the Kentucky Derby, it currently offers a purse of $100,000.
Inaugurated in 1986, the Turf Paradise Derby was run at a distance of one mile but the following year was modified to its present distance of one and one-sixteenth miles.
Records
Speed record:
- 1:41.72 - Startac (2001)
Most wins by a jockey:
- 2 - Alfredo Guerrero (1989, 1990)
- 2 - Tim Masters (1991, 1992)
- 2 - Scott A. Stevens (1993, 2006)
Most wins by a trainer:
- 5 - Doug Oliver (1989, 1990, 1991, 1992, 1995)
Most wins by an owner:
- 2 - Alice Mettler (1989, 1990)
- 2 - Allan Burdick / Arnulf & Rebecca Ueland (1991, 1992)
- 2 - Dennis E. Weir (1996, 1999)
Winners of the Turf Paradise Derby
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
---|---|---|---|---|---|
2010 | Dixie Commander | Wilson Dieguez | Steven Miyadi | Blue Gate Corp. and Steve Miyadi | 1:45.97 |
2009 | Mayor Marv | David Flores | Bob Baffert | Michael Pegram | 1:43.23 |
2008 | Nikki’sgoldensteed | Jon Court | Robert Hess Jr. | Lomas & Spenser | 1:42.81 |
2007 | Tie Rod | Juan G. Rivera | Joe Johnson | J. Pendergast/J. Johnson | 1:43.91 |
2006 | Keagan | Scott A. Stevens | Scott Kruljac | Kruljac, Olsun et al. | 1:43.90 |
2005 | General John B | Jon Court | Roger Stein | Ross McLeod | 1:45.48 |
2004 | Mambo Train | Emile Ramsammy | Marcelo Polanco | Everest Stables | 1:42.07 |
2003 | Robledo | David Flores | Vladimir Cerin | Push Push Stables | 1:41.74 |
2002 | Captain Squire | Chance Rollins | Donald Mills | Jeff Diener/Robert Bone | 1:41.76 |
2001 | Startac | Alex Solis | Simon Bray | A. E Paulson Trust | 1:41.72 |
2000 | Gilty Moment | Luis H. Jauregui | Richard Mandella | Diamond A Racing | 1:42.60 |
1999 | Eagleton | Isaias Enriquez | Kevin Lewis | Dennis E. Weir | 1:47:80 |
1998 | Availability | Garrett Gomez | Walter Greenman | Verne Winchell | 1:44.20 |
1997 | White Hot | Danny Sorenson | Kathy Walsh | Dolan & Duggan | 1:44.40 |
1996 | Bombay | Sandi L. Gann | Kevin Lewis | Jim & Dennis E. Weir | 1:44.20 |
1995 | Speed Predicted | Jake Barton | Doug Oliver | K. & W. Underwood | 1:43.40 |
1994 | Screaming Don | Joey Castro | Lanny Sharp | Said, Heim & Sharp | 1:42.00 |
1993 | Smokin Albert | Scott A. Stevens | Zenon Lipowicz | Phon Sutton | 1:42.60 |
1992 | Wavering Scene | Tim Masters | Doug Oliver | A. Burdick/A.& R Ueland | 1:48.40 |
1991 | Honor the Hero | Tim Masters | Doug Oliver | A. Burdick/A. & R. Ueland | 1:44.80 |
1990 | Axe Age | Alfredo Guerrero | Doug Oliver | Alice Mettler | 1:42.60 |
1989 | Stalixis | Alfredo Guerrero | Doug Oliver | Alice Mettler | 1:44.60 |
1988 | Art's Angel | Darrel McHargue | Neil French | Robert & Bonnie Walker | 1:44.20 |
1987 | Three Phase | Carl Kutz | Bart Hone | Sky Hi Stable | 1:43.60 |
1986 | Chuck N Luck | Kenneth Hare | Creed Botts | Donald Baldwin | 1:36.40 |
This article is issued from Wikipedia - version of the 5/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.