Union affiliation by U.S. state

Union affiliation by U.S. state (2015)[1]
Rank State Percent
union
members
Union
members
Percent
represented
by unions
Represented
by unions
Total
employed
Right
to Work
1  New York 24.7 2,038,000 26.0 2,141,000 8,249,000 No
2  Hawaii 20.4 119,000 21.7 126,000 583,000 No
3  Alaska 19.6 60,000 21.7 66,000 304,000 No
4  Connecticut 17.0 269,000 17.4 277,000 1,587,000 No
5  Washington 16.8 500,000 18.0 536,000 2,977,000 No
6  California 15.9 2,486,000 17.2 2,689,000 15,657,000 No
7  New Jersey 15.4 596,000 16.6 644,000 3,880,000 No
8  Illinois 15.2 847,000 16.0 892,000 5,566,000 No
9  Michigan 15.2 621,000 16.5 672,000 4,083,000 Yes
10  Oregon 14.8 235,000 16.2 256,000 1,586,000 No
11  Nevada 14.3 177,000 16.5 203,000 1,232,000 Yes
12  Minnesota 14.2 363,000 15.0 385,000 2,565,000 No
13  Rhode Island 14.2 68,000 14.9 72,000 483,000 No
14  Pennsylvania 13.3 747,000 14.4 804,000 5,601,000 No
15  Massachusetts 12.9 402,000 14.2 441,000 3,103,000 No
16  Vermont 12.6 36,000 14.7 42,000 284,000 No
17  West Virginia 12.4 83,000 13.7 91,000 665,000 Yes
18  Ohio 12.3 606,000 13.6 670,000 4,914,000 No
19  Montana 12.2 52,000 13.9 59,000 427,000 No
20  Maine 11.6 64,000 13.6 75,000 549,000 No
 United States 11.1 14,795,000 12.3 16,441,000 133,743,000 N/A
21  Kentucky 11.0 187,000 12.1 207,000 1,705,000 No
22  District of Columbia 10.4 35,000 12.1 40,000 334,000No
23  Maryland 10.4 287,000 12.2 337,000 2,757,000 No
24  Alabama 10.2 190,000 11.0 204,000 1,863,000Yes
25  Indiana 10.0 283,000 11.3 319,000 2,828,000 Yes
26  New Hampshire 9.7 62,000 11.4 73,000 641,000 No
27  Iowa 9.6 138,000 12.2 174,000 1,435,000 Yes
28  Delaware 9.2 38,000 10.4 43,000 412,000 No
29  Missouri 8.8 230,000 9.8 257,000 2,615,000 No
30  Kansas 8.7 110,000 10.8 136,000 1,255,000 Yes
31  Colorado 8.4 194,000 9.3 215,000 2,310,000 No
32  Wisconsin 8.3 223,000 9.4 253,000 2,682,000 Yes
33  Nebraska 7.7 68,000 9.0 80,000 882,000 Yes
34  Wyoming 7.1 19,000 8.2 22,000 261,000 Yes
35  Florida 6.8 546,000 8.4 671,000 7,994,000 Yes
36  Idaho 6.8 46,000 7.3 50,000 679,000 Yes
37  New Mexico 6.2 49,000 7.9 61,000 782,000 No
38  South Dakota 5.9 22,000 6.9 26,000 382,000 Yes
39  Louisiana 5.8 107,000 6.8 126,000 1,847,000 Yes
40  Oklahoma 5.6 88,000 7.4 116,000 1,567,000 Yes
41  Mississippi 5.4 60,000 7.8 75,000 1,103,000 Yes
42  Tennessee 5.4 146,000 6.5 175,000 2,693,000 Yes
43  Virginia 5.4 202,000 6.9 258,000 3,736,000 Yes
44   North Dakota 5.4 19,000 6.8 24,000 352,000 Yes
45  Arizona 5.2 138,000 6.1 163,000 2,661,000 Yes
46  Arkansas 5.1 58,000 6.4 74,000 1,155,000 Yes
47  Texas 4.5 503,000 5.6 626,000 11,177,000 Yes
48  Georgia 4.0 162,000 5.1 206,000 4,016,000 Yes
49  Utah 3.9 50,000 5.2 67,000 1,274,000 Yes
50  North Carolina 3.0 123,000 4.1 167,000 4,089,000 Yes
51  South Carolina 2.1 41,000 2.9 57,000 1,960,000 Yes

See also

References

This article is issued from Wikipedia - version of the 9/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.