United States presidential elections in Washington

Presidential elections in Washington
Map of the United States with Washington highlighted
Number of elections 32
Voted Democrat 17
Voted Republican 14
Voted other 1[1]
Voted for winning candidate 22
Voted for losing candidate 10
For presidential elections in Washington, D.C., see United States presidential elections in Washington, D.C.

Following is a table of United States presidential elections in Washington, ordered by year. Since its admission to statehood in 1889, Washington has participated in every U.S. presidential election.

Winners of the state are in bold.

Year Winner (nationally) Votes Percent Loser (nationally) Votes Percent Other national
candidates[2]
Votes Percent Electoral
Votes
Notes
2016 Donald Trump 1,211,162 38.07 Hillary Clinton 1,728,729 54.33 - - 12
2012 Barack Obama 1,755,396 56.16 Mitt Romney 1,290,670 41.29 - 12
2008 Barack Obama 1,750,848 57.65 John McCain 1,229,216 40.48 - 11
2004 George W. Bush 1,304,894 45.64 John Kerry 1,510,201 52.82 - 11
2000 George W. Bush 1,108,864 44.58 Al Gore 1,247,652 50.16 - 11
1996 Bill Clinton 1,123,323 49.84 Bob Dole 840,712 37.3 Ross Perot 201,003 8.92 11
1992 Bill Clinton 993,037 43.41 George H. W. Bush 731,234 31.97 Ross Perot 541,780 23.68 11
1988 George H. W. Bush 903,835 48.46 Michael Dukakis 933,516 50.05 - 10
1984 Ronald Reagan 1,051,670 55.82 Walter Mondale 807,352 42.86 - 10
1980 Ronald Reagan 865,244 49.66 Jimmy Carter 650,193 37.32 John B. Anderson 185,073 10.62 9
1976 Jimmy Carter 717,323 46.11 Gerald Ford 777,732 50 - 9 electoral vote split: 8 to Ford, 1 to Reagan (faithless elector)
1972 Richard Nixon 837,135 56.92 George McGovern 568,334 38.64 - 9
1968 Richard Nixon 588,510 45.12 Hubert Humphrey 616,037 47.23 George Wallace 96,990 7.44 9
1964 Lyndon B. Johnson 779,881 61.97 Barry Goldwater 470,366 37.37 - 9
1960 John F. Kennedy 599,298 48.27 Richard Nixon 629,273 50.68 - 9
1956 Dwight D. Eisenhower 620,430 53.91 Adlai Stevenson II 523,002 45.44 - 9
1952 Dwight D. Eisenhower 599,107 54.33 Adlai Stevenson II 492,845 44.69 - 9
1948 Harry S. Truman 476,165 52.61 Thomas E. Dewey 386,315 42.68 Strom Thurmond - - 8
1944 Franklin D. Roosevelt 486,774 56.84 Thomas E. Dewey 361,689 42.24 - 8
1940 Franklin D. Roosevelt 462,145 58.22 Wendell Willkie 322,123 40.58 - 8
1936 Franklin D. Roosevelt 459,579 66.38 Alf Landon 206,892 29.88 - 8
1932 Franklin D. Roosevelt 353,260 57.46 Herbert Hoover 208,645 33.94 - 8
1928 Herbert Hoover 335,844 67.06 Al Smith 156,772 31.3 - 7
1924 Calvin Coolidge 220,224 52.24 John W. Davis 42,842 10.16 Robert M. La Follette Sr. 150,727 35.76 7
1920 Warren G. Harding 223,137 55.96 James M. Cox 84,298 21.14 - 7
1916 Woodrow Wilson 183,388 48.13 Charles E. Hughes 167,208 43.89 - 7
1912 Woodrow Wilson 86,840 26.9 Theodore Roosevelt 113,698 35.22 William H. Taft 70,445 21.82 7
1908 William H. Taft 106,062 57.68 William Jennings Bryan 58,691 31.92 - 5
1904 Theodore Roosevelt 101,540 69.95 Alton B. Parker 28,098 19.36 - 5
1900 William McKinley 57,456 53.44 William Jennings Bryan 44,833 41.7 - 4
1896 William McKinley 39,153 41.84 William Jennings Bryan 53,314 56.97 - 4
1892 Grover Cleveland 29,802 33.88 Benjamin Harrison 36,460 41.45 James B. Weaver 19,165 21.79 4

References

  1. Theodore Roosevelt, 1912.
  2. For purposes of these lists, other national candidates are defined as those who won at least one electoral vote, or won at least ten percent of the vote in multiple states.
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.