Volleyball at the 1996 Summer Olympics
9th Volleyball Olympic Tournament Atlanta 1996 | ||
---|---|---|
Tournament details | ||
Olympics | 1996 Summer Olympics | |
Host nation | United States | |
City | Atlanta | |
Duration | July 20, 1996 – August 4, 1996 | |
Men's teams | 12 | |
Men's medals: | ||
Gold medalists | Netherlands | |
Silver medalists | Italy | |
Bronze medalists | Yugoslavia | |
Women's teams | 12 | |
Women's medals: | ||
Gold medalists | Cuba | |
Silver medalists | China | |
Bronze medalists | Brazil |
1st Beach Volleyball Olympic Tournament Atlanta 1996 | ||
---|---|---|
Tournament details | ||
City | Atlanta | |
Duration | July 23, 1996 – July 28, 1996 | |
Men's teams | 24 | |
Men's medals: | ||
Gold medalists | United States | |
Silver medalists | United States | |
Bronze medalists | Canada | |
Women's teams | 18 | |
Women's medals: | ||
Gold medalists | Brazil | |
Silver medalists | Brazil | |
Bronze medalists | Australia |
Volleyball at the 1996 Summer Olympics featured Beach volleyball for the first time as an official Olympic sport.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil | 1 | 1 | 1 | 3 |
2 | United States | 1 | 1 | 0 | 2 |
3 | Netherlands | 1 | 0 | 0 | 1 |
Cuba | 1 | 0 | 0 | 1 | |
5 | China | 0 | 1 | 0 | 1 |
Italy | 0 | 1 | 0 | 1 | |
7 | Australia | 0 | 0 | 1 | 1 |
Canada | 0 | 0 | 1 | 1 | |
Yugoslavia | 0 | 0 | 1 | 1 |
Medal summary
External links
This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.