W. Little
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | W. Little | ||||||||||||||||||||||||||
Born | Unknown | ||||||||||||||||||||||||||
Died | Unknown | ||||||||||||||||||||||||||
Batting style | Unknown | ||||||||||||||||||||||||||
Bowling style | Unknown | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 29 June 2013 |
W. Little (full name and dates of birth and death unknown) was an English cricketer. Little's batting and bowling styles are unknown.
Little made his first-class debut for the Surrey Club against the Marylebone Cricket Club at The Oval in 1859, with him making a further appearance in that seasons return fixture at Lord's.[1] The following season he played first-class cricket for the Gentlemen of the South against the Gentlemen of the North, with him making a further five first-class appearances for the Gentlemen of the South, the last of which came against the Players of Surrey in 1862.[1] In a total of eight appearances in first-class cricket, Little scored 75 runs at an average of 8.33, with a high score of 32, while with the ball he took 12 wickets at a bowling average of 15.91, with best figures of 4/53.[2]
References
- 1 2 "First-Class Matches played by W. Little". CricketArchive. Retrieved 29 June 2013.
- ↑ "Player profile: W. Little". CricketArchive. Retrieved 29 June 2013.