Waveney District Council election, 1999
The 1999 Waveney Council election took place on 6 May 1999 to elect members of Waveney District Council in Suffolk, England. One third of the council was up for election and the Labour party stayed in overall control of the council.[1]
After the election, the composition of the council was
- Labour 38
- Conservative 5
- Liberal Democrat 3
- Independent 2[2]
Election result
Waveney Local Election Result 1999[3][4] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 13 | 0 | 3 | -3 | 81.3 | 50.7 | 11,974 | |||
Conservative | 2 | 2 | 0 | +2 | 12.5 | 32.1 | 7,578 | |||
Liberal Democrat | 1 | 1 | 0 | +1 | 6.3 | 11.8 | 2,777 | |||
United Beccles Independents | 0 | 0 | 0 | 0 | 0 | 2.7 | 641 | |||
Independent | 0 | 0 | 0 | 0 | 0 | 2.0 | 471 | |||
Council Taxpayers Association | 0 | 0 | 0 | 0 | 0 | 0.8 | 180 | |||
Ward results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jack Walmsley | 789 | 37.6 | ||
United Beccles Independents | Christopher Scott | 641 | 30.7 | ||
Conservative | Peter Wilson | 419 | 20.1 | ||
Liberal Democrat | Nicholas Bromley | 237 | 11.4 | ||
Majority | 148 | 7.1 | |||
Turnout | 2,086 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harold Ley | 738 | 50.1 | ||
Conservative | Shirley Cole | 533 | 36.2 | ||
Liberal Democrat | Antony Tibbitt | 201 | 13.7 | ||
Majority | 205 | 13.9 | |||
Turnout | 1,472 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter Aldous | 450 | 64.9 | ||
Labour | Jacqueline Wagner | 243 | 35.1 | ||
Majority | 207 | 29.9 | |||
Turnout | 693 | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Olive Parr | 757 | 54.3 | ||
Conservative | Bernard Reader | 473 | 34.0 | ||
Liberal Democrat | Darren Ware | 163 | 11.7 | ||
Majority | 284 | 20.4 | |||
Turnout | 1,393 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Graham Gouldby | 881 | 50.3 | ||
Conservative | Ronald Bell | 540 | 30.9 | ||
Council Taxpayers Association | Reginald Allen | 180 | 10.3 | ||
Liberal Democrat | Andrew Thomas | 149 | 8.5 | ||
Majority | 341 | 19.5 | |||
Turnout | 1,750 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Rosemary Winterton | 826 | 45.8 | ||
Conservative | Andree Gee | 777 | 43.1 | ||
Liberal Democrat | Graham Haworth | 201 | 11.1 | ||
Majority | 49 | 2.7 | |||
Turnout | 1,804 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Hayes Holzer | 832 | 68.0 | ||
Conservative | Valerie Pulford | 392 | 32.0 | ||
Majority | 440 | 35.9 | |||
Turnout | 1,224 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Craig Robertson | 486 | 39.9 | ||
Independent | Ruth Ford | 471 | 38.6 | ||
Liberal Democrat | Paul Meadez | 156 | 12.8 | ||
Conservative | William Holdridge | 106 | 8.7 | ||
Majority | 15 | 1.2 | |||
Turnout | 1,219 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Andrew Shepherd | 777 | 51.5 | ||
Labour | Ernest Skepelhorn | 571 | 37.8 | ||
Conservative | Richard Gee | 161 | 10.7 | ||
Majority | 206 | 13.7 | |||
Turnout | 1,509 | ||||
Liberal Democrat gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alexander Thomson | 702 | 48.6 | ||
Conservative | Stephen Ames | 564 | 39.0 | ||
Liberal Democrat | Alan Howe | 179 | 12.4 | ||
Majority | 138 | 9.6 | |||
Turnout | 1,445 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frank Jones | 728 | 73.1 | ||
Conservative | May Reader | 158 | 15.9 | ||
Liberal Democrat | Breena Batchelder | 110 | 11.0 | ||
Majority | 570 | 57.2 | |||
Turnout | 996 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jennifer Hinton | 828 | 45.7 | ||
Conservative | Michael Partridge | 815 | 45.0 | ||
Liberal Democrat | Arnold Martin | 167 | 9.2 | ||
Majority | 13 | 0.7 | |||
Turnout | 1,810 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Malcolm Pitchers | 989 | 59.9 | ||
Conservative | Ian Baylis | 507 | 30.7 | ||
Liberal Democrat | Brian Howe | 154 | 9.3 | ||
Majority | 482 | 29.2 | |||
Turnout | 1,650 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Rouse | 979 | 68.4 | ||
Conservative | Anne Mylan | 297 | 20.8 | ||
Liberal Democrat | Leslie Batchelder | 155 | 10.8 | ||
Majority | 682 | 47.7 | |||
Turnout | 1,431 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter Austin | 1,199 | 60.3 | ||
Labour | Raymond Breach | 790 | 39.7 | ||
Majority | 409 | 20.6 | |||
Turnout | 1,989 | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ann Skipper | 835 | 72.6 | ||
Conservative | Barry Bee | 187 | 16.3 | ||
Liberal Democrat | Sandra Tonge | 128 | 11.1 | ||
Majority | 648 | 56.3 | |||
Turnout | 1,150 | ||||
Labour hold | Swing | ||||
References
- ↑ "Waveney". BBC News Online. Retrieved 2010-11-29.
- ↑ "How Britain voted: Council Election Results". The Independent. 1999-05-08. p. 12. Retrieved 2010-11-29.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 "District Election Results: District Election 6th May 1999". Waveney District Council. Archived from the original on 19991022020316. Retrieved 2010-11-29. Check date values in:
|archive-date=
(help) - ↑ "How the nations voted". The Times. 1999-05-08. p. 48.
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.