Weightlifting at the 1992 Summer Olympics – Men's 100 kg
Weightlifting at the 1992 Summer Olympics | |||||
---|---|---|---|---|---|
52 kg | |||||
56 kg | |||||
60 kg | |||||
67.5 kg | |||||
75 kg | |||||
82.5 kg | |||||
90 kg | |||||
100 kg | |||||
110 kg | |||||
+110 kg |
The Men's First-heavyweight Weightlifting Event (– 100 kg) is the third heaviest men's event at the weightlifting competition, limiting competitors to a maximum of 100.0 kilograms of body mass. The competition took place on 2 August in the Pavelló de l'Espanya Industrial.
Each lifter performed in both the snatch and clean and jerk lifts, with the final score being the sum of the lifter's best result in each. The athlete received three attempts in each of the two lifts; the score for the lift was the heaviest weight successfully lifted. Ties were broken by the lifter with the lightest body weight.
Medalists
Gold | Viktor Tregubov Unified Team |
Silver | Timur Taymazov Unified Team |
Bronze | Waldemar Malak Poland |
Results
Rank | Name | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
Viktor Tregubov (EUN) | 97.25 | 177.5 | 185.0 | 190.0 =OR | 215.0 | | 220.0 | 410.0 | |
Timur Taymazov (EUN) | 99.80 | 180.0 | 185.0 | | 217.5 | | | 402.5 | |
Waldemar Malak (POL) | 99.55 | 180.0 | 182.5 | 185.0 | 212.5 | | 215.0 | 400.0 | |
4 | Francis Tournefier (FRA) | 99.25 | 170.0 | | 217.5 | | | 387.5 | |
5 | Petar Stefanov (BUL) | 98.85 | | 165.0 | 170.0 | 205.0 | 210.0 | | 380.0 |
6 | Andrei Denisov (ISR) | 95.40 | 170.0 | 175.0 | 202.5 | | 377.5 | ||
7 | Udo Guse (GER) | 99.05 | 162.5 | 167.5 | | 205.0 | 210.0 | 377.5 | |
8 | Yoshimitsu Nishimoto (JPN) | 98.0 | 160.0 | 165.0 | | 200.0 | 207.5 | | 372.5 |
9 | Nazar Kadir (IRQ) | 95.05 | 160.0 | 167.5 | 170.0 | 200.0 | | | 370.0 |
10 | Bijan Rezaei (SWE) | 97.90 | 155.0 | 160.0 | 165.0 | 200.0 | | | 365.0 |
11 | Denis Garon (CAN) | 98.65 | 155.0 | | | 200.0 | 210.0 | | 365.0 |
12 | Petr Krol (TCH) | 98.35 | 157.5 | 162.5 | | 192.5 | | 200.0 | 362.5 |
13 | Jeong Dae-Jin (KOR) | 99.05 | | 155.0 | 160.0 | 202.5 | - | - | 362.5 |
14 | Jaroslav Jokeľ (TCH) | 97.80 | 152.5 | 157.5 | 162.5 | 185.0 | 192.5 | | 355.0 |
15 | Wes Barnett (USA) | 99.25 | 152.5 | 157.5 | | 195.0 | | | 352.5 |
16 | Choi Dong-Gil (KOR) | 97.05 | 150.0 | 155.0 | 160.0 | 185.0 | - | - | 345.0 |
17 | Abdollah Fatemi Rika (IRI) | 97.70 | 150.0 | | | 180.0 | 190.0 | | 340.0 |
18 | Emilson Dantas (BRA) | 97.80 | | 145.0 | 150.0 | 180.0 | | 190.0 | 340.0 |
19 | Kim Lynge Pedersen (DEN) | 96.10 | 150.0 | | 185.0 | | | 335.0 | |
20 | Jeremiah Wallwork (SAM) | 95.80 | | 125.0 | 130.0 | 152.5 | 160.0 | | 290.0 |
21 | Redha Shaaban (KUW) | 94.55 | | | 110.0 | 140.0 | | | 250.0 |
- | Panagiotis Drakopoulos (GRE) | 99.75 | 162.5 | | 167.5 | | | | DNF |
- | Andor Szanyi (HUN) | 98.75 | 175.0 | | | | | | DNF |
- | Sam Nunuke Pera (COK) | 92.60 | | | | - | - | - | DNF |
- | David Langon (USA) | 97.40 | | | | - | - | - | DNF |
References
This article is issued from Wikipedia - version of the 8/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.