Weightlifting at the 2012 Summer Olympics – Men's 69 kg

Men's 69 kg
at the Games of the XXX Olympiad
Venue ExCeL London
Date 31 July
Competitors 24 from 19 nations
Medalists
1st, gold medalist(s) Lin Qingfeng  China
2nd, silver medalist(s) Triyatno  Indonesia
3rd, bronze medalist(s) Răzvan Martin  Romania
Weightlifting at the
2012 Summer Olympics

Men Women
  56 kg     48 kg  
62 kg 53 kg
69 kg 58 kg
77 kg 63 kg
85 kg 69 kg
94 kg 75 kg
105 kg +75 kg
+105 kg

The Men's 69 kg weightlifting event at the 2012 Summer Olympics in London, United Kingdom, took place at ExCeL London on 31 July.[1]

Total score was the sum of the lifter's best result in each of the snatch and the clean and jerk, with three lifts allowed for each lift. In case of a tie, the lighter lifter won; if still tied, the lifter who took the fewest attempts to achieve the total score won. Lifters without a valid snatch score did not perform the clean and jerk.[2]

Schedule

All times are British Summer Time (UTC+01:00)

Date Time Event
31 July 2012 10:00 Group B
19:00 Group A

Records

Prior to this competition, the existing world and Olympic records were as follows.

World record Snatch  Georgi Markov (BUL) 165 kg Sydney, Australia 20 September 2000
Clean & Jerk  Zhang Guozheng (CHN) 197 kg Qinhuangdao, China 11 September 2003
Total  Galabin Boevski (BUL) 357 kg Athens, Greece 24 November 1999
Olympic record Snatch  Georgi Markov (BUL) 165 kg Sydney, Australia 20 September 2000
Clean & Jerk  Galabin Boevski (BUL) 196 kg Sydney, Australia 20 September 2000
Total  Galabin Boevski (BUL) 357 kg Sydney, Australia 20 September 2000

Results

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Result 1 2 3 Result
1st, gold medalist(s)  Lin Qingfeng (CHN) A 67.79 152 155 157 157 182 187 198 187 344
2nd, silver medalist(s)  Triyatno (INA) A 68.88 145 150 150 145 181 186 188 188 333
3rd, bronze medalist(s)  Răzvan Martin (ROU) A 68.61 149 152 152 152 177 180 182 180 332
4  Kim Myong-hyok (PRK) B 68.78 140 145 145 145 177 184 187 184 329
5  Junior Sánchez (VEN) B 68.67 145 148 148 148 172 176 180 180 328
6  Mete Binay (TUR) A 68.70 150 150 153 150 175 180 180 175 325
7  Won Jeong-sik (KOR) A 68.73 144 147 147 144 178 186 187 178 322
8  Sardar Hasanov (AZE) B 68.77 138 145 150 145 167 176 181 176 321
9  Briken Calja (ALB) A 68.96 143 146 146 143 173 174 177 177 320
10  Mohamed Abdelbaki (EGY) A 68.97 141 145 145 145 171 176 176 171 316
11  Kim Kum-sok (PRK) A 68.61 140 140 145 140 175 181 181 175 315
12  Deni (INA) A 67.63 140 140 145 140 170 171 177 171 311
13  Daniyar Ismayilov (TKM) B 68.06 140 145 150 145 160 165 170 165 310
14  Doyler Sánchez (COL) B 68.11 135 138 140 138 170 170 174 170 308
15  Katulu Ravi Kumar (IND) B 68.67 136 141 141 136 167 176 176 167 303
16  Atthaphon Daengchanthuek (THA) B 68.83 130 135 135 130 165 170 170 170 300
17  Gareth Evans (GBR) B 68.31 125 130 133 130 153 158 160 158 288
18  Bünyamin Sezer (TUR) B 66.95 120 125 130 130 135 145 153 145 275
 Arakel Mirzoyan (ARM) A 68.73 148 148 151 148 177 177 181
 Daniel Godelli (ALB) A 68.49 142 145 145
 Afgan Bayramov (AZE) A 68.54 142 142 142
 Bakhram Mendibaev (UZB) B 68.69 135 135 135
 Vencelas Dabaya (FRA) A 68.66 135 135 135
 Bernardin Matam (FRA) A 68.32 143 143 144

References

  1. "Weightlifting – Schedule & Results". london2012.com. Retrieved 14 August 2012.
  2. "Format competition – Weightlifting". london2012.com. Retrieved 14 August 2012.
This article is issued from Wikipedia - version of the 5/4/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.