Welsh Football League Division One
Country | Wales |
---|---|
Founded | 1904 |
Number of teams | 16 |
Level on pyramid |
1 (1904–1992) 2 (1992–present) |
Promotion to | Welsh Premier League |
Relegation to | Welsh Football League Division Two |
Domestic cup(s) |
Welsh Cup Welsh Football League Cup |
Current champions |
Caerau (Ely) (2014–15) |
Website | The Welsh Football League |
2016–17 Welsh League Division One |
The Welsh Football League Division One, known as the Nathanielcars.co.uk Welsh League First Division for sponsorship reasons, is a football league in South Wales. It forms the top division of the Welsh Football League and the second level of the Welsh football league system.
If the team which finishes top of the Division has good enough ground facilities, it is promoted to the Welsh Premier League and is replaced by one of the two teams finishing bottom of the Premiership. If the Division champions' ground doesn't meet Premiership standards, then the team which finished second may be promoted. The team finishing in bottom position is relegated to the Welsh Football League Division Two.
Since its inception in 1904 it has always been the top flight of the Welsh League, or the Rhymney Valley League and Glamorgan League as it was known until 1912.
This division has changed its name on numerous occasions, which includes Premier Division and National Division.
In 1992 it became level two of the Welsh Football Pyramid following the creation of the Welsh Premier League.
Members for 2016–17
- Afan Lido
- Barry Town United
- Caerau (Ely)
- Caldicot Town
- Cambrian & Clydach Vale
- Cwmbran Celtic
- Goytre (Monmouthshire)
- Goytre United (Port Talbot)
- Haverfordwest County (relegated from the Welsh Premier League)
- Monmouth Town
- Pen-y-Bont
- Port Talbot Town (demoted from the Welsh Premier League)
- Risca United
- Taff's Well
- Ton Pentre
- Undy Athletic
Top Division of the Welsh League (1904–1992)
Since its inception in 1904 it has always been the top flight of the Welsh League for the teams located in South Wales.
This division has changed its name on numerous occasions.
Performance by club
- 22 Clubs won Top Division of the Welsh League (1904–1992) in South Wales.
Club | Wins | Winning Years |
---|---|---|
Swansea Town / City Reserves | 1912–13, 1924–25, 1925–26, 1933–34, 1934–35, 1935–36, 1950–51, 1961–62, 1962–63, 1963–64, 1964–65, 1975–76 | |
Lovell's Athletic | 1931–32, 1937–38, 1938–39, 1945–46, 1946–47, 1947–48, 1965–66 | |
Barry Town & Reserves | 1926–27, 1982–83, 1983–84, 1984–85, 1985–86, 1986–87, 1988–89 | |
Cardiff City Reserves | 1922–23, 1928–29, 1966–67, 1967–68, 1969–70, 1971–72 | |
Llanelli | 1913–14, 1929–30, 1932–33, 1970–71, 1976–77, 1977–78 | |
Ton Pentre | 1907–08, 1914–15, 1957–58, 1960–61, 1973–74, 1981–82 | |
Newport County Reserves | 1927–28, 1936–37, 1954–55, 1974–75, 1979–80 | |
Aberdare | 1904–05, 1908–09, 1911–12, 1920–21 | |
Abergavenny Thursdays | 1958–59, 1959–60, 1990–91, 1991–92 | |
Merthyr Town & Reserves | 1910–11, 1930–31, 1948–49 | |
Haverfordwest County | 1956–57, 1980–81, 1989–90 | |
Merthyr Tydfil Reserves | 1949–50, 1951–52 | |
Pembroke Borough | 1953–54, 1955–56 | |
Bridgend Town | 1968–69, 1972–73 | |
Ebbw Vale | 1952–53, 1987–88 | |
Rogerstone | 1905–06 | |
Cwmaman | 1906–07 | |
Treharris | 1909–10 | |
Mid Rhondda | 1919–20 | |
Porth | 1921–22 | |
Pontypridd Town | 1923–24 | |
Pontllanfraith | 1978–79 |
Welsh Football League Division One (1992–present)
In 1992 it became level two of the Welsh Football Pyramid following the creation of the Welsh Premier League.
Seasons | Winner |
---|---|
| |
Ton Pentre | |
Barry Town | |
Briton Ferry Athletic | |
Carmarthen Town | |
Haverfordwest County | |
Ton Pentre | |
Ton Pentre | |
Ton Pentre | |
Ton Pentre | |
Ton Pentre | |
Bettws | |
Llanelli | |
Ton Pentre | |
Goytre United | |
Neath Athletic | |
Goytre United | |
Aberdare Town | |
Goytre United | |
Bryntirion Athletic | |
Cambrian & Clydach | |
West End | |
Monmouth Town | |
Caerau (Ely) | |
Performance by club
Club | Wins | Winning Years |
---|---|---|
Ton Pentre | 1992–93, 1997–98, 1998–99, 1999–00, 2000–01, 2001–02, 2004–05 | |
Goytre United | 2005–06, 2007–08, 2009–10 | |
Barry Town | 1993–94 | |
Briton Ferry Athletic | 1994–95 | |
Carmarthen Town | 1995–96 | |
Haverfordwest County | 1996–97 | |
Bettws | 2002–03 | |
Llanelli | 2003–04 | |
Neath Athletic | 2006–07 | |
Aberdare Town | 2008–09 | |
Bryntirion Athletic | 2010–11 | |
Cambrian & Clydach | 2011–12 | |
West End | 2012–13 | |
Monmouth Town | 2013–14 | |
Caerau (Ely) | 2014–15 |
External links
See also
- Football in Wales
- Welsh football league system
- Welsh Cup
- Welsh League Cup
- FAW Premier Cup
- List of football clubs in Wales
- List of stadiums in Wales by capacity