Wooster Oilers
Wooster Oilers | |
---|---|
City | Wooster, Ohio |
League | NA3HL |
Division | East |
Founded | 2006 |
Home arena | Alice Noble Ice Arena |
Colors | Gold, Red, White, and Navy |
Owner(s) | Deb Conrad |
General manager | Valentino Hernandez |
Head coach | Aaron Hernandez |
Website | http://woosteroilers.com |
Championships | |
Regular season titles |
2009–10 NJHL Knox Cup 2014–15 MnJHL Central Division Champions |
Playoff championships | 2009–10 NJHL International Cup |
The Wooster Oilers are a USA Hockey Tier III junior ice hockey team which plays in the North American 3 Hockey League (NA3HL). The team plays home games at the Alice Noble Ice Arena in Wooster, Ohio.
History
The franchise started in 2006 as an expansion team in the America East Hockey League (AEHL). After the 2007–08 season the team moved to the United Junior Hockey League (UJHL) for the 2008–09 season along with two other AEHL teams. The Wooster Oilers finished third overall in their first season in the UJHL.
The following season after the UJHL collapsed, the Wooster Oilers, along with many other UJHL franchises, joined the Northern Junior Hockey League. After the 2009–10 season, the Oilers announced they would join the Tier III Great Lakes Junior Hockey League.[1]
The 2012–13 season brought changes again as the Oilers joined the USA Hockey-sanctioned Tier III Minnesota Junior Hockey League (MnJHL). The Oilers finished fifth overall in their inaugural season and made it to the semifinals in playoffs.
On December 18, 2014, the United States Premier Hockey League announced that it was adding the Central Division of the MnJHL teams to their new Midwest Division including the Oilers.[2] However, on February 12, 2015, the North American 3 Hockey League announced that its board of governors had approved the sale and relocation of the Cleveland Jr. Lumberjacks membership to owners of the Oilers for the 2015–16 season, allowing the Oilers to join the NA3HL.[3] Originally the owners had planned to play two Tier III teams for the 2015–16 season but by June it was reported that they had dropped their plans for the USPHL team and would only play in the NA3HL.[4]
Season-by season records
Season | GP | W | L | T | OTL | Pts | GF | GA | Regular Season Finish | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|
American East Hockey League | |||||||||||
2006–07 | 56 | 32 | 18 | 6 | 0 | 70 | 294 | 224 | 2nd of 6, AEHL | ||
2007–08 | 52 | 27 | 18 | 7 | 0 | 61 | 232 | 239 | 2nd AEHL | ||
United Junior Hockey League | |||||||||||
2008–09 | No statistics available | ||||||||||
Northern Junior Hockey League | |||||||||||
2009–10 | 51 | 43 | 5 | 0 | 3 | 89 | 345 | 161 | 1st of 6 Knox Cup | International Cup League Champions | |
Great Lakes Junior Hockey League | |||||||||||
2010–11 | 40 | 19 | 21 | — | — | 38 | 162 | 134 | 3rd of 5, East Div. | Lost Round One, 0-2 vs. Michigan Ice Dogs | |
2011–12 | 42 | 22 | 19 | — | 1 | 45 | 191 | 176 | 3rd of 5, East Div. | Lost Round One, 0-2 vs. Michigan Ice Dogs | |
Minnesota Junior Hockey League | |||||||||||
2012–13 | 50 | 24 | 22 | — | 4 | 52 | 198 | 218 | 5th of 8, Great Lakes Div. | Won Div. Quarterfinals vs. Fort Wayne Federals Lost Div. Semifinals, 0-2 vs. Illiana Blackbirds | |
2013–14 | 46 | 21 | 22 | — | 3 | 45 | 157 | 119 | 6th of 8, Central Div. | Won Div. Quarterfinals vs. Central Wisconsin Saints Lost Div. Semifinals, 0-2 vs. Marquette Royales | |
2014–15 | 39 | 21 | 16 | — | 2 | 44 | 178 | 191 | 3rd of 6, Central Div. 7th of 14, MnJHL | Won Div. Quarterfinals, 2-0 vs. Tri-City Ice Hawks Won Div. Semifinals, 2-0 vs. Wisconsin Rapids Riverkings Lost Crossover Semifinal, 0-2 vs. Dells Ducks | |
North American 3 Hockey League | |||||||||||
2015–16 | 47 | 19 | 21 | — | 7 | 45 | 144 | 183 | 4th of 6, East 23rd of 34, NA3HL | Lost Div. Semifinals, 0-2 vs. Metro Jets |
References
- ↑ http://www.woosteroilers.com/news2.php?news_id=266438&lang=
- ↑ "Minnesota Junior Hockey League gets a shakeup". 18 December 2014.
- ↑ "NA3HL approves sale and relocation of Cleveland to Wooster, Ohio". NA3HL. February 12, 2015.
- ↑ "THE DEATH POOL – PAY TO PLAY TEAMS STRUGGLING WITH RECRUITING – ONE DOWN TWENTY TO GO". The Junior Hockey News. June 8, 2015.