Wrestling at the 1928 Summer Olympics – Men's Greco-Roman bantamweight
Men's bantamweight Greco-Roman wrestling at the Games of the IX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Krachtsportgebouw | ||||||||||||
Dates | August 2–4 | ||||||||||||
Competitors | 19 from 19 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 1928 Summer Olympics | ||
---|---|---|
Greco-Roman | ||
Bantam | men | |
Feather | men | |
Light | men | |
Middle | men | |
Light heavy | men | |
Heavy | men | |
Freestyle | ||
Bantam | men | |
Feather | men | |
Light | men | |
Welter | men | |
Middle | men | |
Light heavy | men | |
Heavy | men |
The men's Greco-Roman bantamweight was one of 13 wrestling events held as part of the wrestling at the 1928 Summer Olympics programme.[1] It was the second appearance of the event. The competition was held from August 2 to 4, and featured 19 wrestlers from 19 nations.[2]
Standings
Place | Wrestler | Nation |
---|---|---|
1 | Kurt Leucht | Germany |
2 | Jindřich Maudr | Czechoslovakia |
3 | Giovanni Gozzi | Italy |
4 | Oscar Lindelöf | Sweden |
5 | Ödön Zombori | Hungary |
6 | Eduard Pütsep | Estonia |
7 | Herman Andersen | Denmark |
Anselm Ahlfors | Finland | |
9 | Alphonse Aria | France |
Johannes van Maaren | Netherlands | |
Ðula Sabo | Yugsolavia | |
Sven Martinsen | Norway | |
Pierre Mollin | Belgium | |
14 | Ibrahim Kamel | Egypt |
Burhan Conkeroğlu | Turkey | |
Georges Miller | Lumembourg | |
Eduardo Bosc | Argentina | |
Henryk Ganzera | Poland | |
19 | Georgios Zervinis | Greece |
References
- ↑ 1928 Summer Olympics - Official Report
- ↑ "Wrestling: 1928 Olympic Results - Men's Greco-Roman bantamweight". sports-reference.com. Retrieved 3 September 2013.
This article is issued from Wikipedia - version of the 12/19/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.