Wrestling at the 2014 Asian Games – Men's Greco-Roman 130 kg
Men's Greco-Roman 130 kg at the 2014 Asian Games | |||||||||||||
Venue | Dowon Gymnasium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | October 1, 2014 | ||||||||||||
Competitors | 10 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2010 | 2018 → |
Wrestling at the 2014 Asian Games | |||
---|---|---|---|
Freestyle | Greco-Roman | ||
57 kg | 59 kg | ||
61 kg | 66 kg | ||
65 kg | 71 kg | ||
70 kg | 75 kg | ||
74 kg | 80 kg | ||
86 kg | 85 kg | ||
97 kg | 98 kg | ||
125 kg | 130 kg | ||
Women | |||
48 kg | 63 kg | ||
55 kg | 75 kg |
Main article: Wrestling at the 2014 Asian Games
The men's Greco-Roman 130 kilograms wrestling competition at the 2014 Asian Games in Incheon was held on 1 October 2014 at the Dowon Gymnasium.
This wrestling competition consisted of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists faced off for gold and silver medals. Each wrestler who lost to one of the two finalists moved into the repechage.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 1 October 2014 | 13:00 | 1/8 finals |
13:00 | Quarterfinals | |
13:00 | Semifinals | |
13:00 | Repechage | |
19:00 | Finals |
Results
Main bracket
1/8 finals | Quarterfinals | Semifinals | Gold medal | |||||||||||||||
Kim Yong-min (KOR) | 3 | |||||||||||||||||
Hani Al-Marafi (JOR) | 0 | |||||||||||||||||
Kim Yong-min (KOR) | 3 | |||||||||||||||||
Meng Qiang (CHN) | 1 | |||||||||||||||||
Meng Qiang (CHN) | 8 | |||||||||||||||||
Ali Nadhim (IRQ) | 0 | |||||||||||||||||
Kim Yong-min (KOR) | 0 | |||||||||||||||||
Nurmakhan Tinaliyev (KAZ) | 5 | |||||||||||||||||
Murodjon Tuychiev (TJK) | 0 | |||||||||||||||||
Murat Ramonov (KGZ) | 1 | |||||||||||||||||
Murat Ramonov (KGZ) | 1 | |||||||||||||||||
Abror Mamasoliev (UZB) | 2 | Nurmakhan Tinaliyev (KAZ) | 5 | |||||||||||||||
Nurmakhan Tinaliyev (KAZ) | 11 | Nurmakhan Tinaliyev (KAZ) | 1 | |||||||||||||||
Dharmender Dalal (IND) | 0 | Bashir Babajanzadeh (IRI) | 0 | |||||||||||||||
Bashir Babajanzadeh (IRI) | 8 |
Repechage
Repechage | Bronze medals | ||||||||||
Hani Al-Marafi (JOR) | 2 | ||||||||||
Meng Qiang (CHN) | 7 | ||||||||||
Abror Mamasoliev (UZB) | 0 | Bashir Babajanzadeh (IRI) | 4 | ||||||||
Bashir Babajanzadeh (IRI) | 5 | Murat Ramonov (KGZ) | 1 |
Final standing
Rank | Athlete |
---|---|
Nurmakhan Tinaliyev (KAZ) | |
Kim Yong-min (KOR) | |
Meng Qiang (CHN) | |
Bashir Babajanzadeh (IRI) | |
5 | Hani Al-Marafi (JOR) |
5 | Murat Ramonov (KGZ) |
7 | Abror Mamasoliev (UZB) |
8 | Murodjon Tuychiev (TJK) |
9 | Ali Nadhim (IRQ) |
9 | Dharmender Dalal (IND) |
References
External links
This article is issued from Wikipedia - version of the 5/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.