X-Faktor (series 5)
X-Faktor | |
---|---|
Series 5 | |
Broadcast from | 6 September – 21 December 2014 |
Judges |
|
Presenter(s) | Bence Istenes |
Broadcaster | RTL Klub |
Winner | |
Andrea Tóth | |
http://cdn39.rtl.hu/010/394/az-x-faktor-produkcio-gyakornokot-keres_image_10394939_16-9?size=2 | |
Origin | Nagyvárad |
Song | "Legyek én" |
Genre(s) | Pop |
Mentor | Robert Szikora |
Runner-up | |
Juli Horányi |
X-Faktor is a Hungarian television music competition to find new singing talent. The fifth series aired on RTL Klub in 2014. Bence Istenes presented his second series of X-Faktor. Róbert Szikora, Gabi Tóth and Róbert Alföldi all returned to judge the talent for the second time. Gábor Szűcs, a new judge joined them, he replaced departing original judge Péter Geszti.
The series also saw the age limit decreased from 16 to 14.
Judges and presenters
Péter Geszti, the only original judge left, announced his intention to leave the show after the fourth series to concentrate on his music career. The three other judges returned for a second series alongside new judge Gábor Szűcs whose stage name is Little G. Weevil.[1]
Original host Nóra Ördög was to return to the show for this series, but she became pregnant.[2] RTL asked Bence Istenes back to host the show for a second run.[3]
Auditions
Open Auditions took place in Budapest on 10 May 2014. The judges' auditions started on 31 May in Budapest.
Bootcamp
The Bootcamp was aired on 4 and 5 October.
The contestants sang live for an audience and the judges. The hopefuls chose a song, what they wanted to sing. At the end of the day, the judges revealed the 24 remaining acts for the Judges' Houses.
Judges' houses
At this stage of the competition each judge mentored six acts. 24 acts went through for this stage of the show. Each judge had help from a guest judge to choose their final acts.
The twelve eliminated acts were:
- Boys: Balázs Karancs, Benji-Huy Le Quang, László Sallai
- Girls: Anasztázia Bordás, Andrea Cseh, Gwendolin Krizsma
- Over 25s: Albero Erika, Ági Horváth, Krisztián Horváth
- Groups: Phoenix Rt, Rock-Inger, Rosewood
Finalists
Key:
- – Winner
- – Runner-Up
- – Third place
Category (Mentor) | Acts | |||
---|---|---|---|---|
Boys (Alföldi) | Richárd Borbély | Benji-Huy Le Quang | Richárd Nagy | Richárd Szabó |
Girls (Szikora) | Jenifer Ilyés | Izabella Jakab-Péter | Andrea Tóth | |
Over 25s (Szűcs) | Jonathan Andelic | Juli Horányi | Zsófi Kállai-Kiss | |
Groups (Tóth) | Pálinka Republik | Spoon | Tha Shudras |
Results summary
– mentored by Róbert Szikora (Girls) – Bottom two – mentored by Róbert Alföldi (Boys) – Safe – mentored by Gabi Tóth (Groups) – mentored by Gábor Szűcs (Over 25s)
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Final Week 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | |||||||||||
Andrea Tóth | 1st 16.94% |
1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | Winner 63.00% | |
Juli Horányi | 4th 11.09% |
3rd | 11th | 5th | 9th | 4th | 3rd | 3rd | 2nd | 3rd | 2nd | Runner-Up 37.00% | |
Benji-Huy Le Quang | 7th 4.67% |
10th | 6th | 2nd | 2nd | 6th | 4th | 6th | 4th | 2nd | 3rd | Eliminated (Week 10) | |
Richárd Nagy | 2nd 16.63% |
2nd | 5th | 6th | 4th | 3rd | 2nd | 4th | 3rd | 4th | Eliminated (Week 10) | ||
Tha Shudras | 11th 2.47% |
9th | 8th | 7th | 6th | 7th | 6th | 2nd | 5th | Eliminated (Week 9) | |||
Spoon | 10th 2.77% |
8th | 9th | 8th | 7th | 5th | 5th | 5th | Eliminated (Week 8) | ||||
Richárd Borbély | 8th 4.59% |
7th | 4th | 10th | 5th | 2nd | 7th | Eliminated (Week 7) | |||||
Izabella Jakab-Péter | 12th 2.36% |
5th | 2nd | 3rd | 3rd | 8th | Eliminated (Week 6) | ||||||
Jonathan Andelic | 9th 3.16% |
12th | 7th | 4th | 8th | Eliminated (Week 5) | |||||||
Richárd Szabó | 3rd 13.67% |
6th | 3rd | 9th | Eliminated (Week 4) | ||||||||
Zsófi Kállai-Kiss | 6th 9.76% |
4th | 10th | Eliminated (Week 3) | |||||||||
Jenifer Ilyés | 5th 10.87% |
11th | Eliminated (Week 2) | ||||||||||
Pálinka Republik | 13th 1.02% |
Eliminated (Week 1) | |||||||||||
Bottom Two | Pálinka Republik, Izabella Jakab-Péter |
Jenifer Ilyés, Jonathan Andelic |
Juli Horányi, Zsófi Kállai-Kiss |
Richárd Borbély, Richárd Szabó |
Juli Horányi, Jonathan Andelic |
Izabella Jakab-Péter, Tha Shudras |
Tha Shudras, Richárd Borbély |
Benji-Huy Le Quang, Spoon |
Benji-Huy Le Quang, Tha Shudras |
No judges' vote or final showdown: public votes alone decide who is eliminated and who ultimately wins | |||
Szűcs's vote to eliminate | Pálinka Republik | Jenifer Ilyés | Zsófi Kállai-Kiss | Richárd Szabó | Jonathan Andelic | Tha Shudras | Tha Shudras | Spoon | Tha Shudras | ||||
Szikora's vote to eliminate | Pálinka Republik | Jonathan Andelic | Zsófi Kállai-Kiss | Richárd Borbély | Jonathan Andelic | Tha Shudras | Richárd Borbély | Spoon | Benji-Huy Le Quang | ||||
Tóth's vote to eliminate | Izabella Jakab-Péter | Jenifer Ilyés | Zsófi Kállai-Kiss | Richárd Szabó | Juli Horányi | Izabella Jakab-Péter | Richárd Borbély | Benji-Huy Le Quang | Benji-Huy Le Quang | ||||
Alföldi's vote to eliminate | Pálinka Republik | Jenifer Ilyés | Zsófi Kállai-Kiss | Richárd Szabó | Jonathan Andelic | Izabella Jakab-Péter | Tha Shudras | Spoon | Tha Shudras | ||||
Eliminated | Pálinka Republik 3 from 4 votes Majority |
Jenifer Ilyés 3 from 4 votes Majority |
Zsófi Kállai-Kiss 4 from 4 votes Majority |
Richárd Szabó 3 from 4 votes Majority |
Jonathan Andelic 3 from 4 votes Majority |
Izabella Jakab-Péter 2 from 4 votes Deadlock |
Richárd Borbély 2 from 4 votes Deadlock |
Spoon 3 from 4 votes Majority |
Tha Shudras 2 from 4 votes Deadlock |
Richárd Nagy Fewest votes to win |
Benji-Huy Le Quang 3rd Place |
Juli Horányi 2nd Place | |
Andrea Tóth 1st Place |
Live Shows
Week 1 (18 October)
- Theme: Songs that describe the contestants
- Celebrity performer: Dóra Danics ("Jelenidő")
- Group performance: "Lay Me Down"
Act | Order | Song | Result | ||
---|---|---|---|---|---|
Pálinka Republik | 1 | "Disco Partizani"/"Smooth"/"Represent Cuba" | Bottom two | ||
Izabella Jakab-Péter | 2 | "Titanium" | Bottom two | ||
Tha Shudras | 3 | "Music" | Safe | ||
Zsófi Kállai-Kiss | 4 | "The Best" | Safe | ||
Richárd Borbély | 5 | "Dream On" | Safe | ||
Jonathan Andelic | 6 | "With a Little Help from My Friends" | Safe | ||
Jenifer Ilyés | 7 | "Listen" | Safe | ||
Spoon | 8 | "Freedom" | Safe | ||
Juli Horányi | 9 | "Skinny Love" | Safe | ||
Richárd Szabó | 10 | "Unchained Melody" | Safe | ||
Benji-Huy Le Quang | 11 | "Mad World" | Safe | ||
Andrea Tóth | 12 | "Walk This Way" | Safe | ||
Richárd Nagy | 13 | "Belehalok" | Safe | ||
Final showdown details | |||||
Pálinka Republik | 1 | "Uprising" | Eliminated | ||
Izabella Jakab-Péter | 2 | "Your Song" | Safe |
- Judge's vote to eliminate
- Alföldi: Pálinka Republik
- Tóth: Izabella Jakab-Péter
- Szikora: Pálinka Republik
- Szűcs: Pálinka Republik
Week 2 (25 October)
- Theme: Love songs
- Celebrity performer: Gergő Rácz ("Shotgun")
- Group performance: "One"
Act | Order | Song | Result | ||
---|---|---|---|---|---|
Richárd Szabó | 1 | "Crazy Little Thing Called Love" | Safe | ||
Jenifer Ilyés | 2 | "Bleeding Love" | Bottom two | ||
Spoon | 3 | "It Will Rain" | Safe | ||
Jonathan Andelic | 4 | "Mercy" | Bottom two | ||
Tha Shudras | 5 | "She's a Lady" | Safe | ||
Juli Horányi | 6 | "Bridge over Troubled Water" | Safe | ||
Richárd Borbély | 7 | "I'd Do Anything for Love (But I Won't Do That)" | Safe | ||
Andrea Tóth | 8 | "Right Here Waiting" | Safe | ||
Benji-Huy Le Quang | 9 | "Every Breath You Take" | Safe | ||
Izabella Jakab-Péter | 10 | "Ég veled" | Safe | ||
Richárd Nagy | 11 | "Love Somebody" | Safe | ||
Zsófi Kállai-Kiss | 12 | "Lelketlen ember" | Safe | ||
Final showdown details | |||||
Jenifer Ilyés | 1 | "I Have Nothing" | Eliminated | ||
Jonathan Andelic | 2 | "Recovery" | Safe |
- Judge's vote to eliminate
- Szűcs: Jenifer Ilyés
- Szikora: Jonathan Andelic
- Tóth: Jenifer Ilyés
- Alföldi: Jenifer Ilyés
Week 3 (1 November)
- Theme: Songs by deceased artists
- Celebrity performer: ByeAlex ("Az én rózsám")
- Group performance: "Imádok élni" with the judges
Act | Order | Song | Result | ||
---|---|---|---|---|---|
Richárd Nagy | 1 | "T.N.T." | Safe | ||
Juli Horányi | 2 | "Kék és narancssárga" | Bottom two | ||
Jonathan Andelic | 3 | "My Love Is Your Love" | Safe | ||
Izabella Jakab-Péter | 4 | "Még nem veszíthetek" | Safe | ||
Benji-Huy Le Quang | 5 | "Smile" | Safe | ||
Tha Shudras | 6 | "Hit the Road Jack" | Safe | ||
Richárd Borbély | 7 | "Hosszú az a nap" | Safe | ||
Zsófi Kállai-Kiss | 8 | "Earth Song" | Bottom two | ||
Spoon | 9 | "Azért vannak a jó barátok" | Safe | ||
Richárd Szabó | 10 | "What a Wonderful World" | Safe | ||
Andrea Tóth | 11 | "The Show Must Go On" | Safe | ||
Final showdown details | |||||
Zsófi Kállai-Kiss | 1 | "Who Wants to Live Forever" | Eliminated | ||
Juli Horányi | 2 | "Játssz még!" | Safe |
- Judge's vote to eliminate
- Alföldi: Zsósi Kállai-Kiss
- Tóth: Zsófi Kállai-Kiss
- Szikora: Zsófi Kállai-Kiss
- Szűcs: Zsófi Kállai-Kiss
Week 4 (8 November)
- Theme: Current party songs
- Celebrity performer: Kelemen Kabátban ("Maradjatok gyerekek")
- Group performance: "Bang Bang"
Act | Order | Song | Result | ||
---|---|---|---|---|---|
Andrea Tóth | 1 | "Free Your Mind" | Safe | ||
Richárd Szabó | 2 | "Cheating" | Bottom two | ||
Spoon | 3 | "Thrift Shop" | Safe | ||
Benji-Huy Le Quang | 4 | "Faith" | Safe | ||
Izabella Jakab-Péter | 5 | "Burn" | Safe | ||
Tha Shudras | 6 | "I Want It That Way"/"Everybody (Backstreet's Back)" | Safe | ||
Jonathan Andelic | 7 | "Szólj rám, ha hangosan énekelek" | Safe | ||
Richárd Nagy | 8 | "Gangnam Style" | Safe | ||
Juli Horányi | 9 | "The Edge of Glory" | Safe | ||
Richárd Borbély | 10 | "Kiss" | Bottom two | ||
Final showdown details | |||||
Richárd Szabó | 1 | "Freedom" | Eliminated | ||
Richárd Borbély | 2 | "Billie Jean" | Safe |
- Judge's vote to eliminate
- Alföldi: Richárd Szabó
- Tóth: Richárd Szabó
- Szikora: Richárd Borbély
- Szűcs: Richárd Szabó
Week 5 (15 November)
- Theme: Songs sung by the contestants opposite genders
- Celebrity performer: Honeybeast ("Egyedül")
- Group performance: "Little Talks"
Act | Order | Song | Result | ||
---|---|---|---|---|---|
Juli Horányi | 1 | "Moves like Jagger" | Bottom two | ||
Richárd Borbély | 2 | "Hello" | Safe | ||
Izabella Jakab-Péter | 3 | "Billionaire" | Safe | ||
Tha Shudras | 4 | "Boldogság, gyere haza" | Safe | ||
Jonathan Andelic | 5 | "Next to Me" | Bottom two | ||
Andrea Tóth | 6 | "Jailhouse Rock" | Safe | ||
Richárd Nagy | 7 | "Félteni kell" | Safe | ||
Spoon | 8 | "Wannabe" | Safe | ||
Benji-Huy Le Quang | 9 | "Ha én rózsa volnék..." | Safe | ||
Final showdown details | |||||
Jonathan Andelic | 1 | "Change the World" | Eliminated | ||
Juli Horányi | 2 | "All by Myself" | Safe |
- Judge's vote to eliminate
- Alföldi: Jonathan Andelic
- Tóth: Juli Horányi
- Szikora: Jonathan Andelic
- Szűcs: Jonathan Andelic
Week 6 (22 November)
- Theme: Success, money, glamour
- Celebrity performer: Gergő Oláh ("A tükör előtt")
- Group performance: "Hall of Fame"
Act | Order | Song | Result | ||
---|---|---|---|---|---|
Benji-Huy Le Quang | 1 | "Happy" | Safe | ||
Juli Horányi | 2 | "Hero" | Safe | ||
Richárd Borbély | 3 | "Fame" | Safe | ||
Spoon | 4 | "Eye of the Tiger" | Safe | ||
Izabella Jakab-Péter | 5 | "Material Girl" | Bottom two | ||
Richárd Nagy | 6 | "Shape of My Heart" | Safe | ||
Tha Shudras | 7 | "Money, Money, Money" | Bottom two | ||
Andrea Tóth | 8 | "Cabaret" | Safe | ||
Final showdown details | |||||
Tha Shudras | 1 | "Szomorú vasárnap" | Safe | ||
Izabella Jakab-Péter | 2 | "A szabadság vándorai" | Eliminated |
- Judge's vote to eliminate
- Alföldi: Izabella Jakab-Péter
- Tóth: Izabella Jakab-Péter
- Szikora: Tha Shudras
- Szűcs: Tha Shudras
Week 7 (29 November)
- Theme: Rock
- Celebrity performer: Illés-együttes" ("Miért hagytuk, hogy így legyen?"), Bea Palya ("Szabadon")
- Group performance: "Amikor én még kissrác voltam", "Hé’ 67’" with András Kern
Act | Order | Song | Result | ||
---|---|---|---|---|---|
Tha Shudras | 1 | "Come Together" | Bottom two | ||
Richárd Nagy | 2 | "You Really Got Me" | Safe | ||
Benji-Huy Le Quang | 3 | "Don't Let Me Be Misunderstood" | Safe | ||
Andrea Tóth | 4 | "Ő még csak most 14" | Safe | ||
Richárd Borbély | 5 | "Paint it Black" | Bottom two | ||
Spoon | 6 | "Ne gondold"/"Az utcán" | Safe | ||
Juli Horányi | 7 | "Nem leszek a játékszered" | Safe | ||
Final showdown details | |||||
Tha Shudras | 1 | "We Are the Champions" | Safe | ||
Richárd Borbély | 2 | "Iris" | Eliminated |
- Judge's vote to eliminate
- Alföldi: Tha Shudras
- Tóth: Richárd Borbély
- Szikora: Richárd Borbély
- Szűcs: Tha Shudras
Week 8 (6 December)
- Theme: All that jazz
- Celebrity performer: Tibor Kocsis ("Hello Budapest")
- Group performance: "Santa Claus Is Coming to Town"
Act | Order | Song | Result | |||
---|---|---|---|---|---|---|
Spoon | 1 | "Get Lucky" | Bottom two | |||
Juli Horányi | 2 | "It's a Man's Man's Man's World" | Safe | |||
Richárd Nagy | 3 | "Welcome to the Jungle" | Safe | |||
Tha Shudras | 4 | "Stayin' Alive" | Safe | |||
Andrea Tóth | 5 | "Sweet Child o' Mine" | Safe | |||
Benji-Huy Le Quang | 6 | "Wonderwall" | Bottom two | |||
Duet | ||||||
Andrea Tóth & Tha Shudras | 1 | "Shout" | ||||
Benji-Huy Le Quang & Spoon | 2 | "Rise & Fall" | ||||
Juli Horányi & Richárd Nagy | 3 | "Just Give Me a Reason" | ||||
Final showdown details | ||||||
Spoon | 1 | "Felnőtt gyermekek" | Eliminated | |||
Benji-Huy Le Quang | 2 | "The Climb" | Safe |
- Judge's vote to eliminate
- Alföldi: Spoon
- Tóth: Benji-Huy Le Quang
- Szikora: Spoon
- Szűcs: Spoon
Week 9 (13 December)
- Theme: Film songs
- Celebrity performer: The Biebers ("Memories")
- Group performance: "Changing"
Act | Order | First song | Order | Second song | Result | |
---|---|---|---|---|---|---|
Richárd Nagy | 1 | "Love Runs Out" | 10 | "Legyen úgy" | Safe | |
Juli Horányi | 2 | "Szerelem első vérig" | 9 | "Someone like You" | Safe | |
Tha Shudras | 3 | "S&M" | 6 | "Egy új élmény" | Bottom two | |
Benji-Huy Le Quang | 4 | "A Thousand Years" | 7 | "My Baby" | Bottom two | |
Andrea Tóth | 5 | "Elég volt!" | 8 | "I Will Always Love You" | Safe | |
Final showdown details | ||||||
Tha Shudras | 1 | "Enough" (original song) | Eliminated | |||
Benji-Huy Le Quang | 2 | "Open Arms" | Safe |
- Judge's vote to eliminate
- Alföldi: Tha Shudras
- Tóth: Benji-Huy Le Quang
- Szikora: Benji-Huy Le Quang
- Szűcs: Tha Shudras
Week 10 (20/21 December)
- Saturday
- Theme: Mentors favourite song of the series, duet with a surprise partner
- Celebrity performer: Szabó Balázs Bandája feat. Julie Rens ("Hétköznapi")
- Group performance: "Animals"
Act | Order | First song | Order | Second song | Order | Third song | Result |
---|---|---|---|---|---|---|---|
Richárd Nagy | 1 | "Love Somebody" | 5 | "Álmodtam egy világot" | 9 | "Holnapra kiderül" (with Viktor Varga) | Eliminated |
Juli Horányi | 2 | "Bridge Over Troubled Water" | 6 | "Chandelier" | 10 | "Like a Child" (with Juli Fábián) | Safe |
Andrea Tóth | 3 | "Cabaret" | 8 | "One Night Only" | 12 | "Játszom" (with Csipa) | Safe |
Benji-Huy Le Quang | 4 | "Ha én rózsa volnék..." | 7 | "Don't You Remember" | 11 | "We All" (with Bogi) | Safe |
- Sunday
- Theme: Act's Choice, Christmas, Contestants' favorite performance, Winner's single
- Celebrity performer: Dóra Danics, Csaba Vastag
- Group performance: "Meglepetés" (all finalists)
Act | Order | First song | Order | Second song | Result |
---|---|---|---|---|---|
Andrea Tóth | 1 | "Legyen valami" | 4 | "Shake Up Christmas" | Safe |
Benji-Huy Le Quang | 2 | "Too Close" | 5 | "All I Want for Christmas is You" | Third place |
Juli Horányi | 3 | "Soon We'll Be Found" | 6 | "Legyen ünnep" | Safe |
Act | Order | Third song | Order | Fourth song | Result |
---|---|---|---|---|---|
Andrea Tóth | 8 | "The Show Must Go On" | 10 | "Legyek én" | Winner |
Juli Horányi | 7 | "The Edge of Glory" | 9 | "Legyek én" | Runner-Up |