(9959) 1991 VF2
| |||||||||||||
Discovery | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discovered by | S. Ueda & H. Kaneda | ||||||||||||
Discovery date | 9 November 1991 | ||||||||||||
Designations | |||||||||||||
MPC designation | (9959) 1991 VF2 | ||||||||||||
1989 EZ3 | |||||||||||||
Orbital characteristics[1] | |||||||||||||
Epoch 13 January 2016 (JD 2457400.5) | |||||||||||||
Uncertainty parameter 0 | |||||||||||||
Observation arc | 9877 days (27.04 yr) | ||||||||||||
Aphelion | 2.5584690 AU (382.74151 Gm) | ||||||||||||
Perihelion | 1.9297719 AU (288.68977 Gm) | ||||||||||||
2.2441205 AU (335.71565 Gm) | |||||||||||||
Eccentricity | 0.1400765 | ||||||||||||
3.36 yr (1227.9 d) | |||||||||||||
31.820378° | |||||||||||||
0° 17m 35.449s / day | |||||||||||||
Inclination | 5.648778° | ||||||||||||
216.21210° | |||||||||||||
247.19656° | |||||||||||||
Earth MOID | 0.954511 AU (142.7928 Gm) | ||||||||||||
Jupiter MOID | 2.59986 AU (388.934 Gm) | ||||||||||||
Physical characteristics | |||||||||||||
Dimensions | ~23.4 km[2] | ||||||||||||
~0.01 | |||||||||||||
| |||||||||||||
14.5 | |||||||||||||
|
(9959) 1991 VF2 is a main belt asteroid. It orbits the Sun once every 3.36 years.[1]
Discovered on November 9, 1991, by S. Ueda and H. Kaneda, it was given the provisional designation "1991 VF2".[3]
References
- 1 2 "JPL Small-Body Database Browser: 9959 (1991 VF2)". NASA/Jet Propulsion Laboratory. Retrieved 5 April 2016.
- ↑ Tedesco E.F.; Noah P.V.; Noah M.; Price S.D. "The supplemental IRAS minor planet survey (SIMPS)".
- ↑ MPO 65995 Minor Planet Center
External links
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.