1902 Pittsburg Pirates season
1902 Pittsburg Pirates | |
---|---|
1902 National League Champions | |
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Barney Dreyfuss |
Manager(s) | Fred Clarke |
< Previous season Next season > |
The 1902 Pittsburg Pirates[1] won a second straight National League pennant, by an overwhelming 27.5 game margin over the Brooklyn Superbas. It was the Pirates' first ever 100-win team, and still holds the franchise record for best winning percentage at home (.789).
Ginger Beaumont won the batting title with a .357 mark, Tommy Leach led the league in home runs with 6 (a major league record for fewest HRs to lead the league), Honus Wagner led the league in RBI with 91, and Jack Chesbro led the league with 28 wins. As a team, the Pirates led the league in every significant batting category, the last time that has been done in the NL. They scored 775 runs, which was 142 more than any other team.
The team allowed four home runs during their 1902 season, the fewest in MLB history.[2]
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Pittsburg Pirates | 103 | 36 | 0.741 | — | 56–15 | 47–21 |
Brooklyn Superbas | 75 | 63 | 0.543 | 27½ | 45–23 | 30–40 |
Boston Beaneaters | 73 | 64 | 0.533 | 29 | 42–27 | 31–37 |
Cincinnati Reds | 70 | 70 | 0.500 | 33½ | 35–35 | 35–35 |
Chicago Orphans | 68 | 69 | 0.496 | 34 | 31–38 | 37–31 |
St. Louis Cardinals | 56 | 78 | 0.418 | 44½ | 28–38 | 28–40 |
Philadelphia Phillies | 56 | 81 | 0.409 | 46 | 29–39 | 27–42 |
New York Giants | 48 | 88 | 0.353 | 53½ | 24–44 | 24–44 |
Record vs. opponents
1902 National League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHI | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 8–12 | 11–9 | 11–9 | 16–3 | 11–9–1 | 6–14–1 | 10–8–3 | |||||
Brooklyn | 12–8 | — | 12–8 | 12–8 | 10–10 | 13–6 | 6–14–1 | 10–9–2 | |||||
Chicago | 9–11 | 8–12 | — | 12–8–1 | 10–10–4 | 10–10 | 7–13 | 12–5–1 | |||||
Cincinnati | 9–11 | 8–12 | 8–12–1 | — | 14–6 | 13–7 | 5–15 | 13–7 | |||||
New York | 3–16 | 10–10 | 10–10–4 | 6–14 | — | 6–12 | 6–13–1 | 7–13 | |||||
Philadelphia | 9–11–1 | 6–13 | 10–10 | 7–13 | 12–6 | — | 2–18 | 10–10 | |||||
Pittsburgh | 14–6–1 | 14–6–1 | 13–7 | 15–5 | 13–6–1 | 18–2 | — | 16–4 | |||||
St. Louis | 8–10–3 | 9–10–2 | 5–12–1 | 7–13 | 13–7 | 10–10 | 4–16 | — |
Roster
1902 Pittsburg Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Smith, HarryHarry Smith | 50 | 185 | 35 | .189 | 0 | 12 |
1B | Bransfield, KittyKitty Bransfield | 102 | 413 | 126 | .305 | 0 | 69 |
3B | Leach, TommyTommy Leach | 135 | 514 | 143 | .278 | 6 | 85 |
OF | Wagner, HonusHonus Wagner | 136 | 534 | 176 | .330 | 3 | 91 |
OF | Clarke, FredFred Clarke | 113 | 459 | 145 | .316 | 2 | 53 |
OF | Beaumont, GingerGinger Beaumont | 130 | 541 | 193 | .357 | 0 | 67 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
O'Connor, JackJack O'Connor | 49 | 170 | 50 | .294 | 1 | 28 |
Zimmer, ChiefChief Zimmer | 42 | 142 | 38 | .268 | 0 | 17 |
Miller, BillBill Miller | 1 | 5 | 1 | .200 | 0 | 2 |
Fohl, LeeLee Fohl | 1 | 3 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Chesbro, JackJack Chesbro | 35 | 286.1 | 28 | 6 | 2.17 | 136 |
Phillippe, DeaconDeacon Phillippe | 31 | 272 | 20 | 9 | 2.05 | 122 |
Tannehill, JesseJesse Tannehill | 26 | 231 | 20 | 6 | 1.95 | 100 |
Leever, SamSam Leever | 28 | 222 | 15 | 7 | 2.39 | 86 |
Doheny, EdEd Doheny | 22 | 188.1 | 16 | 4 | 2.53 | 88 |
McLaughlin, WarrenWarren McLaughlin | 3 | 26 | 3 | 0 | 2.77 | 13 |
Cushman, HarveyHarvey Cushman | 4 | 25.2 | 0 | 4 | 7.36 | 12 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Wagner, HonusHonus Wagner | 1 | 0 | 0 | 0 | 0.00 | 5 |
Poole, EdEd Poole | 1 | 0 | 0 | 0 | 1.13 | 2 |
Awards and honors
League top five finishers
- NL leader in batting average (.357)
- #3 in NL in runs scored (100)
- #3 in NL in on-base percentage (.404)
- #4 in NL in stolen bases (33)
- NL leader in wins (28)
- #2 in NL in runs scored (103)
- #3 in NL in slugging percentage (.449)
- #4 in NL in on-base percentage (.401)
- NL leader in home runs (6)
- #2 in NL in RBI (85)
- #4 in NL in runs scored (97)
- #3 in NL in ERA (1.95)
- NL leader in RBI (91)
- NL leader in runs scored (105)
- NL leader in stolen bases (42)
- NL leader in slugging percentage (.463)
Notes
- ↑ In 1891 the United States Board on Geographic Names forced the city of Pittsburgh to undergo a controversial name change by having them drop the "h" at the end of the name, making the team's official name the "Pittsburg Pirates" from the adoption of the Pirates nickname until Pittsburgh was able to get the "h" restored to its name in 1911.
- ↑ Starkey, Joe (April 27, 2014). "Starkey: Unbreakable Pittsburgh records". Retrieved May 1, 2014.
References
- 1902 Pittsburgh Pirates team page at Baseball Reference
- 1902 Pittsburgh Pirates Page at Baseball Almanac