1934 Grand National
Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 23 March 1934 |
Winning horse | Golden Miller |
SP | 8/1 |
Jockey | Gerry Wilson |
Trainer | Basil Briscoe |
Owner | Dorothy Paget |
← 1933 1935 → |
Highlights of the 1934 Grand National (British Pathé) |
The 1934 Grand National was the 93rd renewal of the world-famous Grand National horse race that took place at Aintree Racecourse near Liverpool, England, on 23 March 1934.
It was won by 8/1 shot Golden Miller who became the first horse to win both the Grand National and the Cheltenham Gold Cup in the same year. The seven-year-old was ridden by jockey Gerry Wilson and trained by Basil Briscoe for owner Dorothy Paget.
Delaneige finished in second place, Thomond II third and 1932's winner Forbra was fourth.
Thirty horses ran and all returned safely to the stables.
Finishing order
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
1 | Golden Miller | Gerry Wilson | 8/1 | |||
2 | Delaneige | John Moloney | 100/7 | |||
3 | Thomond II | Billy Speck | 18/1 | |||
4 | Forbra | Gerald Hardy | 100/8 | |||
5 | Uncle Batt | A.Robson | 45/1 | |||
6 | Blue Peter III | Mr F.Cundell | 66/1 | |||
This list of sports fixtures or results is incomplete; you can help by expanding it.
Also ran
Position/Fate | Name | Jockey | Age | Handicap (st-lb) | SP |
---|---|---|---|---|---|
Gregalach | Billy Parvin | 25/1 | |||
Apostasy | Eric Brown | 66/1 | |||
Annandale | Mr P.Payne-Gallwey | 66/1 | |||
Remus | Tommy Morgan | 40/1 | |||
(Fell 1st) | Pelorus Jack | Billy Stott | 25/1 | ||
(Fell 1st) | Flambent | T.Duggan | 66/1 | ||
(Fell 1st) | Fortnum | F.Sclater | 33/1 | ||
(Fell 1st) | Sorley Boy | Danny Morgan | 100/7 | ||
Prince Cherry | J.H.Goswell | 66/1 | |||
(Fell 1st) | Southern Hero | Jack Fawcus | 25/1 | ||
Refused (12th) | Kilbuck | Tommy Cullinan | 66/1 | ||
Fell (10th) | Master Orange | Mr Peter Cazalet | 66/1 | ||
Egremont | Mr E.C.Paget | 66/1 | |||
Fell (13th) | Cantillius II | J.Mason | 20/1 | ||
Lone Eagle | Tim Hamey | 50/1 | |||
Trocadero | M.Thery | 100/7 | |||
Southern Hue | Thomas F Carey | 66/1 | |||
Really True | Mr Frank Furlong | 7/1 | |||
Ready Cash | Mr Fulke Walwyn | 20/1 | |||
Destiny Bay | H.Lloyd-Thomas | 40/1 | |||
Alpine Hut | Mr Perry Harding | 20/1 | |||
Slater | Keith Piggott | 33/1 | |||
(Fell 11th) | Parson's Well | William Hollick | 66/1 | ||
(Fell 11th) | The Ace II | Captain A.Head | 66/1 | ||
This list of sports fixtures or results is incomplete; you can help by expanding it.
References
http://www.sportsbookguardian.com/horse-racing/grand-national/winners
This article is issued from Wikipedia - version of the 9/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.