1951 Grand National
Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 7 April 1951 |
Winning horse | Nickel Coin |
SP | 40/1 |
Jockey | John Bullock |
Trainer | Jack O'Donoghue |
Owner | Jeffrey Royle |
Conditions | Soft |
← 1950 1952 → |
Highlights of the 1951 Grand National (British Pathé) |
The 1951 Grand National was the 105th renewal of the Grand National horse race that took place at Aintree Racecourse near Liverpool, England, on 7 April 1951.
A crowd of 250,000 people saw the race won by Nickel Coin at odds of 40/1. The nine-year-old mare was ridden by jockey John Bullock and trained by Jack O'Donoghue. Royal Tan, who won in 1954, finished second, and Derrinstown was third. An unprecedented twelve horses (a third of the field) went at the first fence- either falling or being bought down. Of the 36 runners, only three completed the course. All of the horses returned safely to the stables.
In the long history of the Grand National only 13 mares have won the race, Nickel Coin being the most recent.
Finishing order
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
01 | Nickel Coin | John Bullock | 9 | 10-1 | 40/1 | |
02 | Royal Tan | Mr AS O'Brien | 7 | 10-13 | 40/1 | |
03 | Derrinstown | Alan Power | 11 | 10-0 | 66/1 | Last to complete |
Non-finishers
Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|---|
01 | Cadamstown | Jack Dowdeswell | 11 | 10-4 | 50-1 | Fell |
01 | Column | Atty Corbett | 11 | 10-1 | 100/1 | Fell |
01 | Confucius | Mick O'Dwyer | 10 | 10-0 | 100/1 | Fell |
01 | East A'Calling | Mr Michael Scudamore | 10 | 10-2 | 50/1 | Brought Down |
01 | Finnure | Dick Francis | 10 | 12-0 | 22/1 | Fell |
01 | Irish Lizard | Pat Taaffe | 8 | 10-1 | 50/1 | Brought Down |
01 | Land Fort | Bryan Marshall | 7 | 11-3 | 20/1 | Fell |
01 | Parsonhill | Mr J Seely | 12 | 10-2 | 100/1 | Fell |
01 | Revealed | Mr W Beynon-Brown | 11 | 10-0 | 100/1 | Fell |
01 | Stalbridge Rock | Mr Dick McCreery | 8 | 10-5 | 66/1 | Fell |
01 | Stockman | George Vergette | 9 | 10-2 | 100/1 | Brought Down |
01 | Texas Dan | P Fitzgerald | 9 | 10-1 | 66/1 | Brought Down |
02 | Gallery | Alf Mullins | 13 | 10-4 | 50/1 | Fell |
02 | Freebooter | Jimmy Power | 10 | 12-7 | 10/1 | Brought Down |
05 | Shagreen | Glen Kelly | 10 | 12-2 | 10/1 | Fell |
06 | Morning Cover | George Slack | 10 | 10-0 | 40/1 | Fell |
07 | Binghamstown | Mr L Furman | 12 | 10-0 | 100/1 | Fell |
07 | Rowland Roy | David Dick | 12 | 10-12 | 50/1 | Fell |
07 | Sergeant Kelly | R De'Ath | 10 | 10-12 | 40/1 | Brought Down |
08 | Arctic Gold | Tim Molony | 6 | 10-13 | 8/1 | Fell |
08 | Armoured Knight | Tommy Cusack | 7 | 10-8 | 66/1 | Brought Down |
08 | Cloncarrig | Bob Turnell | 11 | 12-0 | 10/1 | Fell |
08 | Glen Fire | Fred Winter | 8 | 10-1 | 33/1 | Fell |
08 | Prince Brownie | Tony Grantham | 9 | 10-9 | 33/1 | Fell |
08 | Tasman | Charles Hook | 11 | 10-0 | 100/1 | Refused |
09 | Roimond | Andrew Jarvis | 10 | 12-0 | 100/7 | Fell |
09 | Partpoint | Arthur Thompson | 9 | 10-5 | 33/1 | Fell |
09 | Queen Of The Dandies | R Carter | 10 | 10-0 | 100/1 | Fell |
10 | Caesar's Wife | Mr GB Rogers | 9 | 10-8 | 100/1 | Fell |
15 | Russian Hero | Leo McMorrow | 11 | 11-1 | 40/1 | Fell |
15 | Dog Watch | Tim Brookshaw | 10 | 10-2 | 33/1 | Fell |
23 | Broomfield | Rene Emery | 10 | 10-4 | 33/1 | Fell |
23 | Gay Heather | Dick Curran | 10 | 10-0 | 66/1 | Fell |
References
- ↑ The Grand National : the history of the Aintree spectacular, by Stewart Peters & Bernard Parkin, ISBN 0-7524-3547-7
- ↑ "1951 - The Grand National & Aintree 1946-1959". fiftiesnationals.webs.com. Retrieved 2014-08-30.
- ↑ "Past Winners of The Grand National". grand-national.net. Retrieved 2014-08-30.
This article is issued from Wikipedia - version of the 4/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.