1949–50 Washington Capitols season

1949–50 Washington Capitols season
Head coach Bob Feerick
Arena Uline Arena
Results
Record 3236 (.471)
Place Division: 3rd (Eastern)
Playoff finish Division Semifinals
(eliminated 0-2)

Stats @ Basketball-Reference.com

Radio WTOP

The 1949–50 NBA season was the fourth season of the Washington Capitols in the National Basketball Association (NBA).

NBA Draft

Main article: 1949 BAA draft
Round Pick Player Position Nationality School/Club Team
1 8 Wallace Jones F  United States Kentucky
2 Red Owens  United States Baylor
3 Cliff Barker G  United States Kentucky

Roster

Washington Capitols 1949–50 roster
Players Coaches
Pos. # Nat. Name Ht. Wt. From
F 22 United States Dillon, Hook 6 ft 3 in (1.91 m) 180 lb (82 kg) North Carolina
G/F 10 United States Feerick, Bob 6 ft 3 in (1.91 m) 190 lb (86 kg) Santa Clara
F/C 11 United States Gilmur, Chuck 6 ft 4 in (1.93 m) 225 lb (102 kg) Washington
C 14 United States Halbert, Chick 6 ft 9 in (2.06 m) 225 lb (102 kg) West Texas A&M
G 23 United States Katkaveck, Leo 6 ft 0 in (1.83 m) 185 lb (84 kg) North Carolina State
F/C 12 United States Mandic, John 6 ft 4 in (1.93 m) 205 lb (93 kg) Oregon State
F/C 17 United States McKinney, Bones 6 ft 6 in (1.98 m) 185 lb (84 kg) North Carolina
F/C 15 United States Nichols, Jack 6 ft 7 in (2.01 m) 222 lb (101 kg) Washington
F United States Norlander, Johnny 6 ft 3 in (1.91 m) 180 lb (82 kg) Hamline
G/F 13 United States O'Keefe, Dick 6 ft 2 in (1.88 m) 185 lb (84 kg) Santa Clara
C 15 United States Otten, Don 6 ft 10 in (2.08 m) 240 lb (109 kg) Bowling Green
G/F 29 United States Reiser, Chick 5 ft 11 in (1.80 m) 165 lb (75 kg) New York
G/F 22 United States Schulz, Dick 6 ft 2 in (1.88 m) 192 lb (87 kg) Wisconsin
G 20 United States Scolari, Fred 5 ft 10 in (1.78 m) 180 lb (82 kg) San Francisco
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Eastern Division W L PCT GB Home Road Neutral Div
x-Syracuse Nationals 51 13 .797 31–1 15–12 5–0 9–1
x-New York Knicks 40 28 .588 13 19–10 18–16 3–2 20–6
x-Washington Capitols 32 36 .471 21 21–13 10–20 1–3 13–13
x-Philadelphia Warriors 26 42 .382 25 15–15 8–23 3–4 9–17
Baltimore Bullets 25 43 .368 26 16–15 8–25 1–3 8–18
Boston Celtics 22 46 .324 29 12–14 5–28 5–4 11–15

Record vs. opponents

1949–50 NBA records
Team AND BAL BOS CHI DEN FWP IND MIN NYK PHI ROC SHE STL SYR TCB WAS WAT
Anderson 1–1 0–2 1–1 4–3 1–1 2–5 1–1 1–1 1–1 0–2 5–2 2–0 3–4 7–2 1–1 7–0
Baltimore 1–1 2–4 1–5 1–1 3–3 1–1 1–5 1–5 3–3 3–3 2–0 3–3 0–2 0–2 2–4 1–1
Boston 2–0 4–2 0–6 1–1 2–4 1–1 1–5 1–5 3–3 0–6 1–1 2–4 0–2 0–2 3–3 1–1
Chicago 1–1 5–1 6–0 2–0 2–4 1–1 2–4 2–4 4–2 2–4 2–0 5–1 0–2 1–1 3–3 2–0
Denver 3–4 1–1 1–1 0–2 0–2 0–7 0–2 0–2 0–2 0–2 3–4 0–2 1–6 0–7 0–2 2–5
Fort Wayne 1–1 3–3 4–2 4–2 2–0 1–1 2–4 4–2 4–2 3–3 2–0 5–1 0–2 2–0 2–4 1–1
Indianapolis 5–2 1–1 1–1 1–1 7–0 1–1 1–1 1–1 2–0 1–1 5–2 1–1 2–7 4–3 1–1 5–2
Minneapolis 1–1 5–1 5–1 4–2 2–0 4–2 1–1 5–1 4–2 3–3 1–1 5–1 1–1 2–0 6–0 2–0
New York 1–1 5–1 5–1 4–2 2–0 2–4 1–1 1–5 1–5 1–5 1–1 4–2 0–2 1–1 5–1 2–0
Philadelphia 1–1 3–3 3–3 2–4 2–0 2–4 0–2 2–4 1–5 1–5 2–0 2–4 0–2 1–1 2–4 2–0
Rochester 2–0 3–3 6–0 4–2 2–0 3–3 1–1 3–3 5–1 5–1 1–1 5–1 1–1 2–0 6–0 2–0
Sheboygan 2–5 0–2 1–1 0–2 4–3 0–2 2–5 1–1 1–1 0–2 1–1 0–2 1–6 3–4 2–0 4–3
St. Louis 0–2 3–3 4–2 1–5 2–0 1–5 1–1 1–5 2–4 4–2 1–5 2–0 1–1 2–0 0–6 1–1
Syracuse 4–3 2–0 2–0 2–0 6–1 2–0 7–2 1–1 2–0 2–0 1–1 6–1 1–1 6–1 1–1 6–1
Tri-Cities 2–7 2–0 2–0 1–1 7–0 0–2 3–4 0–2 1–1 1–1 0–2 4–3 0–2 1–6 1–1 4–3
Washington 1–1 4–2 3–3 3–3 2–0 4–2 1–1 0–6 1–5 4–2 0–6 0–2 6–0 1–1 1–1 1–1
Waterloo 0–7 1–1 1–1 0–2 5–2 1–1 2–5 0–2 0–2 0–2 0–2 3–4 1–1 1–6 3–4 1–1

Game log

1949–50 Game log
# Date Opponent Score Record
1 November 2 Baltimore 66–61 1–0
2 November 5 St. Louis 81–69 2–0
3 November 8 Minneapolis 66–68 2–1
4 November 9 at Philadelphia 84–69 3–1
5 November 10 at Baltimore 88–72 4–1
6 November 12 Boston 68–76 4–2
7 November 15 vs Chicago 63–77 4–3
8 November 16 Denver 99–90 5–3
9 November 19 Chicago 85–69 6–3
10 November 22 New York 74–89 6–4
11 November 23 at New York 67–87 6–5
12 November 26 Fort Wayne 93–76 7–5
13 November 30 Rochester 84–86 7–6
14 December 3 Philadelphia 79–63 8–6
15 December 4 at Fort Wayne 68–72 8–7
16 December 6 at Chicago 55–75 8–8
17 December 7 at Minneapolis 76–93 8–9
18 December 10 Fort Wayne 75–69 9–9
19 December 14 St. Louis 79–61 10–9
20 December 17 Baltimore 72–89 10–10
21 December 21 Minneapolis 61–75 10–11
22 December 22 at Baltimore 82–86 10–12
23 December 23 Boston 86–73 11–12
24 December 25 at St. Louis 81–68 12–12
25 December 26 at Anderson 73–80 12–13
26 December 27 at Rochester 72–96 12–14
27 December 28 Syracuse 87–85 13–14
28 December 31 New York 70–64 14–14
29 January 1 at Syracuse 73–79 14–15
30 January 3 at Rochester 79–83 14–16
31 January 4 Rochester 63–72 14–17
32 January 7 Waterloo 101–83 15–17
33 January 10 Chicago 86–71 16–17
34 January 11 at New York 72–73 16–18
35 January 13 at Philadelphia 77–67 17–18
36 January 14 Philadelphia 78–70 18–18
37 January 18 Minneapolis 68–76 18–19
38 January 19 at Baltimore 81–68 19–19
39 January 21 Sheboygan 82–88 19–20
40 January 22 at Fort Wayne 70–82 19–21
41 January 24 vs St. Louis 75–67 20–21
42 January 25 at Tri-Cities 65–62 21–21
43 January 26 at St. Louis 82–71 22–21
44 January 29 at Minneapolis 60–88 22–22
45 January 31 at Denver 88–78 23–22
46 February 2 at Sheboygan 65–68 23–23
47 February 4 New York 71–76 23–24
48 February 7 at Indianapolis 81–88 23–25
49 February 8 at Waterloo 70–77 23–26
50 February 9 at Minneapolis 59–71 23–27
51 February 11 Anderson 81–69 24–27
52 February 15 Tri-Cities 81–85 24–28
53 February 18 Indianapolis 81–79 25–28
54 February 21 at Rochester 76–84 25–29
55 February 22 at New York 81–89 25–30
56 February 24 at Boston 74–89 25–31
57 February 25 Philadelphia 80–92 25–32
58 February 26 at Fort Wayne 81–78 26–32
59 March 1 vs Chicago 75–76 26–33
60 March 2 Chicago 91–88 27–33
61 March 4 Boston 95–75 28–33
62 March 7 vs Boston 64–75 28–34
63 March 8 Baltimore 88–80 29–34
64 March 10 at Boston 76–66 30–34
65 March 11 St. Louis 92–90 31–34
66 March 15 Rochester 64–93 31–35
67 March 17 at Philadelphia 59–85 31–36
68 March 18 Fort Wayne 82–76 32–36

Playoffs

East Division Semifinals

(2) New York Knicks vs. (3) Washington Capitols: Knicks win series 2-0

Last playoff meeting: 1949 Eastern Division Finals (Washington won 2-1)

References

    This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.