1972 BYU Cougars football team
1972 BYU Cougars football | |
---|---|
Conference | Western Athletic Conference |
1972 record | 7–4 (5–2 WAC) |
Head coach | LaVell Edwards |
Offensive coordinator | Dave Kragthorpe |
Home stadium | Cougar Stadium |
1972 WAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Arizona State $ | 5 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 1 | – | 4 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 BYU Cougars football team represented Brigham Young University (BYU) for the 1972 college football season. It was their first year under head coach LaVell Edwards and the Cougars finished over .500 for the first time since 1969.
Schedule
Date | Time | Opponent# | Rank# | Site | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 16 | Kansas State* | Cougar Stadium • Provo, UT | W 32–9 | 31,752 | |||||
September 23 | Utah State* | Cougar Stadium • Provo, UT (Old Wagon Wheel) | L 42–19 | 35,239 | |||||
September 30 | at Oregon State* | Parker Stadium • Corvallis, OR | L 29–3 | 20,065 | |||||
October 7 | 8:00 | at Long Beach State* | Anaheim Stadium • Anaheim, CA | W 38–27 | 11,500 | ||||
October 14 | UTEP | Cougar Stadium • Provo, UT | W 21–14 | 31,176 | |||||
October 21 | No. 19 Arizona State | Cougar Stadium • Provo, UT | L 49–17 | 23,561 | |||||
October 28 | at Colorado State | Hughes Stadium • Fort Collins, CO | W 44–8 | 18,972 | |||||
November 4 | Wyoming | Cougar Stadium • Provo, UT | W 33–14 | 22,373 | |||||
November 11 | at Arizona | Arizona Stadium • Tucson, AZ | L 21–7 | 26,500 | |||||
November 18 | 1:30 | Utah | Rice Stadium • Salt Lake City, UT (Holy War) | W 16–7 | 24,917 | ||||
November 25 | at New Mexico | University Stadium • Albuquerque, NM | W 21–7 | 9,490 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in local to gamesite. |
Preseason
Defensive coordinator LaVell Edwards was promoted to head coach in January to take over for the departed Tommy Hudspeth,[2] who ended up as the head coach at UTEP by season's end.
BYU was returning 28 players from the previous year but Golden Richards would not be one of them. Richards claimed it was because the Cougars were still a run-oriented offense while BYU and Edwards said it was because Richards had trouble keeping with his academics.[3]
Roster
BYU Cougars 1972 roster | ||||||||
Quarterbacks
Tailbacks
Fullbacks
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Lineman
|
Linebackers
Defensive Backs
Special Teams
|
Starters
Offense
POS | Name | Name |
---|---|---|
QB | Dave Terry | |
TB | Pete Van Valkenburg | |
FB | Steve Stratton | Wayne Bower |
WR | Logan Hunter | |
WR | John Betham | |
TE | Dennis Doman | Mike Pistorius |
T | Craig Denny | |
G | Paul Howard | |
C | Joe Bailey | |
G | John Monahan | |
T | Steve Price | Dave Brooks |
Defense
POS | Name | Name |
---|---|---|
DL | Ed Rozeski | |
DL | Paul Linford | |
DL | Grant Wells | Wayne Baker |
DL | Orrin Olsen | Bob Larsen |
LB | Ron Tree | |
LB | Larry Carr | Kahili Hunt |
LB | Phil Jensen | Mike Preston |
DB | George Gourley | Bennie Smith |
DB | Dave Atkinson | |
DB | Craig Compton | |
DB | Dan Hansen |
Coaching staff
BYU Cougars 1972 staff | ||||||
---|---|---|---|---|---|---|
Head Coach: LaVell Edwards Offensive Coaches
Defensive Coaches
JV Coordinator: Mel Olsen Assistant:Jim Criner |
Results
Long Beach State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
BYU | 0 | 10 | 14 | 14 | 38 |
Long Beach State | 14 | 6 | 0 | 7 | 27 |
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
Passing
Player | Comp | Att | Yards | TD | INT |
---|---|---|---|---|---|
Bill August | 69 | 144 | 891 | 5 | 5 |
Dave Terry | 62 | 122 | 742 | 2 | 10 |
Pete Van Valkenburg | 2 | 5 | 32 | 1 | |
John Betham | 0 | 1 |
Rushing
Player | Att | Yards | TD |
---|---|---|---|
Pete Van Valkenburg | 232 | 1,386 | 12 |
Steve Stratton | 78 | 328 | 3 |
Wayne Bower | 43 | 271 | 1 |
Dan Taylor | 46 | 161 | 1 |
Dave Terry | 61 | 120 | 2 |
Gil Gillenwater | 3 | 56 | |
Bill August | 50 | 22 | |
Bryce Johnson | 1 | 0 | |
John Betham | 4 | -15 | |
Receiving
Player | Rec | Yards | TD |
---|---|---|---|
Logan Hunter | 49 | 555 | 2 |
John Betham | 19 | 345 | 2 |
Mike Pistorius | 16 | 314 | 2 |
Pete Van Valkenburg | 10 | 98 | 1 |
Lynn Zwahlen | 5 | 95 | 1 |
Jay Miller | 6 | 30 | |
Dennis Doman | 7 | 59 | |
Steve Stratton | 8 | 55 | |
Dan Taylor | 4 | 45 | |
Wayne Bower | 4 | 36 | |
Dave Affleck | 3 | 15 | |
Dave Terry | 1 | 10 | |
Bryce Johnson | 1 | 8 | |
Awards
All-WAC: Dave Atkinson, Dan Hansen, Paul Howard, Paul Linford, Ron Tree, Pete Van Valkenburg [2]
WAC Coach of the Year: LaVell Edwards [5]
References
- 1 2 3 1972 Football season - CougarStats
- 1 2 2010 BYU football media guide
- ↑ Sports Illustrated, 11 Sept 1972
- ↑ Broyles, Bob and Paul Guido. 50 Years of College Football: A Modern History of America's Most Colorful Sport.
- ↑ The Deseret News. 20 November 2010