1975–76 Phoenix Roadrunners season

1975–76 Phoenix Roadrunners (WHA)
Division 2nd Western
1975–76 record 39–35–6
Goals for 302
Goals against 287
Team information
Coach Sandy Hucul
Team leaders

The 1975–76 Phoenix Roadrunners season was the second season of operation of the Phoenix Roadrunners in the World Hockey Association (WHA). The Roadrunners qualified for the playoffs but lost in the first round to the San Diego Mariners.

Regular season

Final standings

Western Division GP W L T Pts GF GA PIM
Houston Aeros 80 53 27 0 106 341 263 1093
Phoenix Roadrunners 80 39 35 6 84 302 287 1292
San Diego Mariners 80 36 38 6 78 303 290 716
Minnesota Fighting Saints 59 30 25 4 64 211 212 1354

Game log

Regular season schedule
No. R Date Score Opponent Record
1WOctober 10, 19756–5 San Diego Mariners (1975–76) 1–0–0
2WOctober 11, 19754–2 @ San Diego Mariners (1975–76) 2–0–0
3LOctober 12, 19750–4 Winnipeg Jets (1975–76) 2–1–0
4LOctober 17, 19754–5 Denver Spurs/Ottawa Civics (1975–76) 2–2–0
5WOctober 19, 19756–5 Winnipeg Jets (1975–76) 3–2–0
6WOctober 24, 19754–3 @ Calgary Cowboys (1975–76) 4–2–0
7LOctober 26, 19750–5 @ Winnipeg Jets (1975–76) 4–3–0
8LOctober 28, 19753–7 @ Edmonton Oilers (1975–76) 4–4–0
9WOctober 30, 19753–2 @ Denver Spurs/Ottawa Civics (1975–76) 5–4–0
10LNovember 1, 19752–3 @ Minnesota Fighting Saints (1975–76) 5–5–0
11LNovember 2, 19752–5 @ Cleveland Crusaders (1975–76) 5–6–0
12LNovember 7, 19753–5 @ Houston Aeros (1975–76) 5–7–0
13WNovember 8, 19753–2 @ New England Whalers (1975–76) 6–7–0
14LNovember 9, 19753–7 @ Quebec Nordiques (1975–76) 6–8–0
15TNovember 14, 19752–2 Toronto Toros (1975–76) 6–8–1
16TNovember 16, 19754–4 Cleveland Crusaders (1975–76) 6–8–2
17WNovember 20, 19753–1 Edmonton Oilers (1975–76) 7–8–2
18LNovember 22, 19755–7 @ New England Whalers (1975–76) 7–9–2
19LNovember 27, 19751–5 Calgary Cowboys (1975–76) 7–10–2
20TNovember 29, 19754–4 Quebec Nordiques (1975–76) 7–10–3
21LNovember 30, 19751–2 Quebec Nordiques (1975–76) 7–11–3
22WDecember 4, 19755–4 New England Whalers (1975–76) 8–11–3
23WDecember 6, 19756–5 OT Houston Aeros (1975–76) 9–11–3
24LDecember 10, 19751–2 Indianapolis Racers (1975–76) 9–12–3
25LDecember 12, 19752–4 Cincinnati Stingers (1975–76) 9–13–3
26WDecember 13, 19754–1 @ Denver Spurs/Ottawa Civics (1975–76) 10–13–3
27WDecember 14, 19754–2 San Diego Mariners (1975–76) 11–13–3
28WDecember 18, 19757–1 Indianapolis Racers (1975–76) 12–13–3
29LDecember 20, 19753–4 Houston Aeros (1975–76) 12–14–3
30WDecember 23, 19755–3 @ Cincinnati Stingers (1975–76) 13–14–3
31LDecember 26, 19752–4 @ San Diego Mariners (1975–76) 13–15–3
32WDecember 27, 197510–0 Denver Spurs/Ottawa Civics (1975–76) 14–15–3
33WDecember 28, 19755–2 @ Denver Spurs/Ottawa Civics (1975–76) 15–15–3
34LJanuary 2, 19761–4 @ Toronto Toros (1975–76) 15–16–3
35WJanuary 3, 19764–1 @ Quebec Nordiques (1975–76) 16–16–3
36LJanuary 4, 19762–3 @ Cleveland Crusaders (1975–76) 16–17–3
37LJanuary 7, 19766–7 OT @ Minnesota Fighting Saints (1975–76) 16–18–3
38WJanuary 8, 19767–1 Cincinnati Stingers (1975–76) 17–18–3
39WJanuary 10, 19768–5 Denver Spurs/Ottawa Civics (1975–76) 18–18–3
40WJanuary 16, 19763–1 Minnesota Fighting Saints (1975–76) 19–18–3
41LJanuary 17, 19762–4 Minnesota Fighting Saints (1975–76) 19–19–3
42TJanuary 20, 19764–4 New England Whalers (1975–76) 19–19–4
43WJanuary 22, 19766–4 Toronto Toros (1975–76) 20–19–4
44WJanuary 25, 19767–5 San Diego Mariners (1975–76) 21–19–4
45WJanuary 27, 19764–3 OT @ San Diego Mariners (1975–76) 22–19–4
46WJanuary 28, 19765–0 Calgary Cowboys (1975–76) 23–19–4
47TJanuary 30, 19764–4 Cleveland Crusaders (1975–76) 23–19–5
48LJanuary 31, 19761–6 @ San Diego Mariners (1975–76) 23–20–5
49WFebruary 4, 19765–1 Cleveland Crusaders (1975–76) 24–20–5
50WFebruary 5, 19765–1 Edmonton Oilers (1975–76) 25–20–5
51WFebruary 7, 19764–2 Minnesota Fighting Saints (1975–76) 26–20–5
52TFebruary 8, 19763–3 Minnesota Fighting Saints (1975–76) 26–20–6
53LFebruary 11, 19761–2 @ Indianapolis Racers (1975–76) 26–21–6
54LFebruary 12, 19761–4 Houston Aeros (1975–76) 26–22–6
55WFebruary 14, 19765–2 @ Minnesota Fighting Saints (1975–76) 27–22–6
56WFebruary 15, 19764–2 @ Edmonton Oilers (1975–76) 28–22–6
57LFebruary 18, 19763–4 @ Winnipeg Jets (1975–76) 28–23–6
58LFebruary 20, 19761–4 @ Cincinnati Stingers (1975–76) 28–24–6
59WFebruary 22, 19766–5 @ Indianapolis Racers (1975–76) 29–24–6
60WFebruary 27, 19764–3 San Diego Mariners (1975–76) 30–24–6
61WFebruary 29, 19765–2 @ Calgary Cowboys (1975–76) 31–24–6
62WMarch 2, 19765–2 Indianapolis Racers (1975–76) 32–24–6
63LMarch 5, 19763–6 @ Houston Aeros (1975–76) 32–25–6
64LMarch 6, 19763–5 New England Whalers (1975–76) 32–26–6
65LMarch 7, 19762–5 @ San Diego Mariners (1975–76) 32–27–6
66WMarch 10, 19763–2 @ New England Whalers (1975–76) 33–27–6
67WMarch 12, 19765–2 @ Toronto Toros (1975–76) 34–27–6
68LMarch 13, 19764–6 @ Indianapolis Racers (1975–76) 34–28–6
69WMarch 14, 19763–2 OT @ Cleveland Crusaders (1975–76) 35–28–6
70LMarch 17, 19764–7 Houston Aeros (1975–76) 35–29–6
71LMarch 19, 19765–6 OT Cleveland Crusaders (1975–76) 35–30–6
72WMarch 20, 19764–3 OT @ San Diego Mariners (1975–76) 36–30–6
73LMarch 21, 19763–4 @ Houston Aeros (1975–76) 36–31–6
74LMarch 24, 19764–5 Cincinnati Stingers (1975–76) 36–32–6
75WMarch 26, 19763–1 San Diego Mariners (1975–76) 37–32–6
76WMarch 27, 19765–2 @ San Diego Mariners (1975–76) 38–32–6
77LMarch 28, 19764–7 @ Houston Aeros (1975–76) 38–33–6
78WMarch 31, 19767–2 @ Cincinnati Stingers (1975–76) 39–33–6
79LApril 3, 19762–8 Houston Aeros (1975–76) 39–34–6
80LApril 6, 19765–8 @ Houston Aeros (1975–76) 39–35–6

[1]

Playoffs

San Diego Mariners 3, Phoenix Roadrunners 2 - Preliminary Round

# Date Visitor Score Home Record
1 April 9 San Diego Mariners 2–3 OT Phoenix Roadrunners 0-1
2 April 10 Phoenix Roadrunners 2–4 San Diego Mariners 1-1
3 April 13 San Diego Mariners 4–6 Phoenix Roadrunners 1-2
4 April 15 Phoenix Roadrunners 1–5 San Diego Mariners 2-2
5 April 17 San Diego Mariners 2–1 Phoenix Roadrunners 3-2

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Ftorek, RobbieRobbie Ftorek C/LW 80 41 72 113 109361004
Hall, DelDel Hall C 80 47 44 91 10211207
Gray, JohnJohn Gray RW 79 35 45 80 13622605
Huston, RonRon Huston C 79 22 44 66 40442
Boyd, JimJim Boyd C 80 23 34 57 443724
Rautakallio, PekkaPekka Rautakallio D 73 11 39 50 825302
Veneruzzo, GaryGary Veneruzzo W 61 19 24 43 2722313
Connor, CamCam Connor RW 73 18 21 39 29523100
Cormier, MichelMichel Cormier LW 46 21 15 36 45401
Mononen, LauriLauri Mononen RW 75 15 21 36 199202
Dean, BarryBarry Dean LW 71 9 25 34 11017104
Gorman, DaveDave Gorman RW 67 11 20 31 280101
Lariviere, GarryGarry Lariviere D 79 7 17 24 10015100
Beaudoin, SergeSerge Beaudoin D 76 0 21 21 1024000
Migneault, JohnJohn Migneault LW 68 8 12 20 14-9002
McLeod, AlAl McLeod D 80 2 18 20 8212100
Niekamp, JimJim Niekamp D 79 4 14 18 7721101
Erickson, GrantGrant Erickson LW 33 4 7 11 60010
Clarke, JimJim Clarke D 59 1 9 10 573000
Kurt, GaryGary Kurt G 40 0 4 4 20000
McNamee, PeterPeter McNamee D 14 1 2 3 32-6000
Sleep, MikeMike Sleep RW 9 2 0 2 0-4001
Hobin, MikeMike Hobin C 9 1 1 2 21000
Keogan, MurrayMurray Keogan C 8 0 2 2 40000
Norris, JackJack Norris G 41 0 2 2 60000
Hebenton, ClayClay Hebenton G 2 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Norris, JackJack Norris 2412 41 21 14 4 128 3.18 1
Kurt, GaryGary Kurt 2369 40 18 20 2 147 3.72 1
Hebenton, ClayClay Hebenton 80 2 0 1 0 9 6.75 0
Team: 4861 80 39 35 6 284 3.51 2
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Boyd, JimJim Boyd C 5 3 2 5 2000
Hall, DelDel Hall C 5 2 3 5 0000
Ftorek, RobbieRobbie Ftorek C/LW 5 1 3 4 2000
Mononen, LauriLauri Mononen RW 5 1 3 4 2000
Veneruzzo, GaryGary Veneruzzo W 5 2 0 2 7000
Gray, JohnJohn Gray RW 5 1 1 2 7000
Huston, RonRon Huston C 5 1 1 2 0000
Erickson, GrantGrant Erickson LW 5 0 2 2 0000
Gorman, DaveDave Gorman RW 5 0 2 2 24000
Lariviere, GarryGarry Lariviere D 5 0 2 2 2000
McLeod, AlAl McLeod D 5 0 2 2 4000
Rautakallio, PekkaPekka Rautakallio D 5 0 2 2 0000
Beaudoin, SergeSerge Beaudoin D 5 1 0 1 10000
Connor, CamCam Connor RW 5 1 0 1 21000
Niekamp, JimJim Niekamp D 5 0 1 1 0000
Migneault, JohnJohn Migneault LW 3 0 0 0 0000
Norris, JackJack Norris G 5 0 0 0 0000
Sleep, MikeMike Sleep RW 3 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Norris, JackJack Norris 298 5 2 3 17 3.42 0
Team: 298 5 2 3 17 3.42 0

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. "1975–76 Phoenix Roadrunners Games". Hockey-reference.com. Retrieved 2009-07-02.
  2. "1975-76 Phoenix Roadrunners Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-02.

External links

This article is issued from Wikipedia - version of the 6/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.